Equibase Basic PP Program
| Track | Dates |
|---|---|
| Albuquerque | 12 , 11 , 10 , 07 |
| Assiniboia Downs | 09 , 08 |
| Atokad Downs | 07 |
| Belterra Park | 12 , 11 , 10 , 09 |
| Black Foot | 07 |
| Camarero Race Track | 07 |
| Canterbury Park | 12 , 10 |
| Century Mile | 07 |
| Colonial Downs | 07 |
| Cross Country Pick 5 | 07 |
| Del Mar | 07 |
| Delaware Park | 10 , 09 |
| Elko County Fair | 07 |
| Emerald Downs | 07 |
| Evangeline Downs | 07 |
| Fairmount Park | 12 , 08 |
| Finger Lakes | 08 , 07 |
| Fort Erie | 07 |
| Gold Cup - New York Double | 07 |
| Horseshoe Indianapolis | 09 , 08 |
| Kentucky Downs | 09 , 07 |
| Lethbridge | 07 |
| Lone Star Park | 12 , 11 |
| Louisiana Downs | 12 , 09 , 08 , 07 |
| Monmouth Park | 07 |
| Mountaineer Park | 09 , 08 , 07 |
| Parx Racing | 08 , 07 |
| Prairie Meadows | 12 , 11 , 07 |
| Presque Isle Downs | 08 , 07 |
| Remington Park | 10 |
| Saratoga | 07 |
| Thistledown | 09 , 08 , 07 |
| Timonium | 07 |
| Woodbine | 07 |
Your transaction could not be completed.
Please contact Customer Service at CService@drf.com or 1-800-306-3676
Your account does not have an active Equibase Basic PP Program subscription.
Please click below to purchase before downloading:
Processing Request. Please wait.


By clicking "submit", your account will be
charged for the option selected above.