Equibase Basic PP Program
Track | Dates |
---|---|
Aqueduct | 01 , 31 , 30 |
Camarero Race Track | 01 , 31 , 30 |
Charles Town | 01 , 31 , 30 |
Coast To Coast Pick 5 | 01 |
Cross Country | 01 |
Fonner Park | 02 , 01 , 31 |
Golden Gate Fields | 01 , 31 |
Golden Hour | 01 , 31 |
Gulfstream Park | 01 , 31 , 30 |
Hawthorne | 02 , 30 |
Ky Derby And Oaks Future Wager | 30 |
Laurel Park | 01 , 31 |
Los Alamitos | 01 |
Louisiana Downs | 01 , 31 , 30 |
Mahoning Valley | 04 , 03 , 30 |
Oaklawn Park | 01 , 31 , 30 |
Parx Racing | 04 , 03 |
Penn National | 31 , 30 |
Remington Park | 01 , 31 , 30 |
Rillito | 01 |
Sam Houston | 02 , 01 , 31 |
Sandy Ridge At Rm | 04 , 03 , 02 , 01 |
Santa Anita | 01 , 31 |
Sunland Park | 02 , 01 , 31 |
Tampa Bay Downs | 01 , 31 |
Turf Paradise | 04 , 03 , 01 |
Turfway Park | 01 , 31 , 30 |
Your transaction could not be completed.
Please contact Customer Service at CService@drf.com or 1-800-306-3676
Your account does not have an active Equibase Basic PP Program subscription.
Please click below to purchase before downloading:
Processing Request. Please wait.


By clicking "submit", your account will be
charged for the option selected above.