DOWNLOAD DAILY RACING PROGRAM PAST PERFORMANCES
Select a date to view Daily Racing Program PPs for the tracks/dates shown below. Tracks and dates not shown are not available. [Help]
Click here to learn about Daily Racing Program PP products
To access Daily Racing Program guides, Adobe Reader Version 5.0 or higher is required.
Track | Dates |
---|---|
Aqueduct | 01 , 31 , 30 , 26 , 25 , 24 , 19 , 18 , 17 , 12 , 11 , 10 , 05 , 04 , 03 |
Charles Town | 01 , 31 , 30 , 25 , 24 , 23 , 18 , 17 , 16 , 11 , 10 , 09 , 04 , 03 , 02 |
Coast to Coast Pick 5 | 01 , 26 , 25 , 19 , 18 , 12 , 11 , 05 , 04 |
Cross Country | 01 , 26 , 25 , 18 , 11 , 04 |
Dubai World Cup | 25 , 04 |
Fair Grounds | 26 , 25 , 24 , 23 , 22 , 19 , 18 , 16 , 15 , 12 , 11 , 10 , 09 , 08 , 05 , 04 , 03 , 02 |
Fonner Park | 02 , 01 , 31 , 26 , 25 , 24 , 19 , 18 , 17 , 12 , 11 , 10 , 05 , 04 , 03 |
Golden Gate Fields | 01 , 31 , 26 , 25 , 24 , 19 , 18 , 17 , 12 , 11 , 09 , 05 , 04 , 03 |
Golden Hour | 01 , 31 , 26 , 25 , 19 , 18 , 17 , 12 , 11 , 05 , 04 , 03 |
Gulfstream Park | 02 , 01 , 31 , 30 , 29 , 26 , 25 , 24 , 23 , 22 , 19 , 18 , 17 , 16 , 15 , 12 , 11 , 10 , 09 , 08 , 05 , 04 , 03 , 02 , 01 |
Hawthorne | 02 , 30 , 26 , 23 , 19 , 16 , 12 , 09 , 05 |
Laurel Park | 01 , 31 , 26 , 25 , 24 , 19 , 18 , 17 , 12 , 11 , 10 , 05 , 04 , 03 |
Los Alamitos | 01 , 26 , 25 , 19 , 18 , 12 , 11 , 05 , 04 |
Louisiana Downs | 01 , 31 , 30 , 29 , 28 , 25 , 24 , 23 , 22 , 21 , 18 , 17 , 16 , 15 , 11 , 10 , 09 , 08 , 04 , 03 , 02 |
Mahoning Valley | 04 , 03 , 30 , 29 , 28 , 27 , 23 , 22 , 21 , 20 , 16 , 15 , 14 , 13 , 09 , 08 , 07 , 06 , 02 , 01 |
Oaklawn Park | 01 , 31 , 30 , 26 , 25 , 24 , 23 , 19 , 18 , 17 , 16 , 12 , 11 , 10 , 09 , 05 , 04 , 03 , 02 |
Parx Racing | 04 , 03 , 29 , 28 , 27 , 22 , 21 , 20 , 15 , 13 , 08 , 07 , 06 , 01 |
Penn National | 31 , 30 , 29 , 24 , 23 , 22 , 17 , 16 , 15 , 10 , 09 , 08 , 03 , 02 |
Remington Park | 01 , 31 , 30 , 26 , 25 , 24 , 23 , 19 , 18 , 17 , 16 , 12 , 11 , 10 , 09 |
Sam Houston | 02 , 01 , 31 , 26 , 25 , 24 , 19 , 18 , 17 , 12 , 11 , 10 , 05 , 04 , 03 |
Sandy Ridge at RM | 05 , 04 , 03 , 02 , 01 |
Santa Anita | 01 , 31 , 27 , 26 , 25 , 19 , 18 , 17 , 12 , 11 , 09 , 05 , 04 , 03 |
Sunland Park | 02 , 01 , 31 , 28 , 26 , 25 , 24 , 21 , 19 , 18 , 17 , 14 , 12 , 11 , 10 , 07 , 05 , 04 , 03 , 28 |
Tampa Bay Downs | 01 , 31 , 29 , 26 , 25 , 24 , 22 , 19 , 18 , 17 , 15 , 12 , 11 , 10 , 08 , 05 , 04 , 03 |
Turf Paradise | 04 , 03 , 01 , 29 , 28 , 27 , 26 , 25 , 21 , 20 , 19 , 18 , 15 , 14 , 13 , 12 , 11 , 08 , 07 , 06 , 05 , 04 |
Turfway Park | 01 , 31 , 30 , 25 , 24 , 23 , 18 , 17 , 16 , 15 , 11 , 10 , 09 , 04 , 02 |
Will Rogers Downs | 28 , 27 , 21 , 20 , 14 , 13 , 07 , 06 |
Your transaction could not be completed.
Please contact Customer Service at CService@drf.com or 1-800-306-3676
Your account does not have an active Daily Racing Program subscription.
Please select one of the options below:
Processing Request. Please wait.


By clicking "submit", your account will be
charged for the option selected above.