New to DRF?
Everything you could possibly
need in one place
Register
Don't have an account? Register Here
Wagering
Handicapping
All Runners-Ranked by Earnings
through 04/25/2024
SIRE PERFS WINS EARNINGS
Into Mischief 259 97 $7,453,767
Quality Road 145 48 $4,852,134
Gun Runner 137 56 $4,772,066
Practical Joke 178 70 $4,020,390
Constitution 165 46 $3,563,753
Uncle Mo 141 48 $3,371,761
Curlin 136 42 $3,163,716
Munnings 191 80 $3,100,984
Good Magic 97 33 $3,019,093
Justify 82 25 $3,015,109
Kantharos 188 83 $2,937,879
Goldencents 208 69 $2,805,544
Street Sense 131 45 $2,736,735
Not This Time 119 50 $2,651,608
City of Light 91 35 $2,577,156
Twirling Candy 157 57 $2,564,840
American Pharoah 126 45 $2,539,089
Nyquist 126 45 $2,479,456
Arrogate 96 32 $2,428,810
Mendelssohn 159 54 $2,356,688
Hard Spun 146 45 $2,270,054
Liam's Map 111 39 $2,250,931
Cairo Prince 135 61 $2,242,031
Ghostzapper 104 43 $2,239,475
Speightster 132 75 $2,234,361


Juvenile Runners-Ranked by Earnings
through 04/25/2024
SIRE PERFS WINS EARNINGS
American Pharoah 4 1 $74,400
Flameaway 3 1 $71,040
Complexity 2 1 $59,600
Frosted 3 1 $49,740
Thousand Words 2 1 $49,680
Into Mischief 2 1 $49,110
Shancelot 1 1 $48,360
Tapit 1 1 $47,120
Maclean's Music 3 1 $32,226
Munnings 1 1 $31,806
American Freedom 3 0 $25,200
Honor A. P. 1 1 $21,300
Gormley 2 1 $20,010
Lotsa Mischief 2 1 $18,300
Mr. Big 2 1 $18,000
Mastery 3 0 $17,300
Speightstown 1 0 $15,200
Caravaggio 1 0 $14,600
Mo Town 3 0 $13,350
Runhappy 2 0 $12,548
Stanford 2 0 $11,700
Caracaro 1 0 $9,990
Bodexpress 4 0 $9,000
Kantharos 1 0 $7,800
Catalina Cruiser 1 0 $7,400


Turf Runners-Ranked by Earnings
through 04/25/2024
SIRE PERFS WINS EARNINGS
War Front 79 14 $962,133
American Pharoah 93 16 $941,280
Into Mischief 101 13 $892,460
Constitution 91 12 $889,750
Justify 65 9 $857,431
Twirling Candy 82 10 $844,148
Quality Road 76 12 $829,109
Oscar Performance 61 11 $754,353
Cairo Prince 72 16 $710,511
Kitten's Joy 111 13 $664,188
Clubhouse Ride 52 13 $653,262
Bolt d'Oro 65 10 $636,605
Temple City 64 11 $617,826
Grazen 59 9 $617,268
Not This Time 57 10 $612,276
Hard Spun 90 11 $585,349
Galileo*Ire 5 2 $572,000
Liam's Map 57 9 $568,270
English Channel 84 8 $554,165
More Than Ready 95 6 $550,616
Mendelssohn 112 10 $545,108
Uncle Mo 72 9 $537,439
Dubawi*Ire 11 4 $503,728
Kantharos 69 10 $468,420
Cloud Computing 25 5 $432,075