| Post | Horse | Jockey | Weight | Morning Line |
|---|---|---|---|---|
| Aikenite | J. Castellano | 126 | 20-1 | |
| Schoolyard Dreams | E. Coa | 126 | 15-1 | |
| Pleasant Prince | J. Leparoux | 126 | 20-1 | |
| Northern Giant | T. Thompson | 126 | 30-1 | |
| Yawanna Twist | E. Prado | 126 | 30-1 | |
| Jackson Bend | M. Smith | 126 | 12-1 | |
| Lookin At Lucky | M. Garcia | 126 | 3-1 | |
| Super Saver | C. Borel | 126 | 5-2 | |
| Caracortado | P. Atkinson | 126 | 10-1 | |
| Paddy O'Prado | K. Desormeaux | 126 | 9-2 | |
| First Dude | R. Dominguez | 126 | 20-1 | |
| Dublin | G. Gomez | 126 | 10-1 |
Premium Selections and Analysis:
Brad Free | Byron King | Steve Klein | Dave Litfin
Mike Watchmaker | Mike Welsch | Consensus
Video Analysis:
Preakness | Dixie | Chick Lang | Maryland Sprint
Gallorette | William Donald Schaefer
Learn more about DRF Plus »
Super Saver wins, Pletcher gets the monkey off his back, and Borel continues his dominance. For the replay, result chart, and more, visit DRF's 2010 Derby Section »