| Saturday, March 10, 2018 |
| TURFWAY PARK --- (All Weather Track) Track Fast |
| |
| 2 Furlongs |
| Horse | Time | | Rank |
|
| Jessica Glitters | :24.20 | B | 1 |
| Trooper Thorn | :24.20 | B | 1 |
| |
| TURFWAY PARK --- (All Weather Track) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| About That Base | :38.00 | B | 17 |
| Baby Love(2016) | :36.80 | B | 8 |
| Blazen Betsy | :36.00 | B | 1 |
| Bonda | :36.80 | B | 8 |
| Button Box | :38.80 | B | 19 |
| Conumdrum Red | :36.00 | B | 1 |
| Derby Day Gray | :36.60 | B | 6 |
| Drop In | :39.20 | B | 21 |
| Even Beat | :37.60 | BG | 13 |
| Hoppestry | :36.80 | B | 8 |
| Kate's Song | :38.80 | B | 19 |
| Lady Power | :38.60 | B | 18 |
| Leota Lightning | :36.60 | B | 6 |
| Likely to Reign | :42.00 | B | 24 |
| Mr. Antonio | :39.40 | B | 22 |
| Niagara Belle | :37.80 | B | 16 |
| Pacific Trail(2016) | :36.80 | B | 8 |
| Pegasus Moon | :36.20 | B | 3 |
| Secret Authority | :37.60 | B | 13 |
| Shine On | :37.20 | B | 12 |
| Southern Ruffles | :39.40 | B | 22 |
| Sylvester Yoly | :37.60 | B | 13 |
| The Last Factor | :36.40 | BG | 4 |
| Uncle Gib | :36.40 | BG | 4 |
| |
| TURFWAY PARK --- (All Weather Track) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Back Beach Road | :48.00 | B | 2 |
| Bar Rag | :50.60 | B | 36 |
| Butter Up Katie | :49.00 | B | 12 |
| Bye Baby Bye | :51.80 | B | 47 |
| C M Runaway | :49.20 | B | 17 |
| Cake Pop | :52.20 | B | 49 |
| Carmelo | :50.60 | B | 36 |
| Celeste's Bull | :49.60 | B | 23 |
| Church | :48.80 | BG | 9 |
| Colombe | :49.60 | B | 23 |
| Downcity | :48.60 | B | 6 |
| Duane'ssandybeach | :48.00 | B | 2 |
| Elusive Million (IRE) | :48.60 | BG | 6 |
| Emmy Shimmy | :49.60 | BG | 23 |
| Evader | :51.20 | B | 41 |
| Family Kitten | :48.20 | B | 4 |
| Final Reward | :48.40 | B | 5 |
| Gamera | :49.00 | B | 12 |
| Ginormous | :49.80 | B | 27 |
| Go Stellaire | :49.40 | B | 20 |
| Hat in Hand | :48.60 | B | 6 |
| Inflate | :48.80 | BG | 9 |
| Iron Age | :51.60 | BG | 43 |
| Kentucky Kitten | :48.80 | B | 9 |
| Kieran Street | :49.80 | B | 27 |
| Lake Barkley | :49.40 | B | 20 |
| Ludlum | :49.80 | B | 27 |
| Magicalmeister | :49.80 | B | 27 |
| Mark for Good | :49.80 | B | 27 |
| Mimi's Ruby Bobby | :49.80 | B | 27 |
| Miracles Take Time | :49.60 | B | 23 |
| Munchies | :50.20 | B | 33 |
| Native Shobiz | :51.60 | B | 43 |
| Northern Screamer | :50.60 | B | 36 |
| Nyoman | :49.00 | B | 12 |
| Ol Louie | :49.00 | B | 12 |
| One Sharp Lady | :50.60 | B | 36 |
| Paige's Star | :50.60 | B | 36 |
| Quick Graduate | :53.60 | B | 50 |
| Roarin Missile | :49.20 | B | 17 |
| Sheltowee's Point | :47.40 | B | 1 |
| Singlemaltscotch | :51.80 | B | 47 |
| Thoughtless Doll | :49.40 | B | 20 |
| Torba | :51.20 | B | 41 |
| Tres Equis | :49.20 | B | 17 |
| Twice Mike | :50.40 | B | 34 |
| U Rock It | :50.40 | B | 34 |
| Union Bowman | :49.00 | B | 12 |
| Wildcard Prado | :51.60 | B | 43 |
| Willie U | :51.60 | B | 43 |
| |
| TURFWAY PARK --- (All Weather Track) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Angel Goodmorning | 1:02.40 | B | 28 |
| Bootsy's Girl | 1:00.40 | B | 7 |
| Brave Soul | 1:01.60 | B | 15 |
| Con Te Partiro | 1:01.80 | B | 20 |
| Doodles | 1:02.40 | B | 28 |
| Elusive Gift | 1:03.80 | BG | 38 |
| En Hanse | 1:01.00 | B | 10 |
| Ethyl Ether | 1:00.00 | B | 3 |
| Go Noni Go | 1:02.20 | B | 26 |
| Hansenation | 1:01.00 | B | 10 |
| Happy Kitten | 1:01.00 | B | 10 |
| He Be Keener | 1:02.00 | B | 25 |
| Hey Negrita | 1:01.40 | B | 13 |
| Hide and Street | 1:03.00 | B | 32 |
| Homemade Salsa | 1:00.60 | B | 8 |
| Huckleberry Hill | 1:01.60 | B | 15 |
| Killag Katie | 1:02.20 | B | 26 |
| Lady Allegra (IRE) | 1:01.80 | B | 20 |
| Lady Aurelia | :59.60 | B | 1 |
| Lady Stardust | :59.60 | B | 1 |
| Latimer | 1:02.80 | B | 31 |
| Lily Sofia | 1:03.00 | B | 32 |
| Lucky Ramsey | 1:00.20 | B | 5 |
| Master Merion | 1:01.80 | B | 20 |
| Missap | 1:01.80 | B | 20 |
| My Paige's Jewel(2016) | 1:03.80 | BG | 38 |
| Mystic Bridge | 1:01.40 | B | 13 |
| Necessary | 1:01.60 | B | 15 |
| Remember the Alimo | 1:03.60 | B | 37 |
| Ridin With Willie | 1:03.20 | B | 35 |
| She Might Tell | 1:02.40 | B | 28 |
| She's Alotta Woman | 1:00.00 | B | 3 |
| South of Sanity | 1:01.60 | B | 15 |
| Stormy Below | 1:03.00 | B | 32 |
| Tomahawk Kitten | 1:03.20 | B | 35 |
| Torazo | 1:00.80 | B | 9 |
| Ultima D | 1:01.60 | B | 15 |
| Why Stop Now | 1:01.80 | B | 20 |
| Witnessadream | 1:00.20 | B | 5 |
| |
| TURFWAY PARK --- (All Weather Track) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Archaggelos | 1:13.40 | B | 1 |
| Peace of Ekati | 1:13.40 | B | 1 |
| |
|