| Saturday, March 10, 2018 |
| SANTA ANITA PARK --- (Dirt training) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| All of a Sudden | :35.00 | H | 1 |
| Eccentric Spinster | :38.00 | H | 5 |
| Gooch Express | :38.00 | H | 5 |
| Henry County | :37.80 | H | 3 |
| Journal Entry | :39.80 | H | 7 |
| Mariner | :37.80 | H | 3 |
| Rockantharos | :36.80 | H | 2 |
| |
| SANTA ANITA PARK --- (Dirt) Track Fast |
| Beau Recall (IRE) | :37.60 | H | 17 |
| Belden Avenue | :36.60 | H | 6 |
| Big Barrel | :38.00 | H | 22 |
| Bombard | :38.00 | H | 22 |
| California Ruby | :39.80 | H | 27 |
| Calvert Street | :36.40 | H | 5 |
| Chiffon | :37.60 | H | 17 |
| Delitefull Lady | :39.80 | H | 27 |
| Desert Steel | :36.00 | H | 3 |
| German Heat | :39.80 | H | 27 |
| Infuriated Gary | :36.60 | H | 6 |
| Kalei | :38.20 | H | 24 |
| Lob City | :36.60 | H | 6 |
| Love of Art (IRE) | :36.80 | H | 10 |
| Majestic Authority | :39.80 | H | 27 |
| Mister Brightside (IRE) | :37.40 | H | 15 |
| Mongolian Rahy | :36.00 | H | 3 |
| Moonshine Memories | :37.80 | H | 19 |
| Nice Ice | :36.60 | H | 6 |
| Placido | :36.80 | H | 10 |
| Ritzy A. P. | :37.40 | H | 15 |
| Scattering Mink | :37.80 | H | 19 |
| Senator Robert | :37.80 | H | 19 |
| Storming Lady | :37.00 | H | 12 |
| Sycamore Lane | :39.20 | H | 25 |
| Thankful Every Day | :35.40 | H | 1 |
| Thundering Sky | :39.40 | H | 26 |
| Time for Cioppino | :37.00 | H | 12 |
| Westbrook | :35.80 | H | 2 |
| Wheresthemoneyjack | :37.00 | H | 12 |
| |
| SANTA ANITA PARK --- (Dirt training) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Algorhythmic | :50.80 | H | 8 |
| Bourbon Soul | :49.80 | H | 6 |
| Dream On Brother | :50.00 | H | 7 |
| Drizzy | :51.40 | H | 10 |
| Duke of Fallbrook | :51.60 | H | 12 |
| Infobedad (ARG) | :51.40 | H | 10 |
| Julie's Many Stars | :49.20 | H | 3 |
| Keep the Code | :49.20 | H | 3 |
| Madame Stripes (ARG) | :48.00 | H | 2 |
| Malibu Stacy | :47.80 | H | 1 |
| Shining Armada | :49.40 | H | 5 |
| Trifecta | :50.80 | H | 8 |
| |
| SANTA ANITA PARK --- (Dirt) Track Fast |
| A Red Tie Day | :50.40 | H | 44 |
| Angel Allie | :50.40 | H | 44 |
| Any Questions | :51.60 | H | 50 |
| Aunt Lubie | :50.20 | H | 36 |
| Bird Is the Word | :49.40 | H | 20 |
| Blackjackcat | :50.00 | H | 33 |
| Chamonix Surprise | :50.80 | H | 48 |
| City Plan | :49.20 | H | 16 |
| Colosi | :48.40 | H | 3 |
| Copper Fever | :50.60 | H | 47 |
| Dabster | :48.40 | H | 3 |
| Dalsaros | :48.20 | H | 2 |
| Dark Energy | :49.60 | H | 22 |
| Diamond of Value | :50.20 | H | 36 |
| El Asesino | :49.00 | H | 13 |
| Florista (IRE) | :50.20 | H | 36 |
| Flynn | :48.60 | HG | 9 |
| For Greater Glory | :49.80 | H | 31 |
| Going for the Win | :50.20 | H | 36 |
| I Am the Danger | :49.60 | H | 22 |
| Jerry's Thunder | :50.20 | H | 36 |
| Jungle Warfare | :50.20 | H | 36 |
| Law Abidin Citizen | :48.40 | H | 3 |
| Magnolia's Hope | :49.60 | H | 22 |
| Majestic Angel | :48.40 | H | 3 |
| Miss Midge | :49.60 | H | 22 |
| Mykeys | :49.60 | HG | 22 |
| Nero | :48.40 | H | 3 |
| Old Indian Trick | :49.60 | H | 22 |
| Once On Whiskey | :48.00 | H | 1 |
| Parasail | :51.20 | H | 49 |
| Patricia's Ring | :48.60 | H | 9 |
| Plum Wild | :50.40 | H | 44 |
| Proudly Elegant | :49.40 | H | 20 |
| Purdue | :52.40 | H | 54 |
| Risky Proposition | :51.60 | H | 50 |
| Royal Astronomer | :49.60 | H | 22 |
| Saida | :49.00 | H | 13 |
| Secreto Primero | :49.60 | H | 22 |
| Shaklster | :50.20 | H | 36 |
| She Beat the Fire (IRE) | :49.20 | HG | 16 |
| Smiling Annie | :50.20 | H | 36 |
| Sonneteer | :48.80 | H | 11 |
| Southern Warlord | :51.80 | H | 52 |
| Studly Perfection | :49.60 | H | 22 |
| Super Echelon | :48.40 | H | 3 |
| Swanky Jas | :51.80 | H | 52 |
| Take a Leap | :49.20 | H | 16 |
| The Critical Way | :50.00 | H | 33 |
| Tina's Exchange | :49.00 | H | 13 |
| Unusual Champ | :49.80 | H | 31 |
| Wendy's Back | :50.00 | H | 33 |
| Ya Gotta Wanna | :49.20 | H | 16 |
| Zaffinah (IRE) | :48.80 | H | 11 |
| |
| SANTA ANITA PARK --- (Dirt training) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Barbara Beatrice | 1:01.80 | H | 2 |
| Cow Dog | 1:01.80 | H | 2 |
| Isee It in Hiseyes | 1:03.80 | H | 5 |
| Kenjisstorm | 1:02.40 | H | 4 |
| Red Livy (IRE) | 1:01.60 | H | 1 |
| |
| SANTA ANITA PARK --- (Dirt) Track Fast |
| A Little Romance | 1:05.60 | H | 61 |
| Acclimate | 1:02.80 | H | 47 |
| Adventurous | 1:03.20 | H | 54 |
| All Out Blitz | 1:01.40 | H | 24 |
| And Counting | 1:02.80 | H | 47 |
| Axelrod | 1:00.80 | H | 13 |
| Bad and Bougie | 1:01.00 | H | 15 |
| Bedeviled | 1:02.80 | H | 47 |
| Bendable | 1:00.20 | H | 6 |
| Buddy Bear | 1:02.80 | H | 47 |
| Builder | 1:00.80 | H | 13 |
| Call Ended | 1:02.00 | HG | 37 |
| Captivate | 1:01.60 | H | 29 |
| Causeididitmyway | 1:02.20 | H | 41 |
| Champagne Honey | 1:00.00 | H | 3 |
| Champalicious | 1:01.40 | H | 24 |
| Chiquilin | 1:03.60 | H | 58 |
| Chrisiscookin | 1:01.60 | H | 29 |
| Courtship | 1:01.80 | HG | 34 |
| Crown the Kitten | 1:03.60 | H | 58 |
| Desert Appeal | 1:01.80 | H | 34 |
| Dhafeera (GB) | 1:01.00 | H | 15 |
| Ding Dong Ditch | 1:01.40 | H | 24 |
| Don't Stalk Me | 1:02.20 | H | 41 |
| Editore (BRZ) | 1:02.40 | H | 45 |
| Factorofwon | 1:01.20 | H | 18 |
| Get Yourself Home | 1:01.20 | HG | 18 |
| Glorious Hour | 1:01.20 | H | 18 |
| Hachi (CHI) | 1:02.00 | H | 37 |
| Harmony Victory | 1:01.20 | H | 18 |
| Holy Ghost | 1:02.80 | H | 47 |
| Impetu | 1:02.60 | H | 46 |
| Inscom | 1:01.40 | H | 24 |
| Irish Freedom | :59.60 | H | 2 |
| Johnny Ray | 1:01.20 | HG | 18 |
| Kathy's Song | 1:03.60 | H | 58 |
| Lil Milo | 1:00.20 | H | 6 |
| My Boy Jack | 1:01.60 | H | 29 |
| Nate's Attack | 1:02.20 | H | 41 |
| Oiseau de Guerre | 1:00.60 | H | 9 |
| On the Rocks | 1:00.60 | H | 9 |
| Paddock Pick | 1:00.60 | H | 9 |
| Plane Lucky | 1:00.60 | H | 9 |
| Plein Air (IRE) | 1:03.40 | H | 55 |
| Plum Dandy | 1:01.40 | H | 24 |
| Quinn Murphy | 1:01.60 | H | 29 |
| Rebel Vow | 1:02.80 | H | 47 |
| Rprettyboyfloyd | 1:02.20 | H | 41 |
| Samba Inc (ARG) | 1:03.40 | H | 55 |
| She's Funny | 1:01.00 | H | 15 |
| Silverspun Pickup | 1:01.20 | H | 18 |
| Solomini | :59.00 | H | 1 |
| Sweet Catarina | 1:01.80 | H | 34 |
| Swiss Minister | 1:03.00 | H | 53 |
| Tanda's Joy | 1:01.60 | H | 29 |
| Tangled Up in Ju | 1:02.00 | H | 37 |
| Trust Fund Kitty | 1:02.00 | H | 37 |
| Twisted Road | 1:00.00 | H | 3 |
| Ultimate Bango | 1:00.00 | HG | 3 |
| West Palm Beach (IRE) | 1:03.40 | H | 55 |
| Winter Fog | 1:00.40 | H | 8 |
| |
| SANTA ANITA PARK --- (Dirt training) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| I'll Wrap It Up | 1:15.80 | H | 1 |
| Majestic Eagle | 1:16.60 | H | 2 |
| |
| SANTA ANITA PARK --- (Dirt) Track Fast |
| Cat Burglar | 1:13.00 | H | 3 |
| Earnednevergiven | 1:14.20 | H | 4 |
| Madame Mousse | 1:14.80 | H | 5 |
| Madarnas | 1:14.80 | H | 5 |
| Paradise Woods | 1:12.60 | H | 1 |
| West Coast | 1:12.80 | H | 2 |
| |
|