| Saturday, March 10, 2018 |
| SAM HOUSTON RACE PARK --- (Dirt) Track Fast |
| |
| 220 Yards |
| Horse | Time | | Rank |
|
| A Kiss Goodbye (QH) | :12.03 | BG | 7 |
| Alizee Easy Dash (QH) | :12.87 | H | 11 |
| Courts Dilemma (QH) | :12.14 | B | 9 |
| Easy Corona Blu (QH) | :13.49 | BG | 12 |
| El Naylon (QH) | :13.52 | BG | 13 |
| Fast Flying Fish (QH) | :11.91 | BG | 5 |
| Heza Dash Faster (QH) | :11.50 | B | 2 |
| Little Luke Pyc (QH) | :11.94 | BG | 6 |
| Nini Easy Dash (QH) | :12.63 | B | 10 |
| Pycs Crock of Cash (QH) | :11.67 | BG | 4 |
| Rg Texas Dream (QH) | :12.03 | B | 7 |
| Somebodys Last Lover (QH) | :11.43 | B | 1 |
| Ways of Cartel (QH) | :11.51 | B | 3 |
| |
| SAM HOUSTON RACE PARK --- (Dirt) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Abitoglit | :39.80 | B | 6 |
| Beautiful Bridge | :36.60 | B | 1 |
| Sedona Sky | :39.00 | B | 5 |
| Star of Orientate | :37.80 | B | 3 |
| The Saint | :38.20 | B | 4 |
| Wally Peabody | :37.40 | B | 2 |
| |
| SAM HOUSTON RACE PARK --- (Dirt) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| MARSANNE MHF (AR) | :55.60 | BG | 25 |
| UPTOWN SANDY GIRL (AR) | 1:00.00 | B | 26 |
| |
| SAM HOUSTON RACE PARK --- (Dirt) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Bold River | :49.00 | BG | 3 |
| Dark Desert Wine | :49.20 | B | 6 |
| Deacon's Hero | :48.60 | B | 1 |
| Direct Dial | :51.00 | B | 13 |
| Dustin's Lute | :51.00 | B | 13 |
| First Class Misty | :50.40 | B | 10 |
| Get Foxy | :52.00 | B | 20 |
| Infinite Road | :49.40 | B | 7 |
| Jay Iskey | :52.00 | BG | 20 |
| La Incomparable | :49.00 | BG | 3 |
| Lass Channel | :51.20 | B | 15 |
| Leroy Herman | :50.60 | B | 12 |
| Light Up the Devil | :52.60 | B | 22 |
| Love Ya Honey | :48.80 | B | 2 |
| Mesquite Bean | :51.40 | B | 18 |
| Orbatron | :54.00 | B | 23 |
| Poker Hand | :50.00 | B | 9 |
| Pound for Pound | :51.20 | B | 15 |
| Starface Guy | :49.00 | BG | 3 |
| Sweet Zabyew | :50.40 | B | 10 |
| Swift Shock | :51.20 | B | 15 |
| Tejas Twister | :49.40 | B | 7 |
| Waitin On Will | :54.00 | B | 23 |
| War General Too | :51.80 | B | 19 |
| |
| SAM HOUSTON RACE PARK --- (Dirt) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| RUNNING BROOKE (AR) | 1:06.60 | B | 21 |
| TIFFANYS DREAM (AR) | 1:06.60 | B | 21 |
| |
| SAM HOUSTON RACE PARK --- (Dirt) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Adore | 1:02.20 | B | 5 |
| Ardennes | 1:03.40 | B | 15 |
| At It Early | 1:02.20 | B | 5 |
| Bermuda | 1:02.40 | BG | 11 |
| Fast Leroy Brown | 1:05.40 | B | 20 |
| Hourly | 1:03.60 | B | 17 |
| Irish Capital | 1:00.00 | B | 1 |
| J P New Way | 1:02.60 | B | 13 |
| Jack Tripp | 1:02.20 | B | 5 |
| Jackie Lane | 1:03.20 | B | 14 |
| Justas Loud | 1:01.80 | B | 2 |
| Make Change Indy | 1:02.20 | B | 5 |
| Mimeograph | 1:03.40 | B | 15 |
| Pep N Flight | 1:05.00 | B | 19 |
| Poderoso Equs | 1:02.20 | B | 5 |
| S J Country | 1:02.00 | B | 4 |
| Seeking My Time | 1:02.20 | B | 5 |
| She's Got Moxy | 1:02.40 | BG | 11 |
| Sundaymorningsaint | 1:03.60 | B | 17 |
| Thateldoit | 1:01.80 | B | 2 |
| |
|