[an error occurred while processing this directive]
Workouts
 |
| Tuesday, April 10, 2012 |
| HOLLYWOOD PARK ---
(All Weather Track) Track Fast |
| |
| One Furlong |
| Horse | Time | | Rank |
|
| Global Warming | :12.00 | H | 2 |
| Outside Nashville | :12.00 | H | 2 |
| Scarlet Tango(2010) | :11.80 | H | 1 |
| |
| HOLLYWOOD PARK ---
(All Weather Track) Track Fast |
| |
| 2 Furlongs |
| Horse | Time | | Rank |
|
| Hedy | :25.80 | H | 1 |
| Kanotwait | :26.80 | H | 2 |
| |
| HOLLYWOOD PARK ---
(All Weather Track) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Cataleya | :36.80 | H | 9 |
| Centralinteligence | :37.40 | H | 15 |
| Charm Catcher | :36.60 | H | 8 |
| Chop House George | :37.00 | H | 13 |
| Deception Free | :38.80 | H | 16 |
| Getting Lucky | :36.20 | H | 3 |
| Goodtobewild | :36.80 | H | 9 |
| Holiday Rose | :36.40 | H | 7 |
| Last Memories | :38.80 | H | 16 |
| Mary's App | :37.20 | H | 14 |
| Northern Flight | :36.20 | H | 3 |
| Red n'Gold(2009) | :36.20 | H | 3 |
| Run'n On Residuals | :35.40 | H | 1 |
| Silverbulletday(2009) | :36.00 | H | 2 |
| Teslar | :36.80 | H | 9 |
| The Perfect Lemon | :39.00 | H | 18 |
| Wild Cat Offense | :36.20 | H | 3 |
| Zanbo | :36.80 | H | 9 |
| |
| HOLLYWOOD PARK ---
(All Weather Track) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| A Toast to You | :48.40 | H | 8 |
| Berlusconi | :49.00 | H | 16 |
| Blue Samurai | :50.40 | H | 26 |
| Boker Tov (CHI) | :50.00 | H | 24 |
| Caught a Flyer | :49.80 | H | 23 |
| Dirty Deed | :47.20 | H | 2 |
| Flashy Rae | :49.40 | H | 20 |
| Franconi | :52.00 | H | 29 |
| Include Me Out | :50.40 | H | 26 |
| Kumite | :49.00 | H | 16 |
| Lady Aragorn | :48.40 | H | 8 |
| Lead Blocker | :48.60 | H | 13 |
| Leaveembehind | :49.40 | H | 20 |
| Mad Commandress | :48.00 | H | 6 |
| Memphis | :47.80 | H | 4 |
| Miss Ambition | :48.80 | H | 14 |
| Not Kidding Around | :48.40 | H | 8 |
| Omayad (CHI) | :49.20 | H | 18 |
| Planet Sunshine | :47.40 | H | 3 |
| Playful Humor | :49.20 | H | 18 |
| R U Experienced | :48.00 | H | 6 |
| Sea John's Spirit | :46.40 | H | 1 |
| Slane Castle | :48.40 | H | 8 |
| Stretch | :49.40 | H | 20 |
| Talktoomuch | :50.00 | H | 24 |
| Torre Italiana | :48.40 | H | 8 |
| Toto Cor | :50.80 | H | 28 |
| Unstopper Topper | :47.80 | H | 4 |
| Wisest Cat | :48.80 | H | 14 |
| |
| HOLLYWOOD PARK ---
(All Weather Track) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Balladry | 1:01.00 | H | 6 |
| Bertrando Falls | 1:01.40 | H | 7 |
| Certified Diamond | 1:00.60 | H | 5 |
| Dubai You X Y Z | 1:00.20 | H | 3 |
| Gnarly Dude | 1:03.20 | H | 17 |
| Hi Chooch | 1:02.00 | H | 10 |
| Hostile Waters | 1:02.00 | H | 10 |
| Jaycito | 1:00.40 | H | 4 |
| Lyons Barton | 1:02.00 | H | 10 |
| Malibu Love | 1:05.20 | H | 20 |
| Mikey T | 1:00.00 | H | 2 |
| Pumpkin Pie | 1:04.40 | H | 19 |
| Quick Wampum | 1:02.20 | H | 13 |
| Seal Rock | 1:02.80 | H | 15 |
| Sinai | :59.60 | H | 1 |
| Strawberry Route | 1:02.40 | H | 14 |
| Veter (FR) | 1:04.00 | H | 18 |
| Whole Enchilada | 1:01.40 | H | 7 |
| Woodmans Luck | 1:01.80 | H | 9 |
| Zees Chris | 1:02.80 | H | 15 |
| |
| HOLLYWOOD PARK ---
(All Weather Track) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Anniversary Girl | 1:15.40 | H | 3 |
| Fire With Fire | 1:18.20 | H | 5 |
| Member Ofthe Tribe | 1:15.40 | H | 3 |
| Trial Spin | 1:13.80 | H | 1 |
| Valentine Boy | 1:13.80 | H | 1 |
| |
| HOLLYWOOD PARK ---
(All Weather Track) Track Fast |
| |
| 7 Furlongs |
| Horse | Time | | Rank |
|
| A. P. Corsair | 1:29.40 | H | 4 |
| Capital Plan | 1:27.20 | H | 1 |
| Rock Solid Charm (IRE) | 1:30.40 | H | 6 |
| Silent Bidder | 1:28.80 | H | 3 |
| Springfield Alley | 1:29.40 | H | 4 |
| Teraad | 1:28.40 | H | 2 |
| |
|