| Saturday, March 10, 2018 |
| FAIRMOUNT PARK --- (Dirt) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Action Attack | :38.00 | B | 9 |
| Chrome Attack | :38.00 | B | 9 |
| Connor Christopher | :37.20 | B | 4 |
| Dandy Rap | :39.00 | B | 15 |
| Ella's Magic | :38.20 | B | 13 |
| Ghaaleb's Appeal | :37.80 | B | 7 |
| Great Scat | :36.60 | B | 1 |
| Hoosessential | :36.60 | B | 1 |
| Kingsbury Dream | :38.00 | B | 9 |
| Magic Feet | :38.60 | B | 14 |
| My Sweet Liberty | :40.80 | B | 19 |
| Prime | :37.20 | B | 4 |
| R U Forreal | :42.00 | B | 20 |
| Romantic Attack | :37.00 | B | 3 |
| Saturday's Song | :39.20 | B | 18 |
| Shrimp | :38.00 | B | 9 |
| Summer Disco | :39.00 | B | 15 |
| Templesis | :37.20 | B | 4 |
| Three Golden Rules | :39.00 | B | 15 |
| Twin Deuce | :37.80 | B | 7 |
| |
| FAIRMOUNT PARK --- (Dirt) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Acrobatic Ally | :50.00 | B | 18 |
| Artegon | :49.00 | B | 9 |
| Barton Attack | :50.80 | B | 26 |
| Braden's Position | :49.80 | B | 16 |
| Cat's Runaway | :48.80 | B | 7 |
| Church Road | :50.80 | B | 26 |
| D' Rapper | :48.40 | B | 4 |
| Dancing Position | :50.20 | B | 19 |
| Dixie Lee Attack | :50.80 | B | 26 |
| Droop's M D B | :50.20 | B | 19 |
| Ekati Morning | :53.40 | B | 38 |
| Gita's Lad | :49.80 | B | 16 |
| Goneghost | :50.80 | B | 26 |
| Green Means Go | :49.40 | B | 13 |
| Hoossensation | :53.00 | B | 37 |
| I'm Old School | :48.00 | B | 1 |
| Ice Attack | :51.60 | B | 33 |
| Impossible Tale | :54.00 | B | 39 |
| Itching for Attack | :50.60 | B | 23 |
| Jaguar Ridge | :49.40 | B | 13 |
| Launch Away | :48.60 | B | 6 |
| Legendary Vision | :48.80 | B | 7 |
| Lillet | :49.20 | B | 11 |
| Little Ike | :49.00 | B | 9 |
| Lt Dan Attack | :49.40 | B | 13 |
| Mac Attack | :50.80 | B | 26 |
| Marnate | :49.20 | B | 11 |
| Matthew's Thunder | :48.20 | B | 2 |
| Mias Moonbeam | :48.40 | B | 4 |
| Mr D's Way | :51.80 | B | 35 |
| Name Dropper | :51.60 | B | 33 |
| Name It After Me | :51.80 | B | 35 |
| Nobiz Like Sue Biz | :50.60 | B | 23 |
| Purrfect Kitten | :50.40 | B | 22 |
| Red Hare | :50.80 | B | 26 |
| River Cactus | :50.60 | B | 23 |
| Running Vicky | :50.20 | B | 19 |
| She's Ventastic | :48.20 | B | 2 |
| Unbridled Ruler | :51.40 | B | 32 |
| |
| FAIRMOUNT PARK --- (Dirt) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Ahniwake | 1:04.40 | B | 4 |
| Duchess La La | 1:04.60 | B | 5 |
| Grand Ali | 1:02.80 | B | 1 |
| Mr. Ticker Talker | 1:07.00 | B | 8 |
| Paris Pike | 1:03.40 | B | 2 |
| Ptaha | 1:05.40 | B | 7 |
| Ryan Code | 1:05.00 | B | 6 |
| U S Frequentflyer | 1:03.60 | B | 3 |
| |
|