| Friday, March 9, 2018 |
| SANTA ANITA PARK --- (Dirt training) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Cascade Rock (IRE) | :35.80 | H | 1 |
| Charmingslew | :36.40 | H | 2 |
| |
| SANTA ANITA PARK --- (Dirt) Track Fast |
| Beach View | :37.40 | H | 6 |
| Doheny Beach | :36.40 | HG | 2 |
| Finallygotabentley | :36.60 | H | 4 |
| Fivetwentyninefund | :37.60 | H | 7 |
| Iron Curtain | :38.00 | H | 10 |
| Just Kidding | :36.80 | H | 5 |
| Mongolian Empire | :37.60 | H | 7 |
| Poise to Strike | :38.00 | H | 10 |
| Raging Tiger | :36.40 | H | 2 |
| Starship Chewy | :36.20 | H | 1 |
| Uneclipsed | :37.80 | H | 9 |
| |
| SANTA ANITA PARK --- (Dirt training) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Boy Howdy | :49.60 | H | 4 |
| Bright Autism Mind | :49.00 | H | 1 |
| Kona Dreams | :49.80 | H | 5 |
| Midnight Garden | :49.20 | H | 2 |
| Rockin Ready | :49.20 | H | 2 |
| |
| SANTA ANITA PARK --- (Dirt) Track Fast |
| Angel On Point | :52.80 | H | 49 |
| Awesome Allied | :49.20 | HG | 23 |
| Awesome Anywhere | :49.60 | H | 35 |
| Bad Boy Leroy | :49.00 | H | 17 |
| Californiaspecial | :49.20 | HG | 23 |
| Cayate | :48.60 | H | 9 |
| Chromium | :49.20 | H | 23 |
| Condi | :48.00 | H | 3 |
| Confidentially | :51.40 | H | 47 |
| Conquest Daddyo | :49.20 | H | 23 |
| Conquest Sabre Cat | :49.00 | H | 17 |
| Conquest Superstar | :49.00 | H | 17 |
| Devil's Beauty | :48.60 | H | 9 |
| Fahan Mura | :50.00 | H | 40 |
| Fruity (IRE) | :49.20 | H | 23 |
| Gift of a Star | :49.60 | H | 35 |
| Girlsintheoffice | :49.20 | H | 23 |
| Gringo Star | :48.20 | H | 5 |
| Irish Ballad | :48.20 | HG | 5 |
| Kalsa | :52.80 | H | 49 |
| Kiss of Dahpespe | :47.60 | H | 1 |
| Ky. Colonel | :50.60 | H | 43 |
| Millie Joel | :49.60 | H | 35 |
| Mischievious Lass | :49.80 | H | 38 |
| Miss Sunset | :49.00 | H | 17 |
| Misty Slew | :49.80 | H | 38 |
| Mongolian Window | :48.60 | H | 9 |
| Moonshine Annie | :49.00 | H | 17 |
| Omdurman | :48.80 | H | 16 |
| Pig Iron | :49.40 | H | 31 |
| Razzberry Mousse | :49.40 | H | 31 |
| Red Carpet Cat | :49.20 | H | 23 |
| Reign On (GB) | :48.60 | H | 9 |
| Ruby Trust | :51.80 | H | 48 |
| Rustic Canyon | :50.60 | H | 43 |
| Sea Glass | :48.20 | H | 5 |
| Sharona Sunset | :50.00 | H | 40 |
| Show It N Moe It | :49.00 | H | 17 |
| Shy Carmelita | :48.20 | H | 5 |
| Six O Five | :50.20 | H | 42 |
| Spanish Hombre | :48.60 | H | 9 |
| Spin Me a Kiss | :48.00 | H | 3 |
| Still a Funny Girl | :49.40 | H | 31 |
| Stole My 'Art | :50.60 | HG | 43 |
| Tacy | :49.40 | H | 31 |
| Terajoule | :53.00 | H | 51 |
| Tidal Effect | :47.60 | H | 1 |
| Time for Ebby | :48.60 | H | 9 |
| Williston Dude | :49.20 | H | 23 |
| Winning Causeway | :50.60 | HG | 43 |
| Zuzanna | :48.60 | HG | 9 |
| |
| SANTA ANITA PARK --- (Dirt training) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Anita G. | 1:03.00 | H | 2 |
| Starr of Quality | 1:02.40 | H | 1 |
| |
| SANTA ANITA PARK --- (Dirt) Track Fast |
| Angel Tears | 1:05.20 | H | 51 |
| Ann Arbor Eddie | 1:01.80 | H | 29 |
| Bartlett Hall | 1:02.60 | H | 40 |
| Big Bad Gary | 1:01.60 | H | 23 |
| Bonaventure | 1:03.40 | HG | 47 |
| Buckstopper Kit | 1:02.80 | H | 44 |
| Candy Crew | 1:01.60 | H | 23 |
| Captain N. Barron | 1:03.40 | H | 47 |
| Caray | 1:01.60 | H | 23 |
| Cimpl Man | 1:01.00 | H | 10 |
| Conquest Smartee | 1:01.60 | H | 23 |
| Eric the Trojan | 1:03.00 | H | 46 |
| Evo Campo (IRE) | 1:01.00 | H | 10 |
| Exuberance | 1:00.40 | H | 2 |
| Faypien | 1:00.40 | H | 2 |
| Fool's Paradise | 1:01.60 | H | 23 |
| General Mach Four | 1:01.00 | H | 10 |
| Get Em Up Scout | 1:01.80 | H | 29 |
| Highly Acclaimed | 1:02.00 | H | 32 |
| Huddle | 1:01.20 | H | 14 |
| Itsinthepost (FR) | 1:01.00 | H | 10 |
| Jill Madden | 1:02.60 | H | 40 |
| Jimmy the Bull | 1:03.80 | H | 49 |
| La Force (GER) | 1:00.40 | H | 2 |
| Lostintranzlation | 1:00.80 | H | 6 |
| Meal Ticket | 1:01.80 | H | 29 |
| Miss Barton | 1:02.60 | H | 40 |
| Miss Puddles (IRE) | 1:01.40 | H | 18 |
| Mojolicious | 1:04.60 | H | 50 |
| Oscar Dominguez (IRE) | 1:01.20 | H | 14 |
| Perfectly Majestic | 1:01.20 | H | 14 |
| Pioneer Lad | 1:00.80 | H | 6 |
| Pretty Owl | 1:00.80 | H | 6 |
| Quick Finish | 1:00.40 | H | 2 |
| River Boyne (IRE) | 1:01.60 | H | 23 |
| Roses and Candy | 1:02.40 | H | 38 |
| Seattle Encounter | 1:02.20 | H | 35 |
| She Fox | 1:01.20 | H | 14 |
| Sir Eddie | 1:01.40 | H | 18 |
| Smuggler Union | 1:02.60 | H | 40 |
| Soul Owner | 1:00.20 | HG | 1 |
| Special Purpose (IRE) | 1:01.40 | H | 18 |
| Sunday Prophet | 1:02.80 | H | 44 |
| Tengs Wonder | 1:02.20 | H | 35 |
| Tiz Mi Haina | 1:02.20 | H | 35 |
| Travieza | 1:01.40 | H | 18 |
| True Loyalty | 1:02.00 | H | 32 |
| Trust in Love | 1:02.00 | H | 32 |
| War Moccasin | 1:02.40 | H | 38 |
| Who Cares | 1:00.80 | H | 6 |
| Zusha | 1:01.40 | H | 18 |
| |
| SANTA ANITA PARK --- (Dirt) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Blameitonthelaw | 1:14.60 | H | 7 |
| Blended Citizen | 1:14.60 | H | 7 |
| Blessed Union | 1:15.20 | H | 14 |
| Bob's All In | 1:14.60 | H | 7 |
| Brighton Boy | 1:15.20 | H | 14 |
| Ferguson | 1:17.20 | H | 18 |
| Frankincense | 1:14.60 | H | 7 |
| Mopotism | 1:14.00 | H | 3 |
| Retro | 1:15.00 | H | 13 |
| Sassy Little Lila | 1:14.60 | H | 7 |
| Scat Big Dad | 1:14.20 | HG | 5 |
| Sexy Star | 1:17.00 | H | 17 |
| Shenandoah Queen | 1:14.80 | H | 12 |
| Spitfire | 1:15.20 | H | 14 |
| Starting Bloc | 1:14.20 | H | 5 |
| Streak of Luck | 1:13.80 | H | 2 |
| Touched by Autism | 1:13.00 | H | 1 |
| Whirling | 1:14.00 | HG | 3 |
| |
|