[an error occurred while processing this directive]
Workouts
 |
| Thursday, June 9, 2016 |
| ELLOREE TRAINING CENTER ---
(Dirt) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Dizzy Gillespie | :39.20 | B | 4 |
| Gris Gris | :38.20 | B | 1 |
| Mooseisloose | :38.60 | B | 2 |
| Road West | :38.60 | B | 2 |
| Secret Or Tell | :39.20 | B | 4 |
| |
| ELLOREE TRAINING CENTER ---
(Dirt) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Ace Basin Baby | :51.00 | B | 3 |
| All This Jazz | :52.80 | B | 26 |
| Arklow | :51.60 | B | 5 |
| Art Imitates Life | :52.20 | B | 16 |
| Beltany | :52.00 | B | 11 |
| Blake's Lucky Star | :53.00 | B | 30 |
| Blame the Law | :52.80 | B | 26 |
| Blarney | :52.80 | B | 26 |
| Dirty Day | :52.00 | B | 11 |
| Farrell | :52.00 | B | 11 |
| Leather Goods | :51.80 | B | 9 |
| Lil Habit of Mine | :52.40 | B | 21 |
| Litl Stroll | :51.80 | B | 9 |
| Lord Trabue | :52.20 | B | 16 |
| Manhattan Madam(2014) | :52.40 | B | 21 |
| Minnie Blip | :51.60 | B | 5 |
| Moon in My Shine | :50.80 | B | 2 |
| Passing Storm | :50.60 | B | 1 |
| Pocket Square | :52.20 | B | 16 |
| Power Walker | :52.20 | B | 16 |
| Prado Vision | :52.00 | B | 11 |
| Risen Day(2014) | :52.60 | B | 24 |
| Rye Talking | :53.00 | B | 30 |
| She's Taken | :51.60 | B | 5 |
| Smarter Than Us | :51.00 | B | 3 |
| Spanish Harlem | :52.00 | B | 11 |
| Stefan O'Eishen | :52.40 | B | 21 |
| Susie's Daddy | :52.20 | B | 16 |
| Tarpys Zip | :52.80 | B | 26 |
| Tennessee Wildcat | :51.60 | B | 5 |
| Warrior Groom | :53.00 | B | 30 |
| Wild Bill Hagy | :52.60 | B | 24 |
| |
| ELLOREE TRAINING CENTER ---
(Turf) Track Firm |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| My Kansas Girl | 1:17.00 | B | 1 |
| |
|