| Thursday, March 8, 2018 |
| SANTA ANITA PARK --- (Dirt training) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Bakersfield Sound | :37.40 | H | 2 |
| Brave Helios | :36.60 | H | 1 |
| Perfect Tale | :39.80 | H | 3 |
| |
| SANTA ANITA PARK --- (Dirt) Track Fast |
| Contento | :37.00 | H | 2 |
| Ed Johnson | :36.80 | H | 1 |
| Empress of Troy | :38.80 | H | 10 |
| Hard Arch | :37.20 | H | 3 |
| Heloise | :37.20 | H | 3 |
| Howdy | :37.40 | H | 5 |
| Lucky Mesquite | :37.40 | H | 5 |
| Miss Ricochet | :37.40 | H | 5 |
| Raagheb | :38.40 | H | 9 |
| Warm Up the Bench | :37.40 | H | 5 |
| |
| SANTA ANITA PARK --- (Dirt training) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Bee Sweet | :49.80 | H | 3 |
| Campaigner | :49.80 | H | 3 |
| Clem Dela Clem | :51.20 | H | 8 |
| Helen Hillary | :50.20 | H | 6 |
| Phantom Proton | :50.00 | H | 5 |
| Psycho Dar | :50.40 | H | 7 |
| Souter (GB) | :48.60 | H | 1 |
| Tandalicious | :49.60 | H | 2 |
| This Town | :53.00 | H | 9 |
| |
| SANTA ANITA PARK --- (Dirt) Track Fast |
| Boozer | :48.80 | H | 8 |
| Buckys Pick | :49.20 | H | 17 |
| California King | :49.20 | H | 17 |
| Clear the Mine | :49.20 | H | 17 |
| Coastline | :49.60 | H | 26 |
| Coco Kisses | :50.40 | H | 31 |
| Cosa Nostra (IRE) | :49.40 | H | 25 |
| Dia de Pago | :49.20 | H | 17 |
| Dreams of Valor | :49.00 | H | 13 |
| Dutton's Legend | :48.80 | H | 8 |
| Extraordianrius | :49.60 | H | 26 |
| Jay Makes Us Laugh | :49.20 | H | 17 |
| K Thirty Eight | :49.60 | H | 26 |
| Kindred | :48.80 | H | 8 |
| Ladybug | :48.80 | H | 8 |
| Little Bit Lovely | :49.00 | H | 13 |
| Lucky Lula | :49.80 | H | 29 |
| Luke's On Fire | :49.20 | H | 17 |
| Midnight Bandit | :49.80 | H | 29 |
| Mixed Emotions | :51.20 | H | 36 |
| Most Amusing | :46.80 | H | 1 |
| Operandi | :50.80 | H | 34 |
| Papa Papa Papa | :47.20 | H | 2 |
| Particleacelerator | :48.60 | H | 6 |
| Princess Princess | :48.40 | H | 4 |
| Pulpit Rider | :49.00 | H | 13 |
| Righteous Wave | :50.40 | H | 31 |
| Seau | :51.60 | H | 37 |
| Smart Dorie | :50.60 | H | 33 |
| Sweet Sophie Grace | :49.20 | H | 17 |
| Tap Fever | :48.60 | H | 6 |
| Tricky Gal | :49.20 | H | 17 |
| Tutankhamun | :48.20 | H | 3 |
| Unusual Meeting | :50.80 | H | 34 |
| Upperclassman | :48.40 | H | 4 |
| Uppercut | :49.00 | H | 13 |
| When Jesus Walked | :48.80 | H | 8 |
| |
| SANTA ANITA PARK --- (Dirt training) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Dukes Up | 1:04.80 | H | 4 |
| Lady Lemon Drop | 1:03.40 | H | 2 |
| Perfect Portrait | 1:03.20 | H | 1 |
| The All Button | 1:03.60 | H | 3 |
| |
| SANTA ANITA PARK --- (Dirt) Track Fast |
| Ahimsa | 1:01.20 | H | 13 |
| Banze No Oeste (BRZ) | 1:03.40 | H | 55 |
| Big Sky Logan | 1:01.20 | H | 13 |
| Bobbie Lincoln | 1:02.80 | H | 48 |
| Bohan | 1:04.00 | H | 67 |
| Breakers Isle | 1:02.20 | H | 35 |
| Buymeabond | 1:03.60 | H | 61 |
| California Breeze | 1:04.60 | H | 68 |
| Colonist | 1:00.80 | H | 10 |
| Comes the Dream | 1:02.20 | H | 35 |
| Crazy Uncle Rick | 1:02.20 | H | 35 |
| Dadlani | 1:02.40 | H | 41 |
| Del Mar Diva | 1:02.20 | H | 35 |
| Donut Girl | 1:01.80 | H | 21 |
| Dreamer's Reality | 1:02.00 | H | 28 |
| Easter Morn | 1:00.40 | H | 3 |
| Estrechada (ARG) | 1:03.00 | H | 49 |
| Fabozzi | 1:02.60 | H | 46 |
| Fast Munny | 1:02.00 | H | 28 |
| Forecheck | 1:03.80 | H | 62 |
| Frank Conversation | 1:01.00 | H | 12 |
| Gentrified | 1:02.00 | H | 28 |
| Goseecal | 1:01.20 | H | 13 |
| Halo Darlin | 1:01.80 | H | 21 |
| He's Got Cause | 1:02.40 | H | 41 |
| Heather's Wish | 1:03.40 | H | 55 |
| Khaleesi (BRZ) | 1:02.20 | H | 35 |
| Kinematico | 1:03.00 | H | 49 |
| King Cause | 1:00.40 | H | 3 |
| Landwade Lad (GB) | 1:03.00 | H | 49 |
| Lily Be Good | 1:03.20 | H | 53 |
| Little Hide Away | 1:02.00 | H | 28 |
| Little Nati | 1:01.20 | H | 13 |
| Love a Honeybadger | 1:00.60 | H | 6 |
| Lucy De | 1:03.40 | H | 55 |
| Magic Mark | 1:00.40 | H | 3 |
| Magic Musketier | 1:01.80 | H | 21 |
| Mapit | 1:01.80 | H | 21 |
| Mexican Groove | 1:03.80 | H | 62 |
| Mischievous Song | 1:01.60 | H | 20 |
| Mr. Twinery | 1:03.80 | H | 62 |
| My Midnight Affair | 1:02.20 | H | 35 |
| Negro Lucero | 1:02.40 | H | 41 |
| Pampers n' Boots | 1:03.80 | H | 62 |
| Paprika | 1:02.40 | H | 41 |
| Party Hostess | 1:01.80 | H | 21 |
| Paschalitsa | 1:01.80 | H | 21 |
| Pound Piece (IRE) | 1:00.60 | H | 6 |
| Private Prospect | 1:03.80 | H | 62 |
| Pulpitinthesky | 1:03.00 | H | 49 |
| Quality Line | 1:00.00 | H | 1 |
| Revenue Virginius | 1:02.00 | H | 28 |
| Saltini | 1:03.40 | H | 55 |
| Seattle Serenade | 1:00.80 | H | 10 |
| She's No Drama | 1:00.60 | H | 6 |
| Shifty Dancer | 1:01.20 | H | 13 |
| Siberian Iris (IRE) | 1:03.20 | H | 53 |
| Silken Spy | 1:02.00 | H | 28 |
| Singleforareason | 1:01.20 | H | 13 |
| Sir Samson | 1:00.60 | H | 6 |
| So Euro | 1:01.20 | H | 13 |
| Sutter | 1:02.60 | H | 46 |
| Taste's Legend | 1:01.80 | H | 21 |
| Tribal Jewel | 1:02.40 | H | 41 |
| Trustini | 1:03.40 | H | 55 |
| Twentytwentyvision | 1:02.00 | H | 28 |
| Twisted Rosie | 1:03.40 | H | 55 |
| Violent Ridge | 1:00.20 | H | 2 |
| |
| SANTA ANITA PARK --- (Dirt training) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Baladera | 1:16.60 | H | 1 |
| Ibon | 1:16.80 | H | 2 |
| |
| SANTA ANITA PARK --- (Dirt) Track Fast |
| Accepted | 1:16.00 | H | 8 |
| Aquaphobia | 1:13.40 | H | 1 |
| Beneficent | 1:13.40 | H | 1 |
| Conqueror | 1:16.60 | H | 9 |
| Fire When Ready | 1:13.40 | H | 1 |
| Gosilently | 1:14.20 | H | 4 |
| Louden's Gray | 1:14.40 | H | 5 |
| Morning Dance | 1:14.80 | H | 6 |
| Taniko | 1:15.00 | H | 7 |
| |
|