| Tuesday, March 6, 2018 |
| SANTA ANITA PARK --- (Dirt training) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Carpathia | :37.00 | H | 1 |
| Sorry Erik | :37.60 | H | 2 |
| |
| SANTA ANITA PARK --- (Dirt) Track Fast |
| A Red Tie Day | :38.60 | H | 10 |
| Bella Signora (IRE) | :37.00 | H | 6 |
| Bring On The Band (IRE) | :37.00 | H | 6 |
| Coastal Eddy | :36.40 | H | 2 |
| Desolation Sound | :37.00 | H | 6 |
| Highly Distorted | :35.40 | H | 1 |
| Hoffenheim | :37.80 | H | 9 |
| Marckie's Water | :36.80 | H | 5 |
| McKale | :36.60 | H | 4 |
| Movedbydino | :36.40 | H | 2 |
| Temple Keys | :39.40 | H | 11 |
| |
| SANTA ANITA PARK --- (Dirt training) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Absolutely Stylish | :52.40 | H | 8 |
| Californiagoldrush | :49.60 | H | 3 |
| Domestic Vintage | :50.00 | H | 5 |
| Estherfourfourteen | :49.40 | H | 2 |
| Gustnado | :50.20 | H | 6 |
| La La Land (IRE) | :50.60 | H | 7 |
| Not Now Carolyn | :48.80 | H | 1 |
| Tough Sunday | :49.60 | H | 3 |
| |
| SANTA ANITA PARK --- (Dirt) Track Fast |
| A Little Romance | :51.20 | H | 42 |
| Amabella | :53.00 | H | 45 |
| Anatolian Heat | :50.40 | H | 39 |
| Any Questions | :49.80 | H | 35 |
| Be a Lady | :49.20 | H | 27 |
| Coil Me Home | :49.20 | H | 27 |
| Consolida (GB) | :48.80 | H | 23 |
| Curlin's Journey | :49.40 | H | 29 |
| Cyclolite | :50.80 | H | 41 |
| Dadtaughtmewell | :48.00 | H | 6 |
| Dev Mo | :48.60 | H | 15 |
| Easy Song | :47.40 | H | 3 |
| Enola Gray | :48.60 | H | 15 |
| Eskimo Roses | :48.00 | H | 6 |
| Finess Bere (FR) | :49.00 | H | 25 |
| Frenchmen Street | :48.60 | H | 15 |
| Girl Downstairs | :49.40 | H | 29 |
| Green On Screen | :47.40 | H | 3 |
| Hachi (CHI) | :50.40 | H | 39 |
| Heliocentricity | :48.00 | H | 6 |
| Ib Prospecting | :48.40 | H | 12 |
| Incredible Luck | :49.00 | H | 25 |
| Inland Empire | :49.60 | H | 32 |
| Irish Lassie | :53.40 | H | 46 |
| Kanthaka | :48.00 | H | 6 |
| Kitty Boo (GB) | :48.60 | H | 15 |
| Lady Mamba | :48.40 | H | 12 |
| Lauderdale | :49.60 | H | 32 |
| Lovely Linda | :48.80 | H | 23 |
| Miss Boom Boom | :49.40 | H | 29 |
| Mistressofthenight | :48.60 | H | 15 |
| Moe Candy | :47.20 | H | 2 |
| My Farmer | :48.40 | H | 12 |
| Quiet the Critics | :48.60 | H | 15 |
| Rancor | :48.20 | H | 10 |
| Sophie P (GB) | :48.60 | H | 15 |
| Stormin Monarcho | :47.60 | H | 5 |
| Sugaratsundown | :49.80 | H | 35 |
| Swanky Jas | :51.40 | H | 43 |
| Tengas Best Girl | :49.80 | H | 35 |
| Thunder Hunter | :52.40 | H | 44 |
| Touching Rainbows | :48.20 | H | 10 |
| True Valor | :50.20 | H | 38 |
| Two Steps Faster | :48.60 | H | 15 |
| Ward 'n Jerry | :47.00 | H | 1 |
| Zipman | :49.60 | H | 32 |
| |
| SANTA ANITA PARK --- (Dirt training) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Betrluckythansmart | 1:03.00 | H | 6 |
| Chalky (IRE) | 1:01.60 | H | 2 |
| Eagle Screams | 1:02.00 | H | 3 |
| Hot American | 1:02.40 | H | 4 |
| Responsibleforlove (IRE) | 1:02.60 | H | 5 |
| Tink's Twirl | 1:01.40 | H | 1 |
| |
| SANTA ANITA PARK --- (Dirt) Track Fast |
| A. P. Zona | 1:02.40 | H | 49 |
| Afleet Ascent | 1:01.00 | H | 25 |
| Anne of the Lake | 1:03.80 | H | 63 |
| Armour Plate | 1:01.00 | H | 25 |
| Baby Gronk | 1:01.60 | H | 39 |
| Blitzkrieg | 1:01.40 | H | 32 |
| Cajun Treasure | 1:02.40 | H | 49 |
| Chickatini | 1:00.40 | H | 13 |
| Chiksika | 1:02.60 | H | 57 |
| Clever Royal | 1:00.80 | H | 22 |
| Curly's Mark | 1:01.60 | H | 39 |
| Curly's Rocket | :59.80 | H | 9 |
| Dalmore | 1:00.40 | H | 13 |
| Del Mar Ann | 1:00.20 | H | 12 |
| Dis Smart Cat | 1:01.60 | H | 39 |
| Diva La Mousse | 1:00.40 | H | 13 |
| Drummer (GER) | 1:02.60 | H | 57 |
| Fort Apache | 1:02.20 | H | 48 |
| Fuerza | 1:00.40 | H | 13 |
| Gas Station Sushi | 1:01.80 | H | 44 |
| Her Royalness | 1:00.80 | H | 22 |
| Hollywood Angel | 1:01.40 | H | 32 |
| How Unusual | 1:00.60 | H | 18 |
| I Will Score | 1:01.00 | H | 25 |
| Ike | :59.40 | H | 4 |
| Jazaalah | 1:02.40 | H | 49 |
| Just Kathy | 1:00.60 | H | 18 |
| Krissys Manicure | 1:01.40 | H | 32 |
| Let Me Go Amigo | 1:02.40 | H | 49 |
| Lets Light the Way | 1:03.00 | H | 61 |
| Liberal Lunacy | 1:01.00 | H | 25 |
| Life of Illusion | :59.60 | H | 6 |
| Loving Lynda | 1:02.40 | H | 49 |
| Marjorie E | 1:01.60 | H | 39 |
| Marley's Freedom | 1:04.80 | H | 65 |
| Masterpiece Day | 1:01.40 | H | 32 |
| Mavericks | 1:01.00 | H | 25 |
| May Girl (GB) | 1:01.80 | H | 44 |
| Melissa Jane (GB) | :59.00 | H | 2 |
| Midnight Crossing (IRE) | 1:02.60 | H | 57 |
| Moon Juice | 1:01.40 | H | 32 |
| Ms Dupree | 1:01.00 | H | 25 |
| On the Fence | 1:02.40 | H | 49 |
| One Upper | 1:01.80 | H | 44 |
| Out of The Flames (GB) | 1:00.60 | H | 18 |
| Persistence (IRE) | 1:02.40 | H | 49 |
| Princess Areni | 1:02.40 | H | 49 |
| Pubilius Syrus | 1:00.60 | H | 18 |
| Pursuing The Dream (IRE) | 1:02.80 | H | 60 |
| Rigoletto (SWI) | 1:00.00 | H | 11 |
| Satori | 1:01.60 | H | 39 |
| Smiling Tigress | 1:00.40 | H | 13 |
| Spectator | :59.40 | H | 4 |
| Stella Sweeper | 1:04.20 | H | 64 |
| The Hunted | 1:01.40 | H | 32 |
| Theyskens' Theory(2015) | 1:02.00 | H | 47 |
| Tiz Toffee | :59.60 | H | 6 |
| Token Vow | :59.60 | H | 6 |
| Tony Blackjack | :58.80 | H | 1 |
| Trophy Bride(2015) | 1:03.00 | H | 61 |
| Vegas Palm | 1:01.40 | H | 32 |
| Vutzak | 1:01.00 | H | 25 |
| Wishful | :59.20 | H | 3 |
| Zillinda | 1:00.80 | H | 22 |
| Zulfikhar | :59.80 | H | 9 |
| |
| SANTA ANITA PARK --- (Dirt) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Ax Man | 1:14.20 | H | 4 |
| Bird Is the Word | 1:15.60 | H | 5 |
| Mourinho | 1:12.60 | H | 2 |
| Orbit Rain | 1:12.20 | H | 1 |
| Silversonic | 1:13.40 | H | 3 |
| |
|