| Tuesday, March 6, 2018 |
| PAYSON PARK TRAINING CENTER --- (Dirt) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Beach Diva | :39.20 | B | 7 |
| Chuckles Candy | :37.00 | B | 2 |
| Ecru | :38.40 | B | 3 |
| Epping Forest | :38.60 | B | 5 |
| Greatreviews | :36.60 | B | 1 |
| Honor Up | :38.40 | B | 3 |
| Konecke | :38.60 | B | 5 |
| My Bronx Tail | :39.60 | B | 9 |
| Snarl | :39.20 | B | 7 |
| Yoshida (JPN) | :39.60 | B | 9 |
| |
| PAYSON PARK TRAINING CENTER --- (Dirt) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Amabilis (GB) | :50.20 | B | 10 |
| Atlantic Force | :49.60 | B | 5 |
| Blacktype (FR) | :50.40 | B | 12 |
| Closing Bell | :49.40 | B | 2 |
| Disruptor | :49.40 | B | 2 |
| Field | :50.80 | B | 15 |
| Fifty Five | :50.00 | B | 7 |
| Green Park | :50.80 | B | 15 |
| Krampus | :49.60 | B | 5 |
| Mr. Meister | :50.00 | B | 7 |
| Naples Lady | :50.20 | B | 10 |
| Own Agenda | :49.40 | B | 2 |
| Renewable | :50.60 | B | 13 |
| Sea Foam | :51.20 | B | 18 |
| Seeking the Blue | :50.60 | B | 13 |
| Shamrock Babe | :52.00 | B | 19 |
| Smart Remark | :49.00 | B | 1 |
| Trading Volume | :50.00 | B | 7 |
| Yamano Maker (JPN) | :51.00 | B | 17 |
| |
| PAYSON PARK TRAINING CENTER --- (Dirt) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Culper | 1:02.20 | B | 1 |
| Good Samaritan | 1:02.20 | B | 1 |
| Pure One | 1:05.00 | B | 3 |
| Switch In Time (IRE) | 1:05.00 | B | 3 |
| |
|