[an error occurred while processing this directive]
Workouts
 |
| Friday, April 6, 2012 |
| HOLLYWOOD PARK ---
(All Weather Track) Track Fast |
| |
| One Furlong |
| Horse | Time | | Rank |
|
| Dream Driver | :13.20 | H | 1 |
| |
| HOLLYWOOD PARK ---
(All Weather Track) Track Fast |
| |
| 2 Furlongs |
| Horse | Time | | Rank |
|
| Jerry'shoneycarol | :24.40 | HG | 1 |
| Salty Evergreen | :24.80 | HG | 2 |
| |
| HOLLYWOOD PARK ---
(All Weather Track) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| A Toe by Three | :38.60 | H | 5 |
| Capricious Miss (GB) | :37.20 | H | 3 |
| Charlsie's Song | :36.80 | H | 2 |
| Domesticated Paddy | :37.20 | H | 3 |
| Liberian Freighter | :36.20 | H | 1 |
| Locomotive | :39.60 | H | 7 |
| Xuang Feng | :38.60 | H | 5 |
| |
| HOLLYWOOD PARK ---
(All Weather Track) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Alley Hondro | :48.00 | H | 4 |
| Danderek (GB) | :50.20 | H | 17 |
| Destined Journey | :48.40 | HG | 9 |
| E Bradley | :50.80 | H | 18 |
| Huntingman | :48.40 | H | 9 |
| I'm Always Hopeful | :48.60 | H | 11 |
| Jaco Red | :53.80 | H | 21 |
| Jimrony | :49.00 | H | 14 |
| Lyphard's Dancer | :51.00 | H | 19 |
| Pedlars Way | :49.40 | H | 16 |
| Pend Oreille | :47.60 | H | 2 |
| Revered | :48.20 | H | 6 |
| Rude Bobby | :53.60 | H | 20 |
| Sourdough Sam | :48.80 | H | 12 |
| Speedinthruthecity | :48.20 | H | 6 |
| Sweet Elation | :48.20 | H | 6 |
| Take No Prisoners | :47.60 | H | 2 |
| Tap It In | :48.80 | H | 12 |
| Teddy's Promise | :49.00 | H | 14 |
| Venomous (GB) | :47.00 | H | 1 |
| Zambra Mora | :48.00 | H | 4 |
| |
| HOLLYWOOD PARK ---
(All Weather Track) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Bi Flash | 1:02.00 | H | 14 |
| Brave White Knight | 1:01.40 | H | 11 |
| California Grey | 1:02.40 | H | 15 |
| Et Tu Walker | 1:01.00 | H | 6 |
| Fearsome Charisma | 1:02.80 | H | 18 |
| First Blue Angel | 1:05.80 | H | 21 |
| Fly Solo | 1:00.00 | H | 3 |
| Glamorista | :59.40 | H | 1 |
| Good Lite | 1:01.20 | H | 7 |
| I'm a Hummer | 1:01.20 | H | 7 |
| Incentivize | 1:02.40 | H | 15 |
| Like It On Top | 1:04.40 | H | 20 |
| Malibu Knight | 1:05.80 | H | 21 |
| Poppy Field | 1:01.40 | H | 11 |
| Racer Mobile | 1:01.20 | H | 7 |
| Racing Aptitude | :59.80 | H | 2 |
| Raingear | 1:04.20 | H | 19 |
| Roheryn Strider | 1:00.60 | H | 4 |
| Sizzlin' Joe | 1:02.40 | H | 15 |
| Toomanytomatoes | 1:00.60 | H | 4 |
| Unzip Me | 1:01.20 | H | 7 |
| Warren's Mystery | 1:01.60 | H | 13 |
| |
| HOLLYWOOD PARK ---
(All Weather Track) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Broken Dreams | 1:15.20 | H | 10 |
| Choco Ale | 1:14.80 | HG | 9 |
| Cuvee Exchange | 1:14.00 | H | 5 |
| Fast Moka Too | 1:14.60 | H | 7 |
| Rocabar | 1:14.60 | H | 7 |
| Sweetest Sound | 1:14.00 | H | 5 |
| Teroda | 1:16.00 | H | 11 |
| This Means War | 1:13.60 | H | 1 |
| Tizalwaysomething | 1:13.80 | H | 3 |
| True Way of Grace | 1:13.60 | H | 1 |
| Unex Dali (GB) | 1:13.80 | H | 3 |
| |
|