| Wednesday, September 6, 2017 |
| FAIRMOUNT PARK --- (Dirt) Track Fast |
| |
| 2 Furlongs |
| Horse | Time | | Rank |
|
| Droop's M D B | :24.80 | B | 1 |
| Lexi Summer | :25.40 | B | 3 |
| Rue Ga Rue | :25.40 | B | 3 |
| Viola Marie | :24.80 | B | 1 |
| |
| FAIRMOUNT PARK --- (Dirt) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Braden's Position | :40.20 | BG | 4 |
| City Position | :42.20 | B | 6 |
| O Baby Dont Ya Kno | :43.20 | B | 7 |
| Suz | :42.00 | B | 5 |
| W W Allocation | :37.80 | B | 1 |
| W W Russian Gold | :39.80 | BG | 3 |
| W W Spring Storm | :39.20 | B | 2 |
| |
| FAIRMOUNT PARK --- (Dirt) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| B Two Special | :53.00 | B | 7 |
| Caleb's Heir | :48.60 | BG | 2 |
| Gita's Lad | :48.80 | BG | 3 |
| Purging the Stone | :48.20 | H | 1 |
| Put Position | :49.80 | BG | 4 |
| Well Maid | :51.40 | BG | 5 |
| Wildwoodsgreatest | :51.60 | B | 6 |
| |
| FAIRMOUNT PARK --- (Dirt) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Shobiz Star | 1:03.60 | B | 1 |
| |
|