| Friday, January 5, 2018 |
| GOLDEN GATE FIELDS --- (All Weather Track) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Gallant Heat | :37.20 | H | 1 |
| Mother of Dragons | :39.00 | H | 3 |
| My Grand Valentine | :41.40 | H | 4 |
| Never Double Dip | :38.60 | H | 2 |
| |
| GOLDEN GATE FIELDS --- (All Weather Track) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Beat the Chalk | :50.80 | H | 9 |
| California Tribe | :50.80 | H | 9 |
| Close Friends | :51.20 | H | 12 |
| Desert Smoke | :49.60 | H | 4 |
| Eva Knows | :52.60 | H | 15 |
| Gator Don't Play | :49.40 | H | 3 |
| I'm Not Fancy | :50.80 | H | 9 |
| It | :49.80 | H | 5 |
| It Girl | :50.00 | H | 6 |
| Kailua | :52.40 | HG | 14 |
| Lucky Antares | :52.60 | H | 15 |
| Mirror Image | :50.20 | H | 8 |
| Of Note | :50.00 | H | 6 |
| Papa's Brew | :52.60 | H | 15 |
| Six Votes | :48.80 | H | 2 |
| Soul of Discretion | :47.80 | H | 1 |
| Team Hollywood | :53.00 | H | 18 |
| The Six Grandkids | :51.20 | H | 12 |
| |
| GOLDEN GATE FIELDS --- (All Weather Track) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Aotearoa | 1:02.60 | H | 9 |
| Chanted | 1:02.20 | H | 5 |
| Forest Oyster | 1:02.40 | H | 8 |
| Gabo's Macondo | 1:04.00 | H | 12 |
| Holdthismiss | 1:02.20 | H | 5 |
| Jayhawker | 1:01.00 | H | 2 |
| Latin Charm | 1:03.20 | H | 10 |
| Marthamydear | 1:01.60 | H | 4 |
| My Louie | 1:04.80 | H | 13 |
| Namorita | 1:03.20 | H | 10 |
| P Club | 1:00.80 | H | 1 |
| River House | 1:04.80 | HG | 13 |
| Slew's Charm | 1:01.40 | H | 3 |
| Unexpected Journey | 1:02.20 | H | 5 |
| |
|