| Sunday, March 4, 2018 |
| PALM MEADOWS TRAINING CENTER --- (Turf) Track Firm |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Parauari (FR) | :37.75 | B | 1 |
| Robert Bruce (CHI) | :37.75 | B | 1 |
| |
| PALM MEADOWS TRAINING CENTER --- (Dirt) Track Fast |
| Bam Bam Bull(2016) | :39.00 | B | 6 |
| Beach Patrol | :37.65 | B | 3 |
| Billy the Bull | :37.75 | B | 5 |
| Kidoro | :37.00 | B | 1 |
| Mother's Day | :39.00 | B | 6 |
| Mybigitalianfriend | :37.00 | B | 1 |
| Offering Plan | :37.65 | B | 3 |
| |
| PALM MEADOWS TRAINING CENTER --- (Turf) Track Firm (Dogs Up) |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Abbreviate | :48.85 | B | 12 |
| Admission Office | :49.30 | B | 22 |
| Africa (FR) | :48.80 | B | 10 |
| Appa | :48.85 | B | 12 |
| Ascender | :48.80 | B | 10 |
| Charming Kid | :47.75 | B | 1 |
| Chubby Star | :48.45 | B | 6 |
| Civil Union | :48.90 | B | 17 |
| Compression | :48.85 | B | 12 |
| Ezpzylemonsqueezy | :49.00 | B | 20 |
| I'm Pretty Strong | :48.45 | B | 6 |
| Inside Out | :48.20 | B | 5 |
| Kallio | :47.75 | B | 1 |
| Kulin Rock | :48.55 | B | 8 |
| March to the Arch | :48.90 | B | 17 |
| Melrose Bay | :48.90 | B | 17 |
| O. K. Kay | :48.85 | B | 12 |
| Punked (IRE) | :48.85 | B | 12 |
| Second Mate | :48.75 | B | 9 |
| Spa Jazz | :48.05 | B | 4 |
| Sparky | :48.00 | B | 3 |
| Tide of the Desert | :50.90 | B | 24 |
| Tropicality | :51.10 | B | 25 |
| Unleveraged | :49.30 | B | 22 |
| Violent Nature | :49.00 | B | 20 |
| |
| PALM MEADOWS TRAINING CENTER --- (Dirt) Track Fast |
| Actress | :52.90 | B | 49 |
| Aquemini | :49.30 | B | 16 |
| Aurora Way | :50.00 | B | 31 |
| Bam Bam Bull(2014) | :51.15 | B | 47 |
| Business Expense | :49.85 | B | 29 |
| Cash Out | :49.25 | B | 14 |
| Cloud Computing | :50.05 | B | 34 |
| Convict Pike | :48.45 | B | 1 |
| Cry Uncle | :49.00 | B | 10 |
| Drink in My Hand | :49.75 | B | 26 |
| East Moon | :49.25 | B | 14 |
| Emmy Performance | :50.25 | B | 39 |
| Engage | :48.75 | B | 4 |
| Everyonelovesjimmy | :49.15 | B | 13 |
| Fort Peck | :49.30 | B | 16 |
| Funtastic | :49.85 | B | 29 |
| Glitz | :50.90 | B | 44 |
| Gorgeous Bird | :50.40 | B | 41 |
| Hardly Mate | :49.70 | B | 25 |
| Here's to Life | :49.00 | B | 10 |
| Houdini Affair | :48.45 | B | 1 |
| Inchesky (IRE) | :50.90 | B | 44 |
| Inevitable | :49.75 | B | 26 |
| La Piu Bella | :49.00 | B | 10 |
| Letterman | :49.75 | B | 26 |
| Lewis Bay | :49.40 | B | 22 |
| Little Havana | :50.00 | B | 31 |
| Long Haul Bay | :48.75 | B | 4 |
| Mill and Gloria | :50.10 | B | 35 |
| Miss O'Hara | :48.45 | B | 1 |
| Order In | :50.10 | B | 35 |
| Orpheus (ARG) | :50.00 | B | 31 |
| Our Girl Abby | :48.75 | B | 4 |
| Our Honor | :48.75 | B | 4 |
| Paynter's Boy | :50.65 | B | 42 |
| Prioritize | :49.35 | B | 20 |
| Recruiting Ready | :48.75 | B | 4 |
| Silver Threads | :49.55 | B | 23 |
| Somebody | :49.35 | B | 20 |
| Southampton Way | :49.65 | B | 24 |
| Southeast | :49.30 | B | 16 |
| Straight Tequila | :50.75 | B | 43 |
| Sunny Ridge | :50.15 | B | 37 |
| Table for Six | :49.30 | B | 16 |
| Take Your Guns | :48.75 | B | 4 |
| Tocame Linda | :51.95 | B | 48 |
| Trajan's Arch | :50.25 | B | 39 |
| Vision Perfect | :50.95 | B | 46 |
| Year of the Kitten | :50.15 | B | 37 |
| |
| PALM MEADOWS TRAINING CENTER --- (Turf) Track Firm (Dogs Up) |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Argentic (FR) | 1:01.40 | B | 7 |
| Bantu | 1:00.50 | B | 5 |
| Cruz Diez | 1:01.20 | B | 6 |
| Esquisse (GB) | 1:01.40 | B | 7 |
| Galileo's Melody | 1:03.00 | B | 11 |
| Sloping | 1:03.00 | B | 11 |
| Sweet Sting | 1:03.05 | B | 13 |
| Tactical Pursuit (IRE) | 1:02.00 | B | 10 |
| Think Magic | 1:01.75 | B | 9 |
| |
| PALM MEADOWS TRAINING CENTER --- (Turf) Track Firm |
| Fourstar Crook | 1:00.00 | B | 3 |
| Icespire (GB) | :59.75 | B | 1 |
| Off Limits (IRE) | 1:00.00 | B | 3 |
| Sistercharlie (IRE) | :59.75 | B | 1 |
| |
| PALM MEADOWS TRAINING CENTER --- (Dirt) Track Fast |
| Burton | 1:04.00 | B | 6 |
| Conquest Windycity | 1:00.15 | B | 1 |
| Corot | 1:01.25 | B | 3 |
| Daisy | 1:02.95 | B | 5 |
| Diamond King | 1:01.06 | B | 2 |
| Let It Ride Mom | 1:01.25 | B | 3 |
| Saracosa | 1:04.00 | B | 6 |
| |
|