| Saturday, November 4, 2017 |
| EVANGELINE TRAINING CENTER --- (Dirt) Track Fast |
| |
| 220 Yards |
| Horse | Time | | Rank |
|
| Lt Snickers (QH) | :11.40 | B | 1 |
| Royalty to Cartel (QH) | :12.00 | B | 2 |
| |
| EVANGELINE TRAINING CENTER --- (Dirt) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Blue Suade Guitar | :38.17 | B | 5 |
| Camana Bay | :38.29 | B | 7 |
| Cookin | :37.29 | B | 3 |
| Delaware Basin | :38.10 | B | 4 |
| Gold Label | :38.25 | B | 6 |
| Half Way Up | :36.49 | BG | 1 |
| Sally's Hat | :37.04 | BG | 2 |
| Swift Shock | :38.46 | B | 8 |
| Vidrine's Choice | :38.65 | BG | 9 |
| Yes Way | :39.42 | B | 10 |
| |
| EVANGELINE TRAINING CENTER --- (Dirt) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| A Song for Arch | :49.18 | B | 4 |
| Batsheva | :50.99 | B | 21 |
| Behold the Queen | :49.66 | B | 9 |
| Burando | :53.17 | B | 45 |
| Calle Patron | :53.00 | BG | 43 |
| Civil | :51.57 | B | 28 |
| Classic Double | :52.92 | B | 42 |
| Copper Cajun | :51.13 | B | 22 |
| Deez Jitterbug | :52.10 | B | 35 |
| Durango | :47.26 | B | 1 |
| Emery Skye | :51.56 | B | 27 |
| Empressive Road | :50.27 | B | 17 |
| Etoile d'Allie | :52.40 | B | 38 |
| Exhume | :50.35 | B | 18 |
| Fancy Pants Jen | :49.72 | B | 10 |
| Flashy Attitude | :51.50 | B | 26 |
| Grand Tuner | :49.62 | B | 8 |
| I'mwildaboutcarlos | :49.22 | BG | 6 |
| Keeker | :49.00 | B | 3 |
| Kelleri | :51.78 | BG | 32 |
| Kid Creole | :49.48 | B | 7 |
| Kzixon Vengeance | :51.70 | B | 31 |
| Lionslittlebit | :50.00 | B | 11 |
| Louisa May | :51.62 | B | 29 |
| Mariah's Galaxy | :50.10 | B | 13 |
| Midnight Dancer | :52.81 | B | 41 |
| Miller Man | :54.17 | B | 46 |
| Miss Wekati | :53.00 | BG | 43 |
| Moon Unit | :52.12 | B | 36 |
| Peggys Ouest | :51.39 | B | 25 |
| Phat and Fast | :51.67 | BG | 30 |
| Pop Life | :52.41 | B | 39 |
| Posse Dreamin | :49.20 | B | 5 |
| Power Strike | :51.18 | B | 23 |
| Pragmatical | :48.14 | B | 2 |
| Princess Samurai | :50.64 | B | 19 |
| Red Again | :50.03 | B | 12 |
| So Aristocratic | :50.73 | B | 20 |
| Southside Shorty | :50.13 | B | 14 |
| Swamp Ruler | :51.87 | B | 33 |
| Tee Brown | :52.17 | B | 37 |
| Testing One Two | :50.20 | B | 15 |
| Tiz Dazzling | :52.73 | B | 40 |
| Valse | :52.08 | B | 34 |
| Vinton's Vin Geaux | :50.22 | B | 16 |
| Win Lion Win | :51.38 | B | 24 |
| |
| EVANGELINE TRAINING CENTER --- (Dirt) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Angel d'Oro | 1:04.37 | BG | 21 |
| Barpro | 1:04.20 | BG | 20 |
| Calipso Baby | 1:02.84 | B | 11 |
| Combustible | 1:02.95 | BG | 13 |
| Daniel Road | 1:01.88 | B | 7 |
| Floroplus | 1:00.90 | BG | 3 |
| Force Awakens | 1:02.84 | B | 11 |
| Gotta Go First | 1:03.24 | B | 15 |
| Grandma's Princess | 1:02.42 | B | 9 |
| Ima Bear Too | 1:03.84 | B | 17 |
| Japedo | 1:01.36 | B | 6 |
| Lawton | 1:00.46 | BG | 2 |
| Major Toolight | 1:05.87 | B | 23 |
| Ministry | 1:02.27 | B | 8 |
| Miss Curlin | 1:03.00 | B | 14 |
| Mobile Bay | 1:01.25 | B | 5 |
| R. Great Adventure | 1:03.89 | B | 18 |
| Snobliz | 1:01.20 | B | 4 |
| Special Blessing | 1:00.36 | B | 1 |
| Summer House | 1:03.64 | B | 16 |
| Towering Oak | 1:02.47 | B | 10 |
| Trout | 1:04.40 | BG | 22 |
| Vow Me Over | 1:03.89 | B | 18 |
| |
|