[an error occurred while processing this directive]
Workouts
 |
| Saturday, April 4, 2015 |
| BOWIE ---
(Dirt) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Foolish Tiger | :37.80 | B | 4 |
| Indigo Creek | :37.40 | B | 1 |
| Isabella Bird | :37.60 | HG | 3 |
| Midnight Blue | :37.40 | B | 1 |
| |
| BOWIE ---
(Dirt) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| B E Boston Strong | :49.20 | B | 4 |
| Everyday Dave | :49.80 | B | 6 |
| Focus | :50.40 | HG | 8 |
| Gambit's Delight | :54.00 | BG | 10 |
| Hey Kid | :48.20 | B | 2 |
| Home Spun Gal | :48.60 | B | 3 |
| Indygo Jax | :50.00 | HG | 7 |
| Miss Shoppin Diva | :50.40 | B | 8 |
| Summer of Summers | :47.80 | H | 1 |
| Ventura Bar | :49.40 | B | 5 |
| |
| BOWIE ---
(Dirt) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| A Unique Lady | 1:02.60 | B | 1 |
| Action Tonight | 1:04.60 | B | 4 |
| Daniel Did It | 1:03.20 | B | 3 |
| Hillary D | 1:02.80 | B | 2 |
| |
|