| Sunday, March 4, 2018 |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Collective Effort | :37.05 | B | 4 |
| Cozzy Spring | :37.88 | B | 8 |
| Final Chapter | :37.24 | B | 6 |
| Go Kelly Go | :38.05 | B | 9 |
| Lion in Wait | :36.25 | B | 2 |
| No Deal | :38.05 | B | 9 |
| Prophet's Cat | :36.23 | B | 1 |
| Purely Lucky | :36.25 | B | 2 |
| Sisella | :39.95 | B | 11 |
| Strawberry Tequila | :37.25 | B | 7 |
| Work of Art | :37.22 | B | 5 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Adulator | :49.79 | B | 58 |
| All Clear | :48.25 | B | 10 |
| Alum | :50.06 | B | 71 |
| Anna Rae | :49.49 | B | 43 |
| Arctic Schiller | :50.23 | B | 78 |
| Backsideofthemoon | :49.27 | B | 39 |
| Bal Harbour | :51.11 | B | 91 |
| Bartleby | :48.99 | B | 22 |
| Bengie | :49.25 | BG | 35 |
| Beyond Honor | :48.05 | B | 4 |
| Beyondelle | :49.49 | BG | 43 |
| Blame Us All | :49.24 | B | 32 |
| Bombshell | :49.49 | B | 43 |
| Boule | :49.66 | B | 49 |
| Bourne Country | :50.77 | B | 89 |
| Caribbean | :48.88 | B | 14 |
| Catania Rose | :50.50 | B | 84 |
| Celtic Scout | :49.76 | B | 57 |
| Champagne Event | :47.47 | B | 1 |
| Ciaran | :49.24 | B | 32 |
| Climb the Ladder | :49.66 | B | 49 |
| Coexistence | :48.29 | B | 11 |
| Comeoncomeoncat | :49.05 | B | 25 |
| Conquest Twister | :49.48 | B | 42 |
| Corinthian Spirit | :49.21 | B | 27 |
| Crossways | :49.92 | B | 60 |
| Cryinthemoonlight | :51.66 | B | 98 |
| Dance for Oro | :50.23 | B | 78 |
| Danny California | :49.92 | B | 60 |
| Dead Broke | :50.00 | B | 68 |
| Desert Jazz | :48.47 | B | 12 |
| Dial Operator | :50.20 | B | 75 |
| Divine Miss Grey | :49.92 | B | 60 |
| Elegant Jem | :49.75 | B | 54 |
| Fielding Gold | :48.88 | B | 14 |
| Fillet of Sole | :50.10 | B | 74 |
| Firenze Fire | :50.69 | B | 88 |
| For Pops | :49.00 | B | 23 |
| Giantinthemoonlite | :49.28 | B | 40 |
| Go Get the Munny | :48.10 | B | 5 |
| Gorgeous Charli | :50.25 | B | 80 |
| Hey Jabber Jaw | :49.49 | B | 43 |
| Heyitsnricopalazo | :50.66 | B | 87 |
| Highway Star | :48.89 | B | 18 |
| Hit It Once More | :48.11 | B | 6 |
| Holycowits Patrick | :50.77 | B | 89 |
| Honor and Pleasure | :49.95 | B | 65 |
| Hopper Dropper | :51.55 | B | 93 |
| Hot Possebility | :49.95 | B | 65 |
| Imasuperstar | :49.90 | B | 59 |
| Impazible Creek | :48.95 | B | 20 |
| Itsjustnotyourday | :49.93 | B | 64 |
| Lem Me Tel Ya | :48.95 | B | 20 |
| Lex Vegas | :49.00 | B | 23 |
| Macho Miah | :49.25 | B | 35 |
| Major Force | :49.92 | B | 60 |
| Mary Pray for Us | :49.05 | B | 25 |
| Merger of Banks | :48.22 | B | 8 |
| Mighty Fine | :51.55 | B | 93 |
| More Front | :49.23 | B | 29 |
| Morning Breez | :49.23 | B | 29 |
| My Rose of Savanna | :50.25 | B | 80 |
| Neon | :52.02 | B | 100 |
| New Britski(2015) | :50.08 | B | 72 |
| No Hayne No Gayne | :50.25 | B | 80 |
| No Tanx Blue Chip | :48.88 | B | 14 |
| North End | :48.23 | B | 9 |
| Panama Ed | :49.66 | B | 49 |
| Playinwiththeboys | :51.55 | B | 93 |
| Playwright | :48.89 | B | 18 |
| Pop the Hood | :47.88 | B | 3 |
| Pretentious | :49.75 | B | 54 |
| Proletariat | :50.25 | B | 80 |
| Puppy Manners | :49.25 | B | 35 |
| Quezon | :48.11 | B | 6 |
| Raging Fire | :51.88 | B | 99 |
| Ride to the Sunset | :51.22 | B | 92 |
| Rock Ave. Road | :49.24 | B | 32 |
| Rossie Val | :48.88 | B | 14 |
| Securitiz | :49.47 | B | 41 |
| Shadow Rider | :49.66 | B | 49 |
| Shoot the Gap | :49.66 | B | 49 |
| Soxy Ruby | :50.09 | B | 73 |
| Speke | :50.55 | B | 85 |
| St. Patrick Frost | :50.00 | B | 68 |
| Stop Thinking | :49.95 | B | 65 |
| Strong Side | :49.22 | B | 28 |
| Sunblock | :49.49 | B | 43 |
| Take It to Scale | :49.25 | B | 35 |
| Tammany Giant | :48.48 | B | 13 |
| There Goes Jose | :49.23 | B | 29 |
| Threefiveindia | :49.65 | B | 48 |
| Unbridledadventure | :50.00 | B | 68 |
| Uncle Sigh | :50.20 | B | 75 |
| Under Suspicion | :49.75 | B | 54 |
| Unrepented | :50.20 | B | 75 |
| Vulcan's Forge | :50.59 | B | 86 |
| Whatstotalkabout | :51.56 | B | 97 |
| You Like That | :51.55 | B | 93 |
| Zealous Scholar | :47.47 | B | 1 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| All Star Red | 1:02.58 | B | 17 |
| Altar Issues | 1:02.55 | B | 14 |
| Berger | 1:00.80 | B | 2 |
| California Swing | 1:00.85 | B | 4 |
| Catpsalm | 1:02.02 | BG | 11 |
| Desert Lights | 1:00.50 | B | 1 |
| Flat Bill | 1:02.85 | B | 22 |
| Frost Z | 1:01.55 | B | 8 |
| Frosty Linz | 1:02.56 | B | 16 |
| Giant Boo Boo | 1:01.05 | B | 6 |
| Gift Box | 1:01.05 | B | 6 |
| It's Cold Out | 1:02.02 | BG | 11 |
| Kreah's Ribbon | 1:01.84 | BG | 10 |
| Marie's Warrior | 1:02.65 | BG | 18 |
| Metaphorical | 1:01.55 | B | 8 |
| Mo Flash | 1:00.80 | B | 2 |
| Mysterio | 1:05.85 | B | 23 |
| Nucks | 1:02.65 | BG | 18 |
| P J Advantage | 1:02.55 | BG | 14 |
| Silly Sister | 1:01.02 | B | 5 |
| U. S. A. Sweetie | 1:02.82 | B | 21 |
| Unchained Joy | 1:02.65 | BG | 18 |
| Wavy Baby | 1:02.22 | BG | 13 |
| |
|