| Saturday, February 3, 2018 |
| PARX RACING --- (Dirt) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| All Summed Up | :39.55 | B | 4 |
| Featurefivehundred | :37.67 | B | 2 |
| Larco Mar | :37.23 | B | 1 |
| Vivid Image | :38.12 | B | 3 |
| |
| PARX RACING --- (Dirt) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Cloudy Saturday | :54.03 | B | 11 |
| Dirt in Your Face | :49.67 | B | 3 |
| Hennessy Fire | :49.67 | B | 3 |
| My Cousin Lou | :49.54 | B | 2 |
| Mymomsablond | :51.35 | B | 10 |
| Oh My Dar | :49.93 | B | 5 |
| Shandalar | :50.92 | B | 9 |
| She's Holy | :49.93 | B | 5 |
| Sunshine Dandy | :49.02 | B | 1 |
| The Morning Guys | :50.32 | B | 8 |
| Un Paso Alante | :49.93 | B | 5 |
| |
| PARX RACING --- (Dirt) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Billy No Sabay | 1:02.62 | B | 1 |
| Emilyisawesome | 1:04.11 | BG | 3 |
| Kissesrgettnlouder | 1:04.11 | BG | 3 |
| Three Butterflies | 1:03.16 | BG | 2 |
| |
|