[an error occurred while processing this directive]
Workouts
 |
| Friday, April 3, 2015 |
| BOWIE ---
(Dirt) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| All for Peace | :48.00 | B | 1 |
| American Ransom | :51.80 | B | 9 |
| Cross Mountain | :49.80 | B | 4 |
| Famous Jameis | :51.80 | HG | 9 |
| Fifteen Black | :48.40 | HG | 2 |
| Kleine Levin | :50.00 | HG | 6 |
| Proud N Tall | :51.40 | B | 7 |
| Star Black | :51.40 | B | 7 |
| Sweet N Promising | :48.80 | B | 3 |
| Uptown Indy | :49.80 | B | 4 |
| |
| BOWIE ---
(Dirt) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Before You Know It | 1:00.00 | B | 1 |
| I'm Da Big Man | 1:06.00 | B | 3 |
| Rule the Blues | 1:00.80 | B | 2 |
| |
|