[an error occurred while processing this directive]
Workouts
 |
| Saturday, May 3, 2014 |
| BEULAH PARK ---
(Dirt) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Bold and Beautiful | :38.00 | B | 3 |
| Celeste | :43.00 | B | 12 |
| Ginothebambino | :38.40 | B | 4 |
| Hannah Lou | :40.20 | B | 10 |
| Hide n' Jane | :39.00 | B | 5 |
| Kanga's Pick | :39.40 | B | 9 |
| Louimpressme | :37.40 | B | 1 |
| Millstone Grit | :37.80 | B | 2 |
| Rio Sunshine | :39.00 | B | 5 |
| Seeking Spring | :39.00 | B | 5 |
| Senorita Dominguez | :39.00 | B | 5 |
| Very Fair | :41.20 | B | 11 |
| |
| BEULAH PARK ---
(Dirt) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Bakers Haulover | :49.40 | B | 7 |
| Beppone | :50.00 | B | 11 |
| Best Air | :49.60 | B | 9 |
| Buckeye Cat | :50.80 | BG | 17 |
| Candel Hunter | :52.00 | B | 22 |
| Cat's Best | :48.40 | B | 1 |
| Chateau Thierry | :52.20 | B | 23 |
| Coyote Canyon | :51.20 | B | 21 |
| Crimson's Edge | :51.00 | B | 19 |
| Diamond Lad | :52.60 | B | 25 |
| Don't Get Me | :50.20 | B | 14 |
| Elroy J | :52.80 | B | 26 |
| Forestry Type | :50.20 | B | 14 |
| Here's to Rose | :48.80 | B | 2 |
| Iamatrainwreck | :49.00 | B | 3 |
| Image of Exertion | :50.60 | B | 16 |
| Marciana (AZE) | :51.00 | B | 19 |
| Miss Hume Township | :49.20 | B | 6 |
| Mrs. Danger | :50.00 | BG | 11 |
| My Friend Wes | :49.00 | B | 3 |
| Our Chilly Change | :52.20 | B | 23 |
| Palinized | :49.40 | B | 7 |
| Rip n' Run | :49.60 | B | 9 |
| Spanish Thunder | :54.40 | B | 27 |
| Submarine | :49.00 | BG | 3 |
| Thewayyoumissme | :50.80 | BG | 17 |
| Time and Courage | :55.00 | B | 28 |
| Tothemoonandbeyond | :50.00 | B | 11 |
| |
| BEULAH PARK ---
(Dirt) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| All For Love (AUS) | 1:03.60 | B | 6 |
| Alley Bar | 1:04.20 | B | 8 |
| Beckham | 1:02.00 | B | 2 |
| Camp Zippy | 1:03.20 | B | 5 |
| Lime and Tequila | 1:06.00 | B | 10 |
| Puny He Ain't | 1:03.80 | B | 7 |
| Purely Fancy | 1:02.00 | B | 2 |
| Sefas Bella | 1:02.80 | BG | 4 |
| So Am I | 1:01.00 | B | 1 |
| Up and Away | 1:05.60 | B | 9 |
| |
|