| Friday, March 2, 2018 |
| TURF PARADISE --- (Dirt) Track Fast |
| |
| 2 Furlongs |
| Horse | Time | | Rank |
|
| Call Waiting | :25.40 | H | 1 |
| Keyson | :25.40 | H | 1 |
| Munny Munnings | :26.60 | H | 3 |
| |
| TURF PARADISE --- (Dirt) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Bet the Harbor | :36.80 | H | 3 |
| Bullicious | :36.20 | H | 2 |
| Gold Bridle | :39.20 | H | 5 |
| Solomon | :35.80 | H | 1 |
| Whiz Hit | :37.40 | H | 4 |
| |
| TURF PARADISE --- (Dirt) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Baciami | :46.60 | H | 1 |
| Cantoya | :48.40 | H | 7 |
| Escape Clause | :52.40 | H | 11 |
| Film Actress | :47.20 | H | 2 |
| Foolish to Deceive | :47.80 | H | 4 |
| Fourth in Command | :49.20 | H | 8 |
| Gotta Get Paid | :47.80 | H | 4 |
| Ismusbemyluckyday | :49.80 | H | 10 |
| Langara | :49.40 | H | 9 |
| McKenzie Honey | :47.20 | H | 2 |
| Mia Mo | :48.20 | H | 6 |
| Sea of Galilee | :53.60 | H | 12 |
| |
| TURF PARADISE --- (Dirt) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| First Summer | 1:02.20 | H | 6 |
| Foggia | :58.80 | H | 1 |
| Oh Brother Jack | 1:02.20 | H | 6 |
| Pine Grove Road | :59.80 | H | 3 |
| Prince of Paris | 1:01.20 | H | 4 |
| Real Windy | 1:01.20 | H | 4 |
| Socratical | 1:03.20 | H | 8 |
| Soul of Discretion | :59.00 | H | 2 |
| Tyler's Tek | 1:03.20 | D | 8 |
| |
|