| Friday, March 2, 2018 |
| REMINGTON PARK --- (Dirt) Track Fast |
| |
| 220 Yards |
| Horse | Time | | Rank |
|
| Lota White Sox (AP) | :12.31 | HG | 29 |
| R Eye Candy (AP) | :12.01 | HG | 9 |
| |
| REMINGTON PARK --- (Dirt) Track Fast |
| |
| 220 Yards |
| Horse | Time | | Rank |
|
| Clcrazy Bout You (PT) | :13.39 | HG | 80 |
| Fishin Paint (PT) | :12.60 | H | 44 |
| Gogo Maserati (PT) | :12.11 | HG | 16 |
| Huaquero (PT) | :13.24 | BG | 75 |
| Mean Ole Pete (PT) | :13.28 | H | 77 |
| Mo Money (PT) | :13.02 | H | 61 |
| Rootin Tootin Boy (PT) | :13.02 | HG | 61 |
| Royal Snowman (PT) | :11.46 | H | 1 |
| Rp Deans Livewire (PT) | :11.82 | H | 4 |
| Unchained Image Too (PT) | :13.24 | H | 75 |
| |
| REMINGTON PARK --- (Dirt) Track Fast |
| |
| 220 Yards |
| Horse | Time | | Rank |
|
| A Jordon Reed (QH) | :12.18 | H | 19 |
| Allinaflash (QH) | :12.18 | HG | 19 |
| America Rules (QH) | :12.86 | HG | 54 |
| Apollitical Valor (QH) | :12.89 | H | 58 |
| As and Js (QH) | :11.90 | H | 6 |
| B Fast Senator (QH) | :12.94 | HG | 59 |
| Big Texx (QH) | :12.31 | HG | 29 |
| Black Thunder Rumlin (QH) | :12.11 | H | 16 |
| Bye Bye Express (QH) | :13.02 | HG | 61 |
| Can (QH) | :12.22 | HG | 23 |
| Colonel Blanton (QH) | :13.02 | H | 61 |
| Corona Hombre (QH) | :12.29 | HG | 27 |
| Corona Springs (QH) | :12.35 | B | 31 |
| Courageous Captain (QH) | :11.94 | H | 8 |
| Dahteste (QH) | :12.50 | HG | 39 |
| Dotty Danger (QH) | :12.75 | H | 49 |
| Eagle Deluxe (QH) | :12.26 | B | 25 |
| Effortless Dynasty (QH) | :13.29 | HG | 78 |
| Ever Wonder Why (QH) | :12.22 | HG | 23 |
| Fabulously Tempting (QH) | :13.05 | B | 67 |
| Fancy Desire (QH) | :12.81 | H | 52 |
| Fast Prize Jordy (QH) | :13.03 | H | 66 |
| Fast Sweet Down (QH) | :13.21 | HG | 72 |
| Favorite Pearl (QH) | :12.10 | HG | 15 |
| Fdd Knockout (QH) | :13.10 | HG | 69 |
| Feature Miss Jingles (QH) | :11.61 | HG | 2 |
| Featured Follies (QH) | :12.42 | HG | 35 |
| Fire Emblem (QH) | :13.02 | H | 61 |
| First Prize Peach (QH) | :12.11 | HG | 16 |
| First of 15 (QH) | :12.09 | H | 14 |
| Flashin Queen Bug (QH) | :12.80 | HG | 51 |
| Galaxy Speed (QH) | :13.23 | HG | 74 |
| Grade One Winner (QH) | :12.81 | H | 52 |
| Gramma Ella (QH) | :11.87 | H | 5 |
| High Handed Attitude (QH) | :12.26 | H | 25 |
| Hr Excessive Ivory (QH) | :12.47 | HG | 38 |
| In Class (QH) | :12.19 | HG | 21 |
| Jakes Baby Wagon (QH) | :12.46 | HG | 36 |
| Jess Acting Up V (QH) | :12.38 | HG | 32 |
| Jess Dynastic (QH) | :12.60 | H | 44 |
| Krash for Kash (QH) | :12.08 | H | 13 |
| Lota Cac (QH) | :12.58 | H | 43 |
| Luckathalou (QH) | :12.86 | HG | 54 |
| Mega Lilly Bug (QH) | :12.51 | HG | 41 |
| Midnite Theory (QH) | :12.19 | HG | 21 |
| Minyun (QH) | :12.70 | H | 47 |
| Miss Sammy Train (QH) | :13.05 | HG | 67 |
| Mt First Streak (QH) | :12.79 | H | 50 |
| My Best Return (QH) | :12.72 | H | 48 |
| My Secret Call (QH) | :12.29 | HG | 27 |
| Nutbush (QH) | :12.50 | H | 39 |
| One Tempting Eagle (QH) | :12.46 | H | 36 |
| Paint Her Wild (QH) | :12.86 | HG | 54 |
| Painted Wine Wagon (QH) | :12.06 | B | 11 |
| Pops Ivory Outlaw (QH) | :12.38 | HG | 32 |
| Rainbow Freight (QH) | :12.94 | HG | 59 |
| Reddyforwhatido (QH) | :11.90 | HG | 6 |
| Rush Mia Gold (QH) | :12.53 | B | 42 |
| Signs of Time (QH) | :11.77 | HG | 3 |
| Snow Is Okey (QH) | :13.20 | HG | 71 |
| Swayback Sam (QH) | :12.38 | HG | 32 |
| Tempting Snow Gl (QH) | :12.06 | H | 11 |
| The Cookie Cartel (QH) | :13.10 | H | 69 |
| Thinkin Man (QH) | :12.03 | H | 10 |
| Time for Big Feet (QH) | :13.31 | H | 79 |
| Valiant Suzy (QH) | :12.63 | B | 46 |
| Viva Le Rock (QH) | :13.21 | B | 72 |
| Watah Flash (QH) | :12.86 | H | 54 |
| |
| REMINGTON PARK --- (Dirt) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| American Thunder | :38.63 | H | 7 |
| Flyin in a Tizzy | :40.25 | H | 9 |
| Frosted Jewel | :38.90 | H | 8 |
| Ganzumacher | :38.58 | H | 6 |
| Just in Flash | :40.25 | H | 9 |
| L. A. Freeway | :38.09 | H | 5 |
| Ledeckygold | :37.87 | B | 3 |
| Nut N Added | :37.87 | B | 3 |
| Rho Zeta Rock | :37.44 | B | 2 |
| Runaway Baby | :41.00 | H | 11 |
| Sooner Surprise | :36.59 | H | 1 |
| Steviesgoldenchild | :41.00 | H | 11 |
| |
| REMINGTON PARK --- (Dirt) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| King George | :53.60 | H | 1 |
| |
| REMINGTON PARK --- (Dirt) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Flyin Falynn | 1:03.18 | H | 1 |
| Mille Baci | 1:03.18 | H | 1 |
| My Magicman | 1:04.19 | H | 3 |
| Sunset Dreamer | 1:04.19 | H | 3 |
| |
| REMINGTON PARK --- (Dirt) Track Fast |
| |
| 660 Yards |
| Horse | Time | | Rank |
|
| Dashin Jj (PT) | :37.80 | H | 7 |
| |
| REMINGTON PARK --- (Dirt) Track Fast |
| |
| 660 Yards |
| Horse | Time | | Rank |
|
| Indian Supremacy (QH) | :34.53 | H | 2 |
| Jess Plain Sin (QH) | :35.19 | H | 4 |
| Ms Esther (QH) | :33.89 | H | 1 |
| Sleeting in First (QH) | :36.46 | H | 5 |
| Srd Red Bobcat (QH) | :35.10 | H | 3 |
| Ton of Tricks (QH) | :37.16 | H | 6 |
| |
|