| Friday, March 2, 2018 |
| PAYSON PARK TRAINING CENTER --- (Dirt) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Apollo's Leap | :52.60 | B | 12 |
| Auntie's the One | :48.80 | B | 2 |
| Bengala (FR) | :49.60 | B | 6 |
| Classy Music | :48.80 | B | 2 |
| Daddys Lil Darling | :48.00 | B | 1 |
| Governor Malibu | :49.60 | B | 6 |
| Lou's Chardonnay | :49.40 | B | 4 |
| Magic Spell | :52.60 | B | 12 |
| Quality Time (IRE) | :50.80 | B | 11 |
| Reflected Star | :50.00 | B | 10 |
| Road of Honor | :49.40 | B | 4 |
| Silver Step (FR) | :49.60 | B | 6 |
| Talk Softly | :49.60 | B | 6 |
| |
| PAYSON PARK TRAINING CENTER --- (Dirt) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Let's Roll | 1:04.00 | B | 1 |
| Upstage | 1:04.00 | B | 1 |
| |
|