| Friday, March 2, 2018 |
| SAM HOUSTON RACE PARK --- (Dirt) Track Fast |
| |
| 220 Yards |
| Horse | Time | | Rank |
|
| Bear Bryant (QH) | :11.90 | B | 4 |
| Courts Dilemma (QH) | :11.18 | BG | 3 |
| Toasted Runaway (QH) | :11.12 | B | 1 |
| Vaya Con Version (QH) | :11.12 | B | 1 |
| |
| SAM HOUSTON RACE PARK --- (Dirt) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Alpha and Omega | :37.80 | B | 5 |
| Chocologist | :38.60 | B | 6 |
| Dreamer | :38.80 | B | 7 |
| Fiera Prado | :37.00 | B | 2 |
| He's Note Worthy | :37.40 | B | 3 |
| Heritage Shamardal | :39.60 | B | 9 |
| Malique | :37.40 | B | 3 |
| Racetrack Diva | :39.00 | B | 8 |
| Take Me Up Brady | :35.80 | B | 1 |
| |
| SAM HOUSTON RACE PARK --- (Dirt) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Act of Heroism | :48.20 | B | 2 |
| After Red Sun | :50.60 | B | 14 |
| Bankin Burbank | :49.20 | B | 8 |
| Bling's Ace | :50.20 | B | 11 |
| Boston Humor | :52.00 | B | 23 |
| Catanova | :50.60 | B | 14 |
| Get Foxy | :50.80 | B | 16 |
| Highway Song | :49.00 | B | 4 |
| I Miss You | :51.20 | B | 18 |
| Konawa Lady | :52.00 | B | 23 |
| Landbank | :51.00 | B | 17 |
| Oklahoma Line | :50.40 | B | 13 |
| Queen of the Walk | :49.20 | B | 8 |
| Right Lane Lukasz | :49.60 | B | 10 |
| Rodeo Rosie | :50.20 | B | 11 |
| Run Like Elle | :49.00 | B | 4 |
| Seattle Thunder | :48.80 | B | 3 |
| Shakemygrass | :51.40 | B | 21 |
| St. Biretta | :51.20 | B | 18 |
| Star of Iowa | :52.80 | B | 25 |
| Texas Warrior | :51.40 | B | 21 |
| Tiya | :48.00 | B | 1 |
| Vow Me Over | :49.00 | B | 4 |
| We've Got to Talk | :49.00 | B | 4 |
| Western Swing | :51.20 | B | 18 |
| |
| SAM HOUSTON RACE PARK --- (Dirt) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Bad Boy Brown | 1:01.60 | B | 1 |
| Boardroom Drama | 1:02.20 | B | 3 |
| Charlie Webb | 1:02.20 | B | 3 |
| Eutychus | 1:04.60 | B | 11 |
| K Street | 1:02.20 | B | 3 |
| Kingdom Purity | 1:02.20 | B | 3 |
| Morgan's David | 1:02.00 | B | 2 |
| Smooth as Bourbon | 1:04.20 | B | 10 |
| Tauta (MEX) | 1:02.60 | B | 7 |
| That's That | 1:02.80 | BG | 9 |
| Threescore | 1:02.60 | B | 7 |
| |
|