| Friday, March 2, 2018 |
| FAIR GROUNDS --- (Dirt) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Hero of the Hour | :38.20 | B | 4 |
| Hint of Mint | :37.20 | B | 2 |
| Messiah | :37.80 | B | 3 |
| Mikey's Mouse | :36.00 | BG | 1 |
| |
| FAIR GROUNDS --- (Dirt) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Aces High | :49.00 | B | 23 |
| Alternative Route | :48.80 | B | 19 |
| Always Enuff | :47.00 | B | 1 |
| Aquamarina (GB) | :51.00 | B | 57 |
| Bella Ventura | :50.80 | B | 56 |
| Born Again George | :47.40 | BG | 2 |
| Bronze Charm | :49.00 | BG | 23 |
| Caymans Cobra | :48.00 | B | 6 |
| Chaos Theory | :48.60 | B | 15 |
| Curluck | :47.40 | BG | 2 |
| Custom for Corales | :50.40 | B | 50 |
| Elusive Mischief | :47.40 | BG | 2 |
| Esken | :48.60 | B | 15 |
| Feisty Embrace | :48.40 | B | 10 |
| First Premio | :48.80 | B | 19 |
| Flashaway | :48.20 | B | 8 |
| General Tone | :51.80 | B | 64 |
| Givemeaminit | :48.60 | B | 15 |
| Gone Blues | :49.20 | B | 25 |
| Havana Dream | :50.00 | B | 42 |
| Hayworth | :49.20 | B | 25 |
| Heavenly Love | :50.00 | B | 42 |
| Hermano T K | :49.40 | B | 30 |
| Holding Gold | :48.20 | B | 8 |
| Horace Charles | :49.60 | B | 36 |
| In Charge Halo | :49.80 | B | 40 |
| Iquique (FR) | :50.40 | B | 50 |
| Jo Jo's Wine | :51.60 | B | 63 |
| Killeen | :50.40 | B | 50 |
| Kissthatbabygoodby | :51.00 | B | 57 |
| Kitten Street | :51.40 | B | 62 |
| Last Bad Habit | :49.40 | B | 30 |
| Last Flash | :49.40 | B | 30 |
| Little Patriot | :50.40 | B | 50 |
| Lone Sailor | :48.00 | B | 6 |
| Lucky Move | :48.40 | B | 10 |
| Malibu Bonnie | :48.40 | B | 10 |
| Model by Artie | :49.60 | B | 36 |
| More Fun Again | :50.00 | B | 42 |
| Nebulas | :50.20 | B | 48 |
| New Orleans Spice | :48.80 | B | 19 |
| No Cacha Na (CHI) | :50.20 | B | 48 |
| Our Valor | :52.00 | B | 65 |
| Querceta | :49.20 | B | 25 |
| R K Gee | :50.00 | B | 42 |
| Red Right Hand | :50.00 | B | 42 |
| Reverend Aj | :50.40 | B | 50 |
| Rhett n' Scarlett | :52.00 | BG | 65 |
| Roskilde | :48.40 | B | 10 |
| Run Away Ralph | :49.40 | B | 30 |
| Seeds of Time | :52.20 | B | 68 |
| Shiitake | :50.00 | B | 42 |
| Silent Wave | :49.40 | B | 30 |
| Soul Beam | :48.60 | B | 15 |
| Southern Moon | :49.80 | B | 40 |
| Speedmeister | :48.80 | B | 19 |
| Splashing | :49.20 | B | 25 |
| Staytruetodagame | :51.00 | B | 57 |
| Stella's Surprise | :47.80 | BG | 5 |
| Summer Bull | :52.00 | B | 65 |
| Tacky's Star | :51.20 | B | 61 |
| Talkless Smilemore | :51.00 | B | 57 |
| Thirstforlife | :49.60 | B | 36 |
| Treys Midnite Moon | :48.40 | B | 10 |
| Vincent Van Gogo | :49.60 | B | 36 |
| Waging War | :49.20 | B | 25 |
| Warrior Inside | :50.60 | BG | 55 |
| Westwood's Wizard | :49.40 | B | 30 |
| |
| FAIR GROUNDS --- (Dirt) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Altered Mind | 1:04.00 | B | 36 |
| Amirite | 1:02.20 | B | 25 |
| Aspening | 1:03.00 | B | 32 |
| Believe in Royalty | 1:00.00 | B | 1 |
| Believeinholidays | 1:01.60 | B | 11 |
| Burma Road | 1:01.00 | B | 6 |
| Carlita | 1:02.20 | B | 25 |
| Chantses | 1:03.20 | B | 33 |
| Chicago Blues | 1:02.40 | B | 28 |
| Court's Revenge | 1:02.00 | B | 19 |
| Dealer's Etbauer | 1:03.60 | B | 34 |
| Doggerwinii | 1:00.40 | B | 3 |
| Fidelis | 1:02.20 | B | 25 |
| Forever Unbridled | 1:01.40 | B | 9 |
| Grand Marais | 1:02.60 | B | 29 |
| Harlan Strong (ARG) | 1:00.40 | B | 3 |
| Ioya Again | 1:01.60 | B | 11 |
| It's Your Nickel | 1:02.00 | B | 19 |
| Jenda's Agenda | 1:01.60 | B | 11 |
| Katie's Cowboy | 1:00.80 | B | 5 |
| Landonese | 1:01.60 | B | 11 |
| Maho Bay | 1:01.80 | BG | 18 |
| Mucho Mas Grande | 1:01.00 | B | 6 |
| Naples Legacy | 1:01.60 | B | 11 |
| Pam's Meadow | 1:01.40 | B | 9 |
| Power Song | 1:02.00 | B | 19 |
| Red Roux | 1:01.60 | B | 11 |
| Rushin Tothecircle | 1:02.00 | B | 19 |
| Sensational Zip | 1:00.00 | B | 1 |
| Shakopee Town | 1:02.00 | B | 19 |
| Sky Entry | 1:02.00 | B | 19 |
| Solo Drink | 1:02.80 | BG | 30 |
| Tizahandful | 1:03.80 | B | 35 |
| Wild About Candy | 1:01.60 | B | 11 |
| You Split Tens | 1:01.00 | B | 6 |
| Zar's Star | 1:02.80 | B | 30 |
| |
|