| Thursday, March 1, 2018 |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Aaaandeee | :37.33 | B | 12 |
| Annie Rocks | :37.89 | B | 16 |
| Big Tipper | :39.09 | B | 30 |
| Breathing Shadow | :37.22 | B | 10 |
| Bunyan's Axe | :38.76 | B | 24 |
| Carlisle Belle | :36.88 | B | 7 |
| Carrick | :38.76 | B | 24 |
| Chestnut Street | :38.33 | B | 22 |
| Convinced | :39.89 | B | 32 |
| Cumbria | :36.67 | B | 4 |
| Full House | :36.00 | B | 2 |
| Gia Michael | :36.88 | B | 7 |
| Grandpa's Arianna | :36.09 | B | 3 |
| J. B.'s Annie(2015) | :38.09 | B | 17 |
| Kelsocait | :35.67 | B | 1 |
| Marriage Fever | :38.09 | B | 17 |
| Mascarello | :38.09 | B | 17 |
| Moses Supposes | :38.76 | B | 24 |
| Nazay | :38.09 | B | 17 |
| Nevis Peak | :39.02 | B | 28 |
| No No Noah | :39.09 | B | 30 |
| Pas de Deuce | :36.77 | B | 5 |
| Patternrecognition | :37.33 | B | 12 |
| Quintarelli | :38.89 | B | 27 |
| Ragnar Lothbrok | :37.09 | B | 9 |
| Sam and Jax | :39.02 | B | 28 |
| Sweet Green | :37.34 | B | 14 |
| Tanzania Road | :37.88 | B | 15 |
| The J Y | :39.89 | B | 32 |
| Theaterintheround | :38.22 | B | 21 |
| True Blue | :36.78 | B | 6 |
| Union Patriot | :38.55 | B | 23 |
| Wilburnmoney | :37.32 | B | 11 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Abeja Negra | :48.22 | BG | 16 |
| Alexander David | :54.19 | B | 97 |
| Anchor | :48.03 | B | 12 |
| Andronikos | :50.22 | B | 69 |
| Angry Moon | :48.55 | B | 22 |
| Auburn Avenue | :49.98 | B | 61 |
| Backyard Heaven | :48.77 | B | 27 |
| Bad Guy | :48.65 | B | 23 |
| Banty's Girl | :48.77 | B | 27 |
| Benevolence | :47.03 | B | 1 |
| Best Buddy | :52.11 | B | 90 |
| Big Zip | :49.02 | B | 40 |
| Bisbee's Prospect(2015) | :50.63 | B | 75 |
| Blatant | :50.33 | B | 71 |
| Blissful Breeze | :49.33 | B | 46 |
| Bluegrass Flag | :49.09 | B | 43 |
| Caledonian | :48.77 | B | 27 |
| Candy Road | :52.45 | B | 92 |
| Carmine's Honor | :48.78 | B | 35 |
| Catenaria | :50.09 | B | 64 |
| Champagne Ruby | :49.55 | B | 54 |
| Charming Indy | :51.12 | B | 81 |
| Chosen One Elijah | :49.77 | B | 59 |
| Classy Class | :48.67 | B | 24 |
| Cloud Control | :49.92 | B | 60 |
| Creative Style | :50.63 | B | 75 |
| Cumberland River | :47.56 | B | 7 |
| Curlin's New Moon | :49.56 | B | 55 |
| Curtis | :47.86 | B | 9 |
| Czech Rate | :50.88 | B | 79 |
| Decadence | :50.09 | B | 64 |
| Decorator Jenn | :49.66 | B | 57 |
| Dreams Are Free | :47.66 | B | 8 |
| Dublin Leprechaun | :49.67 | B | 58 |
| Facade | :50.33 | B | 71 |
| Finlee | :49.43 | B | 51 |
| Flipped | :48.77 | B | 27 |
| Fools Gold | :49.33 | B | 46 |
| Garsoon | :49.33 | B | 46 |
| Glennrichment | :50.98 | B | 80 |
| Gold Cross | :47.33 | BG | 6 |
| Golden State | :48.03 | BG | 12 |
| Gypsy Jo | :48.02 | B | 10 |
| Howie's Tiz | :49.03 | B | 41 |
| Javelin | :49.44 | B | 52 |
| Kapalua Starlight | :50.43 | B | 73 |
| Lady Vicki | :48.33 | B | 17 |
| Leah's Dream | :48.09 | B | 15 |
| Lia Shivani | :49.09 | B | 43 |
| Lutheran Rags | :48.04 | B | 14 |
| Mad Dog Matters | :48.76 | B | 26 |
| Mighty One | :52.87 | B | 94 |
| Mr. Hot Rocks | :48.77 | B | 27 |
| My Last Million | :48.54 | B | 20 |
| Netti's Legacy | :48.89 | B | 38 |
| Nigel's Destiny | :47.04 | B | 2 |
| Ode to the Hunt | :48.54 | B | 20 |
| Offlee Irish | :52.18 | B | 91 |
| Opus Uno | :49.03 | B | 41 |
| Our Whim | :50.65 | B | 77 |
| Outrageous Bet | :52.56 | B | 93 |
| Passporttovictory | :50.76 | B | 78 |
| Phantomofthefrost | :47.04 | B | 2 |
| Pirate's Treasure | :47.23 | BG | 5 |
| Power Boss | :48.78 | B | 35 |
| Pragmatist | :50.09 | B | 64 |
| Princess Alana | :48.89 | BG | 38 |
| Proper Freud | :51.23 | B | 86 |
| Puffery | :51.12 | B | 81 |
| Quaff | :49.45 | B | 53 |
| Quest for Fire | :51.23 | B | 86 |
| Regalian | :51.12 | B | 81 |
| Road to Meath | :48.77 | B | 27 |
| Rubellite | :50.09 | B | 64 |
| Sharp Bid | :51.16 | B | 85 |
| Side Tracks | :48.34 | B | 18 |
| Sparty Boy | :50.09 | B | 64 |
| Spectacular Kid | :50.22 | B | 69 |
| Spiral Bound | :48.77 | B | 27 |
| Split Verdict | :48.02 | B | 10 |
| Sudden Surprise | :49.98 | B | 61 |
| Surface Strike | :49.09 | B | 43 |
| Surprise Wonder | :49.98 | B | 61 |
| Susans Funnybone | :48.34 | B | 18 |
| Testosterstone | :51.23 | B | 86 |
| Texican | :49.33 | B | 46 |
| The Chamo | :50.55 | B | 74 |
| Third Son | :53.12 | B | 96 |
| Three to Thirteen | :51.87 | B | 89 |
| True Timber | :47.09 | B | 4 |
| Verrronica's Cosmo | :53.08 | B | 95 |
| Via Castagna | :48.74 | B | 25 |
| Watershed | :48.77 | B | 27 |
| Westwood | :51.12 | B | 81 |
| Whyamisolucky | :48.83 | B | 37 |
| Wishing Power | :49.65 | B | 56 |
| Woman Card | :49.39 | B | 50 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Alright Alright | 1:01.12 | B | 2 |
| Broadway Bandit | 1:01.23 | B | 3 |
| Catch Twenty Two | 1:01.66 | B | 4 |
| Do Share | 1:00.01 | B | 1 |
| Ethan Hunt | 1:02.14 | B | 9 |
| Ever Young | 1:02.13 | B | 8 |
| Hamptons Holiday | 1:02.34 | B | 10 |
| Independent Worker | 1:01.66 | B | 4 |
| Mommy | 1:03.67 | B | 14 |
| Nominal Dollars | 1:02.34 | B | 10 |
| Nowitna River | 1:02.66 | B | 12 |
| Oldfashioned Style | 1:01.67 | B | 6 |
| Pursuing Justice | 1:02.87 | B | 13 |
| Roller Rolls On | 1:03.67 | B | 14 |
| Sir Alfred | 1:01.89 | B | 7 |
| Speed Khaleesi | 1:03.67 | B | 14 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 1 Mile |
| Horse | Time | | Rank |
|
| Inconclusive | 1:44.04 | B | 1 |
| |
|