Results
Select a date to view results information for the tracks shown below. Tracks and dates not shown are not available. [Help]
| Track | Dates |
|---|---|
| Ajax Downs | 31, 29, 24, 22, 17, 15, 10, 08 |
| Albuquerque | 03, 30, 29, 28, 27, 23, 22, 21, 20, 16, 15, 14 |
| Arapahoe Park | 22, 21, 20, 15, 14, 13, 08, 07, 06 |
| Arlington | 03, 02, 29, 28, 27, 26, 22, 21, 20, 19, 15, 14, 13, 12, 08, 07, 06, 05 |
| Assiniboia Downs | 03, 01, 28, 27, 25, 21, 20, 18, 14, 13, 11, 07, 06 |
| Atokad Downs | 24 |
| Calder Race Course | 03, 02, 29, 28, 27, 26, 22, 21, 20, 19, 15, 14, 13, 12, 08, 07, 06, 05 |
| Canterbury Park | 29, 28, 27, 26, 22, 21, 20, 19, 15, 14, 13, 12, 08, 07, 06, 05 |
| Cassia County | 21, 20 |
| Charles Town | 03, 02, 01, 29, 28, 27, 26, 25, 22, 21, 20, 19, 18, 15, 14, 13, 12, 11, 08, 07, 06, 05, 04 |
| Columbus | 03, 29, 28, 27, 22, 21, 20, 19, 15, 14, 13, 08, 07, 06 |
| Del Mar | 03, 02, 01, 29, 28, 27, 26, 25, 22, 21, 20, 19, 18, 15, 14, 13, 12, 11, 08, 07, 06, 05, 04 |
| Delaware Park | 01, 31, 30, 28, 26, 25, 24, 23, 21, 19, 18, 17, 16, 14, 12, 11, 10, 09, 07, 05, 04 |
| Elko County Fair | 03, 29, 28, 27 |
| Ellis Park | 03, 29, 28, 27, 22, 21, 20, 15, 14, 13, 08, 07, 06 |
| Emerald Downs | 03, 29, 28, 27, 26, 22, 21, 20, 19, 15, 14, 13, 12, 08, 07, 06, 05 |
| Evangeline Downs | 03, 02, 01, 28, 27, 26, 25, 21, 20, 19, 18, 14, 13, 12, 11, 07, 06, 05, 04 |
| Fairmount Park | 24, 21, 20, 17, 14, 13, 10, 07, 06 |
| Ferndale | 22, 21, 20, 19, 18, 15, 14, 13 |
| Finger Lakes | 03, 02, 31, 30, 28, 27, 26, 24, 23, 21, 20, 19, 17, 16, 14, 13, 12, 10, 09, 07, 06, 05 |
| Fort Erie | 31, 30, 29, 24, 23, 22, 17, 16, 15, 10, 09, 08 |
| Gillespie County | 29, 28, 15, 14 |
| Golden Gate Fields | 03, 02, 01, 29, 28, 27, 26, 25 |
| Grande Prairie | 21, 20, 19, 15, 14, 13, 08, 07, 06 |
| Hastings | 03, 02, 01, 26, 25, 24, 20, 15, 14, 13, 08, 07, 06 |
| Hoosier Park | 03, 02, 01, 29, 28, 27, 26, 25, 22, 21, 20, 19, 18, 15, 14, 13, 12, 11, 08, 07, 06, 05, 04 |
| Kalispell | 22, 21 |
| Laurel Park | 22, 21, 20, 15, 14, 13, 08, 07, 06 |
| Lethbridge | 03 |
| Los Alamitos | 29, 28, 27, 22, 21, 20, 15, 14, 13, 08, 07, 06 |
| Louisiana Downs | 03, 29, 28, 27, 26, 22, 21, 20, 19, 15, 14, 13, 12, 08, 07, 06, 05 |
| Marquis Downs | 03, 28, 27, 21, 20, 07, 06 |
| Monmouth Park | 03, 29, 28, 27, 22, 21, 20, 15, 14, 13, 08, 07, 06 |
| Mountaineer Park | 03, 31, 30, 29, 28, 27, 24, 23, 22, 21, 20, 17, 16, 15, 14, 13, 10, 09, 08, 07, 06 |
| Northlands Park | 28, 27, 25, 22, 21, 20, 18, 15, 14, 13, 11, 08, 07, 06, 04 |
| Oneida County | 15, 14, 08, 07 |
| Parx Racing | 03, 31, 30 |
| Penn National | 03, 02, 01, 28, 27, 26, 25, 21, 20, 19, 18, 14, 13, 12, 11, 07, 06, 05, 04 |
| Pinnacle Race Course | 28, 22, 21, 15, 14, 08, 07 |
| Prairie Meadows | 03, 31, 30, 28, 27, 24, 23, 21, 20, 17, 16, 14, 13, 07, 06, 05 |
| Presque Isle Downs | 03, 02, 01, 31, 28, 27, 26, 25, 24, 21, 20, 19, 18, 17, 14, 13, 12, 11, 10, 07, 06, 05, 04 |
| Remington Park | 03, 02, 01, 28, 27, 26, 25, 21, 20, 19 |
| Retama Park | 03 |
| River Downs | 03, 31, 30, 29, 28, 27, 24, 23, 22, 21, 20, 17, 16, 15, 14, 13, 10, 09, 08, 07, 06 |
| Ruidoso Downs | 03, 29, 28, 27, 26, 22, 21, 20, 19, 15, 14, 13, 12, 08, 07, 06, 05 |
| Sam Houston | 14, 13, 12, 07, 06, 05 |
| Sandy Downs | 28, 14, 13 |
| Santa Rosa | 15, 14, 13, 12, 11, 08, 07, 06, 05, 04 |
| Saratoga | 03, 02, 01, 30, 29, 28, 27, 26, 25, 23, 22, 21, 20, 19, 18, 16, 15, 14, 13, 12, 11, 09, 08, 07, 06, 05, 04 |
| Suffolk Downs | 01, 31, 30, 28, 25, 24, 23, 21, 18, 17, 16, 14, 11, 10, 09, 07, 04 |
| Thistledown | 03, 31, 30, 28, 27, 24, 23, 21, 20, 17, 16, 14, 13, 10, 09, 07, 06 |
| Tillamook County | 14, 13, 12, 11 |
| Timonium | 03, 29, 28, 27 |
| Walla Walla | 03 |
| Western Mt Fair | 14, 13 |
| White Pine Racing | 22, 21 |
| Woodbine | 03, 01, 29, 28, 27, 26, 25, 22, 21, 20, 19, 18, 15, 14, 13, 12, 11, 08, 07, 06, 05, 04 |
| Yavapai Downs | 31, 30, 29, 28, 24, 23, 21, 17, 16, 15, 14, 10, 09, 08 |
| Yellowstone Downs | 29, 28 |
