Trainers, ranked by earnings (through 11/14/25)
| Name | Starts | Wins | Seconds | Thirds | Earnings |
| Cox, Brad | 949 | 246 | 183 | 126 | 26,894,639 |
| Brown, Chad | 830 | 184 | 156 | 142 | 22,723,044 |
| Asmussen Steven M | 1996 | 286 | 274 | 270 | 22,090,786 |
| Casse Mark | 1347 | 206 | 228 | 172 | 21,484,352 |
| Pletcher Todd A | 662 | 129 | 102 | 80 | 18,332,298 |
| Mott William I | 594 | 96 | 77 | 89 | 16,402,788 |
| Joseph, Jr., Saffie | 967 | 191 | 172 | 150 | 15,673,738 |
| Maker Michael J | 1007 | 187 | 158 | 136 | 15,243,517 |
| Walsh, Brendan | 660 | 117 | 95 | 85 | 13,912,931 |
| Baffert Bob | 296 | 89 | 63 | 43 | 12,811,523 |
| McPeek Kenneth G | 651 | 108 | 92 | 90 | 11,745,031 |
| McCarthy, Michael | 426 | 67 | 59 | 44 | 9,866,843 |
| Ness Jamie | 1227 | 304 | 243 | 181 | 9,537,808 |
| D'Angelo, Jose | 668 | 131 | 106 | 99 | 9,504,611 |
| Rice Linda | 788 | 164 | 138 | 116 | 8,600,460 |
| DeVaux, Cherie | 324 | 61 | 48 | 33 | 7,582,238 |
| Sharp, Joe | 582 | 120 | 77 | 76 | 7,557,307 |
| D'Amato, Philip | 520 | 79 | 89 | 80 | 7,020,250 |
| Weaver George | 338 | 67 | 60 | 46 | 7,000,726 |
| Clement, Miguel | 284 | 56 | 44 | 33 | 6,891,133 |
| Motion H Graham | 333 | 60 | 51 | 38 | 6,745,070 |
| Ward Wesley A | 317 | 70 | 61 | 48 | 6,734,069 |
| Russell, Brittany | 549 | 151 | 77 | 72 | 6,597,308 |
| Trombetta Michael J | 542 | 95 | 95 | 83 | 5,828,355 |
| Arnold George R II | 261 | 39 | 24 | 35 | 5,357,056 |
| Jacobson, David | 294 | 50 | 53 | 41 | 5,153,164 |
| Sadler John W | 301 | 64 | 58 | 43 | 5,138,895 |
| Lynch Brian A | 256 | 46 | 40 | 36 | 4,872,457 |
| O'Neill Doug | 550 | 64 | 66 | 59 | 4,648,964 |
| Glatt Mark | 368 | 68 | 73 | 50 | 4,587,765 |
| Kenneally Eddie | 212 | 39 | 37 | 22 | 4,276,713 |
| Brisset, Rodolphe | 226 | 36 | 32 | 26 | 4,190,111 |
| Attard Kevin | 371 | 60 | 61 | 54 | 4,150,691 |
| Amoss Thomas | 350 | 60 | 61 | 42 | 4,139,766 |
| Appleby, Charles | 17 | 4 | 3 | 5 | 4,099,240 |
| Farrior, Anthony | 827 | 212 | 157 | 114 | 4,078,485 |
| Baltas Richard | 243 | 39 | 38 | 28 | 4,054,783 |
| Wilkes, Ian | 204 | 25 | 24 | 25 | 4,027,186 |
| Calhoun William Bret | 499 | 107 | 76 | 60 | 4,018,750 |
| McGaughey III Claude R | 202 | 31 | 26 | 30 | 3,997,076 |
| Walden, William | 181 | 41 | 27 | 31 | 3,994,070 |
| Moquett Ronald E | 346 | 45 | 35 | 32 | 3,795,722 |
| Yahagi, Yoshito | 3 | 1 | 0 | 0 | 3,740,000 |
| Eurton Peter | 277 | 55 | 39 | 40 | 3,611,494 |
| Diodoro Robertino | 476 | 106 | 93 | 61 | 3,595,177 |
| Mott, Riley | 230 | 37 | 30 | 35 | 3,580,619 |
| Hartman Chris A | 350 | 42 | 54 | 43 | 3,525,289 |
| David, Carlos | 434 | 83 | 65 | 56 | 3,525,082 |
| Rodriguez, Rudy | 481 | 57 | 60 | 67 | 3,517,713 |
| Romans Dale | 207 | 41 | 32 | 20 | 3,455,012 |
Trainers, ranked by wins (through 11/14/25)
| Name | Starts | Wins | Seconds | Thirds | Earnings |
| Ness Jamie | 1227 | 304 | 243 | 181 | 9,537,808 |
| Asmussen Steven M | 1996 | 286 | 274 | 270 | 22,090,786 |
| Cox, Brad | 949 | 246 | 183 | 126 | 26,894,639 |
| Farrior, Anthony | 827 | 212 | 157 | 114 | 4,078,485 |
| Casse Mark | 1347 | 206 | 228 | 172 | 21,484,352 |
| Joseph, Jr., Saffie | 967 | 191 | 172 | 150 | 15,673,738 |
| Maker Michael J | 1007 | 187 | 158 | 136 | 15,243,517 |
| Brown, Chad | 830 | 184 | 156 | 142 | 22,723,044 |
| Rice Linda | 788 | 164 | 138 | 116 | 8,600,460 |
| Russell, Brittany | 549 | 151 | 77 | 72 | 6,597,308 |
| Kulp, Brandon | 468 | 139 | 90 | 73 | 2,794,256 |
| D'Angelo, Jose | 668 | 131 | 106 | 99 | 9,504,611 |
| Pletcher Todd A | 662 | 129 | 102 | 80 | 18,332,298 |
| Sharp, Joe | 582 | 120 | 77 | 76 | 7,557,307 |
| Walsh, Brendan | 660 | 117 | 95 | 85 | 13,912,931 |
| Hamm Timothy | 567 | 114 | 90 | 77 | 3,173,256 |
| McPeek Kenneth G | 651 | 108 | 92 | 90 | 11,745,031 |
| Calhoun William Bret | 499 | 107 | 76 | 60 | 4,018,750 |
| Radosevich, Jeffrey | 468 | 106 | 81 | 83 | 2,437,183 |
| Diodoro Robertino | 476 | 106 | 93 | 61 | 3,595,177 |
| Wong, Jonathan | 306 | 103 | 42 | 45 | 1,321,045 |
| Pino Michael V | 353 | 102 | 54 | 55 | 2,252,500 |
| Ramirez-Rodriguez, Abel | 435 | 102 | 69 | 38 | 2,373,029 |
| Brown Ronney W | 546 | 101 | 101 | 96 | 1,827,620 |
| Mott William I | 594 | 96 | 77 | 89 | 16,402,788 |
| Trombetta Michael J | 542 | 95 | 95 | 83 | 5,828,355 |
| Cappellucci Dick | 418 | 95 | 67 | 63 | 2,039,544 |
| Bernardini Jay P | 450 | 94 | 84 | 78 | 1,535,413 |
| Gorham Robert M | 527 | 93 | 79 | 89 | 3,011,199 |
| Hibdon Mark N | 464 | 93 | 86 | 79 | 998,448 |
| Gonzalez, Isai | 539 | 92 | 98 | 69 | 972,952 |
| Lopez, Roberto | 289 | 90 | 66 | 44 | 546,628 |
| Runco Jeff C | 343 | 90 | 52 | 52 | 2,217,711 |
| Rivera, Nestor | 427 | 90 | 86 | 55 | 1,811,581 |
| Baffert Bob | 296 | 89 | 63 | 43 | 12,811,523 |
| Silva, Jose | 398 | 89 | 88 | 64 | 898,671 |
| Drexler Martin | 470 | 89 | 65 | 70 | 3,278,869 |
| Martinez Kelli | 458 | 87 | 64 | 78 | 1,471,224 |
| David, Carlos | 434 | 83 | 65 | 56 | 3,525,082 |
| Evans Justin | 306 | 81 | 60 | 37 | 1,465,776 |
| D'Amato, Philip | 520 | 79 | 89 | 80 | 7,020,250 |
| Lisboa, Jason | 393 | 79 | 70 | 62 | 781,735 |
| Landry, Allen | 370 | 78 | 65 | 57 | 2,370,060 |
| Kravets Bruce M | 574 | 77 | 82 | 92 | 1,830,561 |
| Garcia, Genaro | 516 | 75 | 57 | 64 | 2,810,582 |
| Rivelli Larry | 283 | 75 | 52 | 35 | 2,550,675 |
| Ferraro M Anthony | 404 | 75 | 71 | 56 | 1,745,535 |
| Cline Robert C | 464 | 75 | 85 | 77 | 1,957,108 |
| Rivera, Alexis | 513 | 72 | 85 | 89 | 632,322 |
| Arriagada, Juan | 265 | 72 | 59 | 38 | 1,455,518 |
Trainers, ranked by graded stakes wins (through 11/14/25)
| Name | Graded Wins | G1 Wins | G2 Wins | G3 Wins | Earnings |
| Baffert Bob | 28 | 8 | 9 | 11 | 9,066,688 |
| Brown, Chad | 23 | 8 | 5 | 10 | 11,289,315 |
| Cox, Brad | 22 | 5 | 4 | 13 | 11,712,835 |
| Pletcher Todd A | 18 | 10 | 6 | 2 | 10,397,843 |
| Casse Mark | 18 | 4 | 5 | 9 | 7,973,930 |
| Walsh, Brendan | 15 | 3 | 1 | 11 | 6,535,114 |
| Joseph, Jr., Saffie | 14 | 2 | 6 | 6 | 6,427,610 |
| Clement, Miguel | 13 | 2 | 7 | 4 | 3,692,443 |
| Mott William I | 12 | 4 | 2 | 6 | 8,855,394 |
| McCarthy, Michael | 12 | 5 | 5 | 2 | 6,747,677 |
| Motion H Graham | 12 | 1 | 4 | 7 | 3,597,958 |
| Asmussen Steven M | 11 | 0 | 2 | 9 | 5,804,032 |
| D'Amato, Philip | 11 | 1 | 5 | 5 | 2,540,580 |
| McPeek Kenneth G | 7 | 2 | 3 | 2 | 3,648,384 |
| DeVaux, Cherie | 6 | 2 | 2 | 2 | 3,559,634 |
| Baltas Richard | 5 | 1 | 2 | 2 | 2,081,930 |
| Ward Wesley A | 5 | 0 | 2 | 3 | 1,228,626 |
| Arnold George R II | 5 | 1 | 0 | 4 | 1,173,951 |
| Attard Kevin | 5 | 0 | 1 | 4 | 848,679 |
| Fisher Jack | 5 | 2 | 1 | 2 | 482,750 |
| Appleby, Charles | 4 | 4 | 0 | 0 | 4,099,240 |
| D'Angelo, Jose | 4 | 2 | 1 | 1 | 3,725,855 |
| Weaver George | 4 | 2 | 1 | 1 | 2,018,906 |
| McGaughey III Claude R | 4 | 1 | 1 | 2 | 1,948,584 |
| Lynch Brian A | 4 | 0 | 0 | 4 | 1,418,674 |
| Mott, Riley | 4 | 2 | 0 | 2 | 1,260,667 |
| Mandella Richard | 4 | 1 | 1 | 2 | 1,135,600 |
| Clement Christophe | 4 | 0 | 2 | 2 | 875,907 |
| Drexler Martin | 4 | 0 | 1 | 3 | 386,606 |
| Wilkes, Ian | 3 | 2 | 0 | 1 | 2,217,763 |
| Shirreffs John | 3 | 1 | 1 | 1 | 2,040,000 |
| Jacobson, David | 3 | 0 | 1 | 2 | 1,712,870 |
| Ryan Derek S | 3 | 1 | 1 | 1 | 764,800 |
| Stidham Michael | 3 | 0 | 2 | 1 | 754,500 |
| Mullins Jeff | 3 | 1 | 0 | 2 | 515,560 |
| Carroll Josie | 3 | 1 | 0 | 2 | 503,425 |
| Brion, Keri | 3 | 3 | 0 | 0 | 333,500 |
| Maker Michael J | 2 | 0 | 1 | 1 | 2,626,922 |
| Sadler John W | 2 | 1 | 0 | 1 | 1,584,275 |
| Desormeaux J Keith | 2 | 0 | 2 | 0 | 1,567,790 |
| Kenneally Eddie | 2 | 1 | 1 | 0 | 1,537,246 |
| Foley Gregory D | 2 | 1 | 0 | 1 | 1,499,350 |
| Walden, William | 2 | 1 | 1 | 0 | 1,193,931 |
| O'Neill Doug | 2 | 1 | 1 | 0 | 1,170,000 |
| Brisset, Rodolphe | 2 | 0 | 1 | 1 | 1,002,458 |
| Ortiz John A | 2 | 0 | 1 | 1 | 954,076 |
| Abreu, Jorge | 2 | 1 | 1 | 0 | 863,200 |
| Knippenberg Brian | 2 | 0 | 0 | 2 | 690,915 |
| Correas Ignacio IV | 2 | 0 | 1 | 1 | 551,978 |
| Diodoro Robertino | 2 | 0 | 0 | 2 | 542,441 |