Trainers, ranked by earnings (through 08/16/25)
Name | Starts | Wins | Seconds | Thirds | Earnings |
Cox, Brad | 654 | 171 | 137 | 87 | 17,829,387 |
Asmussen Steven M | 1473 | 201 | 198 | 190 | 15,480,647 |
Casse Mark | 920 | 148 | 156 | 118 | 14,843,334 |
Brown, Chad | 554 | 128 | 102 | 109 | 14,629,355 |
Joseph, Jr., Saffie | 695 | 139 | 127 | 111 | 10,997,977 |
Mott William I | 389 | 69 | 59 | 47 | 10,844,562 |
Pletcher Todd A | 464 | 93 | 71 | 61 | 10,317,478 |
Maker Michael J | 689 | 118 | 107 | 92 | 8,135,774 |
Walsh, Brendan | 471 | 81 | 60 | 58 | 7,971,363 |
McCarthy, Michael | 287 | 50 | 37 | 33 | 7,315,275 |
Baffert Bob | 187 | 63 | 47 | 20 | 7,265,380 |
McPeek Kenneth G | 421 | 66 | 60 | 58 | 7,066,258 |
Ness Jamie | 870 | 226 | 162 | 122 | 6,867,063 |
Rice Linda | 576 | 116 | 97 | 83 | 6,251,085 |
DeVaux, Cherie | 215 | 43 | 29 | 25 | 5,101,125 |
Sharp, Joe | 389 | 90 | 60 | 50 | 5,052,428 |
Motion H Graham | 220 | 39 | 32 | 28 | 4,516,548 |
D'Amato, Philip | 363 | 56 | 66 | 61 | 4,428,969 |
Russell, Brittany | 368 | 100 | 49 | 49 | 4,374,792 |
Ward Wesley A | 219 | 53 | 47 | 29 | 4,307,280 |
Weaver George | 212 | 43 | 45 | 31 | 3,928,512 |
D'Angelo, Jose | 477 | 86 | 75 | 74 | 3,865,688 |
Trombetta Michael J | 354 | 61 | 65 | 52 | 3,779,145 |
Clement, Miguel | 135 | 31 | 15 | 21 | 3,532,691 |
Moquett Ronald E | 271 | 42 | 26 | 25 | 3,457,684 |
O'Neill Doug | 386 | 40 | 45 | 42 | 3,310,166 |
Calhoun William Bret | 396 | 94 | 58 | 47 | 3,307,135 |
Jacobson, David | 215 | 35 | 38 | 31 | 3,275,620 |
Lynch Brian A | 183 | 34 | 30 | 26 | 3,248,170 |
Glatt Mark | 258 | 54 | 53 | 28 | 3,067,827 |
Hartman Chris A | 273 | 37 | 47 | 32 | 3,059,113 |
Farrior, Anthony | 588 | 163 | 118 | 76 | 2,991,363 |
Amoss Thomas | 272 | 40 | 47 | 36 | 2,926,273 |
McGaughey III Claude R | 143 | 22 | 18 | 22 | 2,885,652 |
Kenneally Eddie | 151 | 32 | 26 | 17 | 2,817,827 |
Ortiz John A | 259 | 24 | 30 | 38 | 2,775,483 |
Arnold George R II | 178 | 27 | 16 | 25 | 2,728,942 |
Brisset, Rodolphe | 156 | 26 | 25 | 21 | 2,728,767 |
David, Carlos | 311 | 64 | 49 | 42 | 2,658,030 |
Diodoro Robertino | 339 | 72 | 63 | 50 | 2,647,028 |
Clement Christophe | 220 | 34 | 35 | 29 | 2,636,450 |
Sadler John W | 208 | 47 | 41 | 28 | 2,574,485 |
Stidham Michael | 191 | 43 | 24 | 23 | 2,500,076 |
Wilkes, Ian | 136 | 19 | 16 | 18 | 2,472,591 |
Eurton Peter | 203 | 37 | 29 | 31 | 2,408,682 |
Dutrow Richard E Jr | 216 | 32 | 30 | 35 | 2,343,896 |
Attard Kevin | 189 | 32 | 30 | 27 | 2,298,935 |
Rodriguez, Rudy | 348 | 36 | 46 | 50 | 2,258,191 |
Romans Dale | 149 | 34 | 18 | 15 | 2,255,386 |
Danner, Kelsey | 235 | 44 | 33 | 31 | 2,215,086 |
Trainers, ranked by wins (through 08/16/25)
Name | Starts | Wins | Seconds | Thirds | Earnings |
Ness Jamie | 870 | 226 | 162 | 122 | 6,867,063 |
Asmussen Steven M | 1473 | 201 | 198 | 190 | 15,480,647 |
Cox, Brad | 654 | 171 | 137 | 87 | 17,829,387 |
Farrior, Anthony | 588 | 163 | 118 | 76 | 2,991,363 |
Casse Mark | 920 | 148 | 156 | 118 | 14,843,334 |
Joseph, Jr., Saffie | 695 | 139 | 127 | 111 | 10,997,977 |
Brown, Chad | 554 | 128 | 102 | 109 | 14,629,355 |
Maker Michael J | 689 | 118 | 107 | 92 | 8,135,774 |
Rice Linda | 576 | 116 | 97 | 83 | 6,251,085 |
Russell, Brittany | 368 | 100 | 49 | 49 | 4,374,792 |
Kulp, Brandon | 312 | 96 | 60 | 49 | 1,903,781 |
Calhoun William Bret | 396 | 94 | 58 | 47 | 3,307,135 |
Pletcher Todd A | 464 | 93 | 71 | 61 | 10,317,478 |
Sharp, Joe | 389 | 90 | 60 | 50 | 5,052,428 |
D'Angelo, Jose | 477 | 86 | 75 | 74 | 3,865,688 |
Ramirez-Rodriguez, Abel | 356 | 85 | 59 | 32 | 1,977,760 |
Gonzalez, Isai | 439 | 84 | 84 | 52 | 804,732 |
Walsh, Brendan | 471 | 81 | 60 | 58 | 7,971,363 |
Hamm Timothy | 382 | 77 | 60 | 44 | 2,073,342 |
Bernardini Jay P | 331 | 74 | 64 | 53 | 1,227,668 |
Diodoro Robertino | 339 | 72 | 63 | 50 | 2,647,028 |
Mott William I | 389 | 69 | 59 | 47 | 10,844,562 |
Brown Ronney W | 374 | 68 | 58 | 66 | 1,143,433 |
Pino Michael V | 219 | 68 | 39 | 35 | 1,546,112 |
Radosevich, Jeffrey | 302 | 66 | 42 | 55 | 1,511,688 |
Martinez Kelli | 353 | 66 | 49 | 59 | 997,503 |
Hibdon Mark N | 358 | 66 | 62 | 61 | 778,811 |
McPeek Kenneth G | 421 | 66 | 60 | 58 | 7,066,258 |
Lopez, Roberto | 206 | 65 | 50 | 25 | 404,072 |
Runco Jeff C | 230 | 65 | 34 | 35 | 1,357,472 |
Landry, Allen | 300 | 64 | 54 | 50 | 1,942,180 |
David, Carlos | 311 | 64 | 49 | 42 | 2,658,030 |
O'Connell Kathleen | 371 | 64 | 61 | 48 | 1,752,344 |
Evans Justin | 236 | 64 | 44 | 30 | 1,004,128 |
Baffert Bob | 187 | 63 | 47 | 20 | 7,265,380 |
Wong, Jonathan | 194 | 63 | 27 | 34 | 803,890 |
Cappellucci Dick | 292 | 61 | 52 | 44 | 1,384,124 |
Trombetta Michael J | 354 | 61 | 65 | 52 | 3,779,145 |
Arriagada, Juan | 202 | 58 | 48 | 26 | 1,127,508 |
Gorham Robert M | 337 | 57 | 49 | 61 | 1,885,342 |
Lisboa, Jason | 260 | 56 | 45 | 47 | 577,837 |
Drexler Martin | 298 | 56 | 42 | 41 | 2,103,215 |
D'Amato, Philip | 363 | 56 | 66 | 61 | 4,428,969 |
Kravets Bruce M | 392 | 56 | 48 | 63 | 1,268,517 |
Glatt Mark | 258 | 54 | 53 | 28 | 3,067,827 |
Magee Kieron | 245 | 54 | 43 | 38 | 1,420,669 |
Anderson David C | 248 | 54 | 55 | 32 | 602,368 |
Ward Wesley A | 219 | 53 | 47 | 29 | 4,307,280 |
Wilson Shane | 394 | 52 | 52 | 48 | 1,157,178 |
Rivelli Larry | 200 | 52 | 34 | 25 | 1,778,152 |
Trainers, ranked by graded stakes wins (through 08/16/25)
Name | Graded Wins | G1 Wins | G2 Wins | G3 Wins | Earnings |
Brown, Chad | 20 | 8 | 3 | 9 | 7,346,481 |
Baffert Bob | 18 | 2 | 6 | 10 | 4,467,500 |
Cox, Brad | 17 | 4 | 4 | 9 | 7,960,407 |
Casse Mark | 15 | 4 | 4 | 7 | 5,488,424 |
Joseph, Jr., Saffie | 11 | 2 | 4 | 5 | 4,782,340 |
McCarthy, Michael | 10 | 5 | 4 | 1 | 5,133,302 |
Asmussen Steven M | 10 | 0 | 2 | 8 | 4,207,090 |
Motion H Graham | 9 | 1 | 2 | 6 | 2,631,223 |
Pletcher Todd A | 8 | 3 | 4 | 1 | 4,784,373 |
Mott William I | 7 | 2 | 2 | 3 | 6,166,840 |
Walsh, Brendan | 7 | 0 | 0 | 7 | 3,337,632 |
DeVaux, Cherie | 6 | 2 | 2 | 2 | 2,462,009 |
Clement, Miguel | 5 | 2 | 3 | 0 | 1,810,320 |
D'Amato, Philip | 5 | 1 | 1 | 3 | 1,048,730 |
Arnold George R II | 5 | 1 | 0 | 4 | 994,951 |
McPeek Kenneth G | 4 | 1 | 2 | 1 | 2,223,867 |
Clement Christophe | 4 | 0 | 2 | 2 | 875,907 |
McGaughey III Claude R | 3 | 1 | 0 | 2 | 1,708,500 |
Wilkes, Ian | 3 | 2 | 0 | 1 | 1,500,663 |
Weaver George | 3 | 1 | 1 | 1 | 989,656 |
Stidham Michael | 3 | 0 | 2 | 1 | 754,500 |
Baltas Richard | 3 | 1 | 1 | 1 | 691,030 |
Ward Wesley A | 3 | 0 | 0 | 3 | 567,014 |
Attard Kevin | 3 | 0 | 1 | 2 | 353,164 |
Fisher Jack | 3 | 2 | 1 | 0 | 337,500 |
Drexler Martin | 3 | 0 | 1 | 2 | 263,010 |
Shirreffs John | 2 | 0 | 1 | 1 | 1,260,000 |
O'Neill Doug | 2 | 1 | 1 | 0 | 1,030,500 |
Jacobson, David | 2 | 0 | 0 | 2 | 984,770 |
Mandella Richard | 2 | 1 | 1 | 0 | 904,100 |
Lynch Brian A | 2 | 0 | 0 | 2 | 876,310 |
Ortiz John A | 2 | 0 | 1 | 1 | 828,176 |
Abreu, Jorge | 2 | 1 | 1 | 0 | 563,500 |
Knippenberg Brian | 2 | 0 | 0 | 2 | 535,665 |
Ryan Derek S | 2 | 0 | 1 | 1 | 489,800 |
Correas Ignacio IV | 2 | 0 | 1 | 1 | 445,520 |
Moger Ed Jr | 2 | 0 | 1 | 1 | 441,205 |
Synnefias, Panagiotis | 2 | 0 | 0 | 2 | 405,000 |
Trombetta Michael J | 2 | 0 | 0 | 2 | 366,489 |
Thomas, Jonathan | 2 | 0 | 0 | 2 | 308,213 |
Bauer, Philip | 2 | 0 | 1 | 1 | 266,020 |
Mullins Jeff | 2 | 0 | 0 | 2 | 239,060 |
Carroll Josie | 2 | 0 | 0 | 2 | 215,184 |
Hess R B Jr | 2 | 0 | 0 | 2 | 203,610 |
Powell, Leonard | 2 | 0 | 0 | 2 | 200,000 |
Briley Lonnie | 1 | 0 | 1 | 0 | 833,800 |
Maker Michael J | 1 | 0 | 0 | 1 | 757,552 |
Brisset, Rodolphe | 1 | 0 | 0 | 1 | 666,368 |
Moquett Ronald E | 1 | 0 | 0 | 1 | 660,000 |
West, Ethan | 1 | 0 | 0 | 1 | 657,495 |