Trainers, ranked by earnings (through 10/29/26)
| Name | Starts | Wins | Seconds | Thirds | Earnings |
| Cox, Brad | 936 | 231 | 169 | 123 | 28,590,743 |
| Casse Mark | 1308 | 218 | 189 | 174 | 24,460,135 |
| Asmussen Steven M | 1875 | 311 | 298 | 265 | 22,957,611 |
| Brown, Chad | 776 | 178 | 146 | 129 | 22,948,982 |
| Joseph, Jr., Saffie | 763 | 175 | 135 | 103 | 19,886,125 |
| Walsh, Brendan | 710 | 120 | 86 | 97 | 13,018,183 |
| Mott William I | 536 | 82 | 84 | 73 | 12,393,785 |
| Pletcher Todd A | 516 | 82 | 66 | 64 | 12,305,111 |
| Sharp, Joe | 837 | 158 | 137 | 106 | 12,110,982 |
| Maker Michael J | 741 | 135 | 92 | 106 | 11,728,377 |
| Clement, Miguel | 460 | 84 | 88 | 77 | 11,219,469 |
| Baffert Bob | 295 | 87 | 44 | 41 | 11,088,061 |
| Rice Linda | 798 | 182 | 142 | 123 | 10,979,681 |
| DeVaux, Cherie | 264 | 45 | 36 | 27 | 9,948,243 |
| Ness Jamie | 1051 | 256 | 177 | 183 | 8,270,000 |
| McCarthy, Michael | 459 | 64 | 66 | 59 | 7,243,500 |
| McPeek Kenneth G | 459 | 74 | 66 | 67 | 7,221,418 |
| D'Amato, Philip | 462 | 83 | 66 | 67 | 7,024,066 |
| Ward Wesley A | 310 | 81 | 51 | 39 | 7,011,909 |
| Walden, William | 218 | 55 | 36 | 30 | 6,477,916 |
| Lynch Brian A | 226 | 50 | 35 | 27 | 6,387,579 |
| Motion H Graham | 290 | 55 | 44 | 38 | 6,231,954 |
| O'Neill Doug | 564 | 98 | 87 | 71 | 6,136,475 |
| Russell, Brittany | 395 | 109 | 72 | 57 | 5,477,829 |
| Weaver George | 365 | 59 | 52 | 49 | 5,165,191 |
| Trombetta Michael J | 444 | 73 | 71 | 66 | 4,729,193 |
| Beckman, D. Whitworth | 254 | 38 | 35 | 30 | 4,713,943 |
| Sadler John W | 271 | 50 | 48 | 37 | 4,606,370 |
| Arnold George R II | 226 | 35 | 21 | 34 | 4,430,616 |
| Attard Kevin | 371 | 65 | 62 | 50 | 4,343,276 |
| D'Angelo, Jose | 530 | 78 | 74 | 65 | 4,107,711 |
| De Paz, Horacio | 311 | 51 | 47 | 44 | 3,928,386 |
| Wilkes, Ian | 247 | 31 | 31 | 40 | 3,841,666 |
| Calhoun William Bret | 487 | 94 | 83 | 60 | 3,795,539 |
| Mott, Riley | 270 | 40 | 32 | 28 | 3,722,749 |
| Danner, Kelsey | 333 | 38 | 49 | 42 | 3,716,977 |
| Miller Peter | 340 | 64 | 57 | 47 | 3,627,287 |
| Stewart Dallas | 199 | 39 | 23 | 17 | 3,624,560 |
| Glatt Mark | 300 | 54 | 44 | 52 | 3,603,841 |
| Farrior, Anthony | 664 | 147 | 119 | 106 | 3,429,168 |
| Kantarmaci, Ilkay | 441 | 54 | 67 | 64 | 3,386,022 |
| Hamm Timothy | 586 | 100 | 95 | 111 | 3,381,585 |
| Dutrow Richard E Jr | 246 | 50 | 43 | 39 | 3,323,076 |
| Moquett Ronald E | 335 | 44 | 39 | 57 | 3,304,705 |
| Carroll Josie | 207 | 44 | 22 | 26 | 3,180,091 |
| Gorham Robert M | 447 | 91 | 70 | 68 | 3,071,850 |
| Eurton Peter | 304 | 40 | 46 | 52 | 3,066,155 |
| Summers, Chad | 149 | 21 | 19 | 21 | 3,064,032 |
| Jacobson, David | 248 | 39 | 36 | 26 | 3,030,200 |
| Green, Amelia | 241 | 40 | 44 | 33 | 3,023,751 |
Trainers, ranked by wins (through 10/29/26)
| Name | Starts | Wins | Seconds | Thirds | Earnings |
| Asmussen Steven M | 1875 | 311 | 298 | 265 | 22,957,611 |
| Ness Jamie | 1051 | 256 | 177 | 183 | 8,270,000 |
| Cox, Brad | 936 | 231 | 169 | 123 | 28,590,743 |
| Casse Mark | 1308 | 218 | 189 | 174 | 24,460,135 |
| Rice Linda | 798 | 182 | 142 | 123 | 10,979,681 |
| Brown, Chad | 776 | 178 | 146 | 129 | 22,948,982 |
| Joseph, Jr., Saffie | 763 | 175 | 135 | 103 | 19,886,125 |
| Sharp, Joe | 837 | 158 | 137 | 106 | 12,110,982 |
| Farrior, Anthony | 664 | 147 | 119 | 106 | 3,429,168 |
| Maker Michael J | 741 | 135 | 92 | 106 | 11,728,377 |
| Bernardini Jay P | 607 | 124 | 129 | 95 | 1,905,210 |
| Walsh, Brendan | 710 | 120 | 86 | 97 | 13,018,183 |
| Kulp, Brandon | 425 | 118 | 96 | 66 | 2,383,029 |
| Diodoro Robertino | 481 | 117 | 73 | 67 | 2,751,918 |
| Brown Ronney W | 474 | 114 | 83 | 69 | 2,215,963 |
| Russell, Brittany | 395 | 109 | 72 | 57 | 5,477,829 |
| Padilla-Preciado, Ernesto | 377 | 101 | 72 | 57 | 2,732,637 |
| Hamm Timothy | 586 | 100 | 95 | 111 | 3,381,585 |
| O'Neill Doug | 564 | 98 | 87 | 71 | 6,136,475 |
| Landry, Allen | 367 | 98 | 63 | 55 | 2,632,904 |
| Gonzalez, Isai | 642 | 98 | 124 | 97 | 1,203,077 |
| Cappellucci Dick | 421 | 94 | 66 | 52 | 1,992,146 |
| Calhoun William Bret | 487 | 94 | 83 | 60 | 3,795,539 |
| Silva, Jr., Jose | 292 | 92 | 56 | 45 | 1,204,249 |
| Gorham Robert M | 447 | 91 | 70 | 68 | 3,071,850 |
| Pino Michael V | 322 | 90 | 50 | 46 | 2,369,152 |
| Gourneau Jerry | 473 | 88 | 65 | 64 | 1,190,014 |
| Baffert Bob | 295 | 87 | 44 | 41 | 11,088,061 |
| Hibdon Mark N | 480 | 87 | 83 | 83 | 1,240,261 |
| Cline Robert C | 496 | 87 | 63 | 81 | 2,263,698 |
| Kravets Bruce M | 535 | 84 | 75 | 94 | 1,822,470 |
| Clement, Miguel | 460 | 84 | 88 | 77 | 11,219,469 |
| D'Amato, Philip | 462 | 83 | 66 | 67 | 7,024,066 |
| Pletcher Todd A | 516 | 82 | 66 | 64 | 12,305,111 |
| Mott William I | 536 | 82 | 84 | 73 | 12,393,785 |
| Wong, Jonathan | 354 | 82 | 55 | 54 | 1,285,380 |
| Simone, Michael | 415 | 82 | 68 | 71 | 1,854,749 |
| Silva Juan Pablo | 421 | 82 | 72 | 68 | 964,031 |
| Ward Wesley A | 310 | 81 | 51 | 39 | 7,011,909 |
| Garcia, Genaro | 537 | 79 | 60 | 96 | 2,820,247 |
| Becker, Scott | 340 | 79 | 50 | 58 | 1,719,874 |
| D'Angelo, Jose | 530 | 78 | 74 | 65 | 4,107,711 |
| Robertson, McLean | 378 | 76 | 64 | 54 | 2,399,896 |
| O'Connell Kathleen | 411 | 75 | 71 | 44 | 1,953,664 |
| McPeek Kenneth G | 459 | 74 | 66 | 67 | 7,221,418 |
| Trombetta Michael J | 444 | 73 | 71 | 66 | 4,729,193 |
| Rivera, Nestor | 453 | 73 | 83 | 85 | 1,743,612 |
| Fincher Todd W | 268 | 71 | 54 | 40 | 2,613,209 |
| Barboza, Jr., Victor | 340 | 71 | 61 | 50 | 2,443,051 |
| Martinez Kelli | 502 | 71 | 81 | 75 | 1,564,656 |
Trainers, ranked by graded stakes wins (through 10/29/26)
| Name | Graded Wins | G1 Wins | G2 Wins | G3 Wins | Earnings |
| Cox, Brad | 31 | 5 | 12 | 14 | 14,316,002 |
| Joseph, Jr., Saffie | 28 | 7 | 7 | 14 | 11,457,030 |
| Brown, Chad | 26 | 9 | 9 | 8 | 11,069,983 |
| Baffert Bob | 24 | 6 | 6 | 12 | 5,720,780 |
| Casse Mark | 23 | 6 | 7 | 10 | 10,086,024 |
| Asmussen Steven M | 14 | 2 | 4 | 8 | 6,486,490 |
| Pletcher Todd A | 13 | 2 | 5 | 6 | 6,157,388 |
| Walsh, Brendan | 12 | 2 | 3 | 7 | 4,489,492 |
| D'Amato, Philip | 12 | 1 | 7 | 4 | 2,385,520 |
| Mott William I | 10 | 2 | 1 | 7 | 5,621,961 |
| McCarthy, Michael | 10 | 2 | 4 | 4 | 3,358,258 |
| Motion H Graham | 10 | 2 | 5 | 3 | 3,335,844 |
| Clement, Miguel | 9 | 2 | 4 | 3 | 3,848,429 |
| Walden, William | 8 | 3 | 1 | 4 | 3,380,169 |
| DeVaux, Cherie | 7 | 4 | 1 | 2 | 7,019,712 |
| Lynch Brian A | 7 | 1 | 3 | 3 | 2,586,818 |
| Wilkes, Ian | 6 | 1 | 2 | 3 | 1,594,588 |
| Glatt Mark | 6 | 1 | 1 | 4 | 872,156 |
| Maker Michael J | 5 | 0 | 2 | 3 | 2,173,512 |
| Sharp, Joe | 5 | 0 | 3 | 2 | 1,957,250 |
| Sadler John W | 4 | 0 | 4 | 0 | 1,795,925 |
| O'Neill Doug | 4 | 1 | 1 | 2 | 1,360,612 |
| Fisher Jack | 4 | 2 | 2 | 0 | 501,000 |
| Beckman, D. Whitworth | 3 | 0 | 1 | 2 | 2,190,223 |
| Appleby, Charles | 3 | 3 | 0 | 0 | 1,074,092 |
| Thomas, Jonathan | 3 | 0 | 0 | 3 | 729,865 |
| Baltas Richard | 3 | 1 | 1 | 1 | 538,250 |
| Mullins Jeff | 3 | 0 | 1 | 2 | 400,600 |
| Carroll Josie | 3 | 0 | 0 | 3 | 348,699 |
| McPeek Kenneth G | 2 | 0 | 1 | 1 | 1,296,726 |
| Delgado, Gustavo | 2 | 1 | 0 | 1 | 1,112,975 |
| Colebrook, Ben | 2 | 1 | 0 | 1 | 1,031,513 |
| Attard Kevin | 2 | 0 | 1 | 1 | 871,247 |
| McGaughey III Claude R | 2 | 1 | 0 | 1 | 822,650 |
| Atras, Rob | 2 | 0 | 2 | 0 | 778,950 |
| Bauer, Philip | 2 | 2 | 0 | 0 | 754,988 |
| Stidham Michael | 2 | 0 | 1 | 1 | 651,788 |
| Mandella Richard | 2 | 0 | 1 | 1 | 618,950 |
| DiVito James P | 2 | 0 | 0 | 2 | 604,930 |
| Eurton Peter | 2 | 0 | 1 | 1 | 585,878 |
| Danner, Kelsey | 2 | 0 | 1 | 1 | 554,105 |
| Boughey, George | 2 | 1 | 1 | 0 | 550,000 |
| Weaver George | 2 | 0 | 0 | 2 | 539,675 |
| Delacour, Arnaud | 2 | 0 | 0 | 2 | 525,250 |
| Hendriks Richard J | 2 | 1 | 1 | 0 | 319,500 |
| Russell, Brittany | 2 | 0 | 1 | 1 | 313,350 |
| Elliott, Gordon | 2 | 1 | 1 | 0 | 270,000 |
| Murphy, Cyril | 2 | 1 | 1 | 0 | 207,000 |
| Proctor Thomas F | 2 | 0 | 0 | 2 | 191,465 |
| Garner, Thomas | 2 | 0 | 2 | 0 | 158,500 |