Trainers, ranked by earnings (through 09/08/25)
Name | Starts | Wins | Seconds | Thirds | Earnings |
Cox, Brad | 738 | 191 | 150 | 105 | 21,148,775 |
Asmussen Steven M | 1609 | 220 | 224 | 208 | 18,198,085 |
Brown, Chad | 647 | 138 | 117 | 123 | 16,947,217 |
Casse Mark | 1032 | 158 | 176 | 133 | 16,649,434 |
Pletcher Todd A | 521 | 109 | 83 | 65 | 13,299,412 |
Mott William I | 448 | 79 | 66 | 57 | 13,267,670 |
Joseph, Jr., Saffie | 790 | 152 | 141 | 123 | 13,069,491 |
Maker Michael J | 778 | 134 | 121 | 106 | 11,459,700 |
Walsh, Brendan | 525 | 89 | 70 | 66 | 9,609,681 |
Baffert Bob | 232 | 73 | 53 | 29 | 8,745,720 |
McPeek Kenneth G | 486 | 78 | 64 | 68 | 8,510,537 |
McCarthy, Michael | 336 | 54 | 44 | 35 | 8,036,766 |
Ness Jamie | 974 | 247 | 188 | 143 | 7,663,759 |
Rice Linda | 627 | 124 | 104 | 91 | 6,743,628 |
D'Angelo, Jose | 531 | 100 | 86 | 83 | 6,366,943 |
Sharp, Joe | 445 | 100 | 68 | 56 | 6,252,968 |
D'Amato, Philip | 425 | 63 | 77 | 70 | 5,658,379 |
DeVaux, Cherie | 242 | 48 | 33 | 28 | 5,596,862 |
Ward Wesley A | 256 | 59 | 52 | 37 | 5,325,676 |
Motion H Graham | 250 | 44 | 37 | 29 | 5,307,819 |
Weaver George | 244 | 48 | 49 | 38 | 5,212,087 |
Clement, Miguel | 178 | 38 | 25 | 25 | 5,102,371 |
Russell, Brittany | 417 | 114 | 54 | 58 | 5,033,082 |
Trombetta Michael J | 415 | 76 | 76 | 67 | 4,713,305 |
Arnold George R II | 205 | 32 | 21 | 28 | 4,601,713 |
Jacobson, David | 232 | 37 | 42 | 32 | 4,009,418 |
Glatt Mark | 302 | 62 | 63 | 34 | 3,894,923 |
O'Neill Doug | 445 | 41 | 54 | 50 | 3,652,126 |
Brisset, Rodolphe | 179 | 30 | 27 | 22 | 3,519,261 |
Moquett Ronald E | 286 | 43 | 26 | 26 | 3,506,160 |
Lynch Brian A | 201 | 36 | 31 | 30 | 3,503,689 |
Baltas Richard | 191 | 31 | 30 | 23 | 3,468,133 |
Calhoun William Bret | 414 | 97 | 64 | 50 | 3,447,023 |
McGaughey III Claude R | 162 | 25 | 20 | 26 | 3,392,033 |
Farrior, Anthony | 645 | 176 | 128 | 87 | 3,316,174 |
Wilkes, Ian | 154 | 20 | 20 | 20 | 3,308,795 |
Kenneally Eddie | 167 | 33 | 30 | 19 | 3,303,183 |
Amoss Thomas | 287 | 44 | 50 | 37 | 3,166,112 |
Sadler John W | 242 | 52 | 47 | 34 | 3,157,143 |
Hartman Chris A | 289 | 38 | 49 | 33 | 3,152,945 |
Desormeaux J Keith | 168 | 20 | 22 | 16 | 2,940,498 |
Ortiz John A | 272 | 25 | 30 | 40 | 2,919,702 |
David, Carlos | 345 | 69 | 53 | 47 | 2,916,695 |
Diodoro Robertino | 377 | 79 | 73 | 52 | 2,905,067 |
Stidham Michael | 215 | 48 | 27 | 26 | 2,852,791 |
Eurton Peter | 227 | 43 | 32 | 31 | 2,808,410 |
Romans Dale | 159 | 36 | 19 | 15 | 2,722,661 |
Ennis, John | 163 | 21 | 22 | 24 | 2,680,804 |
Attard Kevin | 229 | 41 | 36 | 29 | 2,676,365 |
Clement Christophe | 220 | 34 | 35 | 29 | 2,636,450 |
Trainers, ranked by wins (through 09/08/25)
Name | Starts | Wins | Seconds | Thirds | Earnings |
Ness Jamie | 974 | 247 | 188 | 143 | 7,663,759 |
Asmussen Steven M | 1609 | 220 | 224 | 208 | 18,198,085 |
Cox, Brad | 738 | 191 | 150 | 105 | 21,148,775 |
Farrior, Anthony | 645 | 176 | 128 | 87 | 3,316,174 |
Casse Mark | 1032 | 158 | 176 | 133 | 16,649,434 |
Joseph, Jr., Saffie | 790 | 152 | 141 | 123 | 13,069,491 |
Brown, Chad | 647 | 138 | 117 | 123 | 16,947,217 |
Maker Michael J | 778 | 134 | 121 | 106 | 11,459,700 |
Rice Linda | 627 | 124 | 104 | 91 | 6,743,628 |
Russell, Brittany | 417 | 114 | 54 | 58 | 5,033,082 |
Pletcher Todd A | 521 | 109 | 83 | 65 | 13,299,412 |
Kulp, Brandon | 355 | 104 | 68 | 59 | 2,097,978 |
D'Angelo, Jose | 531 | 100 | 86 | 83 | 6,366,943 |
Sharp, Joe | 445 | 100 | 68 | 56 | 6,252,968 |
Calhoun William Bret | 414 | 97 | 64 | 50 | 3,447,023 |
Hamm Timothy | 438 | 92 | 67 | 53 | 2,457,621 |
Ramirez-Rodriguez, Abel | 373 | 90 | 61 | 32 | 2,091,451 |
Walsh, Brendan | 525 | 89 | 70 | 66 | 9,609,681 |
Gonzalez, Isai | 469 | 86 | 89 | 58 | 840,142 |
Bernardini Jay P | 357 | 79 | 68 | 58 | 1,285,228 |
Diodoro Robertino | 377 | 79 | 73 | 52 | 2,905,067 |
Mott William I | 448 | 79 | 66 | 57 | 13,267,670 |
Wong, Jonathan | 235 | 79 | 34 | 36 | 997,250 |
Pino Michael V | 254 | 79 | 44 | 42 | 1,775,860 |
McPeek Kenneth G | 486 | 78 | 64 | 68 | 8,510,537 |
Martinez Kelli | 403 | 76 | 59 | 67 | 1,199,947 |
Trombetta Michael J | 415 | 76 | 76 | 67 | 4,713,305 |
Baffert Bob | 232 | 73 | 53 | 29 | 8,745,720 |
Radosevich, Jeffrey | 345 | 72 | 52 | 65 | 1,674,709 |
Brown Ronney W | 396 | 71 | 64 | 69 | 1,212,400 |
Runco Jeff C | 253 | 70 | 39 | 36 | 1,533,101 |
David, Carlos | 345 | 69 | 53 | 47 | 2,916,695 |
Hibdon Mark N | 376 | 69 | 64 | 65 | 804,616 |
Evans Justin | 264 | 68 | 50 | 34 | 1,098,401 |
O'Connell Kathleen | 397 | 68 | 66 | 51 | 1,848,624 |
Lopez, Roberto | 225 | 68 | 56 | 31 | 430,378 |
Landry, Allen | 321 | 67 | 55 | 53 | 2,108,680 |
Cappellucci Dick | 322 | 67 | 55 | 50 | 1,509,361 |
Drexler Martin | 336 | 65 | 48 | 47 | 2,425,749 |
Magee Kieron | 276 | 63 | 46 | 43 | 1,627,995 |
Gorham Robert M | 377 | 63 | 57 | 68 | 2,073,423 |
D'Amato, Philip | 425 | 63 | 77 | 70 | 5,658,379 |
Arriagada, Juan | 220 | 63 | 50 | 31 | 1,219,158 |
Lisboa, Jason | 295 | 62 | 53 | 52 | 638,841 |
Glatt Mark | 302 | 62 | 63 | 34 | 3,894,923 |
Kravets Bruce M | 432 | 60 | 58 | 70 | 1,388,717 |
Ward Wesley A | 256 | 59 | 52 | 37 | 5,325,676 |
Kreiser Timothy C | 221 | 58 | 42 | 35 | 1,177,570 |
Barboza, Jr., Victor | 261 | 57 | 50 | 27 | 1,708,550 |
Silva, Jose | 286 | 57 | 66 | 42 | 578,824 |
Trainers, ranked by graded stakes wins (through 09/08/25)
Name | Graded Wins | G1 Wins | G2 Wins | G3 Wins | Earnings |
Baffert Bob | 21 | 5 | 6 | 10 | 5,476,500 |
Brown, Chad | 20 | 8 | 3 | 9 | 8,531,481 |
Cox, Brad | 19 | 5 | 4 | 10 | 9,646,307 |
Casse Mark | 16 | 4 | 4 | 8 | 6,240,194 |
Pletcher Todd A | 13 | 7 | 4 | 2 | 6,721,292 |
Joseph, Jr., Saffie | 12 | 2 | 5 | 5 | 5,860,425 |
McCarthy, Michael | 11 | 5 | 5 | 1 | 5,566,302 |
Asmussen Steven M | 10 | 0 | 2 | 8 | 5,014,626 |
Motion H Graham | 10 | 1 | 3 | 6 | 3,014,223 |
Mott William I | 8 | 3 | 2 | 3 | 7,106,426 |
Walsh, Brendan | 8 | 0 | 0 | 8 | 3,978,217 |
D'Amato, Philip | 8 | 1 | 3 | 4 | 1,836,580 |
Clement, Miguel | 6 | 2 | 4 | 0 | 2,606,220 |
DeVaux, Cherie | 6 | 2 | 2 | 2 | 2,588,509 |
McPeek Kenneth G | 5 | 2 | 2 | 1 | 2,631,353 |
Baltas Richard | 5 | 1 | 2 | 2 | 1,905,930 |
Arnold George R II | 5 | 1 | 0 | 4 | 1,012,851 |
Clement Christophe | 4 | 0 | 2 | 2 | 875,907 |
Wilkes, Ian | 3 | 2 | 0 | 1 | 2,158,663 |
McGaughey III Claude R | 3 | 1 | 0 | 2 | 1,734,334 |
Jacobson, David | 3 | 0 | 1 | 2 | 1,584,670 |
Weaver George | 3 | 1 | 1 | 1 | 1,319,156 |
Ryan Derek S | 3 | 1 | 1 | 1 | 764,800 |
Stidham Michael | 3 | 0 | 2 | 1 | 754,500 |
Ward Wesley A | 3 | 0 | 0 | 3 | 699,164 |
Attard Kevin | 3 | 0 | 1 | 2 | 353,164 |
Fisher Jack | 3 | 2 | 1 | 0 | 337,500 |
Drexler Martin | 3 | 0 | 1 | 2 | 263,010 |
Maker Michael J | 2 | 0 | 1 | 1 | 2,550,252 |
D'Angelo, Jose | 2 | 0 | 1 | 1 | 2,126,460 |
Desormeaux J Keith | 2 | 0 | 2 | 0 | 1,505,490 |
Shirreffs John | 2 | 0 | 1 | 1 | 1,344,000 |
O'Neill Doug | 2 | 1 | 1 | 0 | 1,116,000 |
Mandella Richard | 2 | 1 | 1 | 0 | 935,600 |
Ortiz John A | 2 | 0 | 1 | 1 | 912,176 |
Mott, Riley | 2 | 1 | 0 | 1 | 908,322 |
Lynch Brian A | 2 | 0 | 0 | 2 | 902,144 |
Abreu, Jorge | 2 | 1 | 1 | 0 | 760,000 |
Knippenberg Brian | 2 | 0 | 0 | 2 | 653,915 |
Diodoro Robertino | 2 | 0 | 0 | 2 | 542,441 |
Correas Ignacio IV | 2 | 0 | 1 | 1 | 486,353 |
Moger Ed Jr | 2 | 0 | 1 | 1 | 468,955 |
Synnefias, Panagiotis | 2 | 0 | 0 | 2 | 405,000 |
Trombetta Michael J | 2 | 0 | 0 | 2 | 384,389 |
Thomas, Jonathan | 2 | 0 | 0 | 2 | 344,213 |
Bauer, Philip | 2 | 0 | 1 | 1 | 321,020 |
Mullins Jeff | 2 | 0 | 0 | 2 | 251,560 |
Brion, Keri | 2 | 2 | 0 | 0 | 231,500 |
Powell, Leonard | 2 | 0 | 0 | 2 | 229,800 |
Carroll Josie | 2 | 0 | 0 | 2 | 221,692 |