Trainers, ranked by earnings (through 12/05/25)
| Name | Starts | Wins | Seconds | Thirds | Earnings |
| Cox, Brad | 1005 | 263 | 195 | 132 | 28,950,064 |
| Brown, Chad | 858 | 194 | 160 | 150 | 23,791,692 |
| Asmussen Steven M | 2137 | 308 | 294 | 291 | 23,739,768 |
| Casse Mark | 1425 | 221 | 237 | 185 | 22,396,689 |
| Pletcher Todd A | 680 | 132 | 105 | 84 | 18,520,203 |
| Mott William I | 629 | 102 | 80 | 92 | 16,840,289 |
| Joseph, Jr., Saffie | 1025 | 205 | 181 | 157 | 16,365,153 |
| Maker Michael J | 1068 | 199 | 160 | 142 | 15,978,409 |
| Walsh, Brendan | 713 | 126 | 106 | 94 | 15,148,582 |
| Baffert Bob | 316 | 96 | 68 | 44 | 13,348,100 |
| McPeek Kenneth G | 687 | 112 | 99 | 95 | 12,284,170 |
| McCarthy, Michael | 461 | 73 | 63 | 49 | 10,365,689 |
| Ness Jamie | 1310 | 331 | 254 | 194 | 10,233,007 |
| D'Angelo, Jose | 725 | 144 | 118 | 102 | 9,889,284 |
| Rice Linda | 839 | 179 | 147 | 123 | 9,368,184 |
| Sharp, Joe | 653 | 135 | 90 | 80 | 8,406,333 |
| DeVaux, Cherie | 348 | 65 | 54 | 35 | 7,976,154 |
| D'Amato, Philip | 555 | 84 | 93 | 87 | 7,373,120 |
| Weaver George | 360 | 71 | 64 | 50 | 7,246,673 |
| Russell, Brittany | 585 | 162 | 84 | 78 | 7,004,052 |
| Clement, Miguel | 297 | 57 | 45 | 36 | 6,998,935 |
| Ward Wesley A | 328 | 76 | 62 | 48 | 6,986,164 |
| Motion H Graham | 354 | 61 | 53 | 40 | 6,948,395 |
| Trombetta Michael J | 577 | 97 | 97 | 87 | 5,951,697 |
| Lynch Brian A | 278 | 57 | 45 | 36 | 5,529,753 |
| Arnold George R II | 284 | 39 | 26 | 36 | 5,476,671 |
| Jacobson, David | 317 | 53 | 56 | 44 | 5,426,806 |
| Sadler John W | 318 | 68 | 59 | 44 | 5,362,135 |
| O'Neill Doug | 585 | 68 | 71 | 61 | 4,871,990 |
| Glatt Mark | 386 | 69 | 76 | 53 | 4,699,185 |
| Farrior, Anthony | 890 | 231 | 169 | 126 | 4,603,508 |
| Amoss Thomas | 378 | 68 | 65 | 45 | 4,594,638 |
| Kenneally Eddie | 228 | 41 | 38 | 24 | 4,402,449 |
| Calhoun William Bret | 539 | 111 | 81 | 66 | 4,397,267 |
| Attard Kevin | 409 | 64 | 67 | 56 | 4,331,301 |
| Brisset, Rodolphe | 235 | 36 | 32 | 27 | 4,222,305 |
| Baltas Richard | 264 | 39 | 41 | 30 | 4,160,763 |
| McGaughey III Claude R | 209 | 32 | 29 | 31 | 4,116,757 |
| Appleby, Charles | 17 | 4 | 3 | 5 | 4,099,240 |
| Wilkes, Ian | 218 | 25 | 24 | 28 | 4,093,306 |
| Walden, William | 188 | 41 | 28 | 34 | 4,051,221 |
| Diodoro Robertino | 516 | 116 | 98 | 67 | 3,942,395 |
| Moquett Ronald E | 350 | 46 | 36 | 32 | 3,830,995 |
| Romans Dale | 230 | 46 | 34 | 21 | 3,777,740 |
| Hartman Chris A | 378 | 46 | 56 | 46 | 3,773,788 |
| Eurton Peter | 297 | 57 | 42 | 43 | 3,765,912 |
| Stidham Michael | 287 | 62 | 41 | 36 | 3,758,433 |
| Rodriguez, Rudy | 508 | 60 | 63 | 71 | 3,749,127 |
| David, Carlos | 465 | 91 | 68 | 61 | 3,746,910 |
| Yahagi, Yoshito | 3 | 1 | 0 | 0 | 3,740,000 |
Trainers, ranked by wins (through 12/05/25)
| Name | Starts | Wins | Seconds | Thirds | Earnings |
| Ness Jamie | 1310 | 331 | 254 | 194 | 10,233,007 |
| Asmussen Steven M | 2137 | 308 | 294 | 291 | 23,739,768 |
| Cox, Brad | 1005 | 263 | 195 | 132 | 28,950,064 |
| Farrior, Anthony | 890 | 231 | 169 | 126 | 4,603,508 |
| Casse Mark | 1425 | 221 | 237 | 185 | 22,396,689 |
| Joseph, Jr., Saffie | 1025 | 205 | 181 | 157 | 16,365,153 |
| Maker Michael J | 1068 | 199 | 160 | 142 | 15,978,409 |
| Brown, Chad | 858 | 194 | 160 | 150 | 23,791,692 |
| Rice Linda | 839 | 179 | 147 | 123 | 9,368,184 |
| Russell, Brittany | 585 | 162 | 84 | 78 | 7,004,052 |
| Kulp, Brandon | 509 | 151 | 98 | 78 | 2,988,405 |
| D'Angelo, Jose | 725 | 144 | 118 | 102 | 9,889,284 |
| Sharp, Joe | 653 | 135 | 90 | 80 | 8,406,333 |
| Pletcher Todd A | 680 | 132 | 105 | 84 | 18,520,203 |
| Walsh, Brendan | 713 | 126 | 106 | 94 | 15,148,582 |
| Hamm Timothy | 585 | 117 | 93 | 82 | 3,342,618 |
| Diodoro Robertino | 516 | 116 | 98 | 67 | 3,942,395 |
| Brown Ronney W | 583 | 112 | 111 | 98 | 2,039,147 |
| McPeek Kenneth G | 687 | 112 | 99 | 95 | 12,284,170 |
| Calhoun William Bret | 539 | 111 | 81 | 66 | 4,397,267 |
| Radosevich, Jeffrey | 493 | 109 | 86 | 90 | 2,526,603 |
| Ramirez-Rodriguez, Abel | 462 | 107 | 77 | 42 | 2,491,517 |
| Pino Michael V | 376 | 106 | 60 | 58 | 2,385,260 |
| Wong, Jonathan | 321 | 105 | 43 | 47 | 1,410,655 |
| Cappellucci Dick | 464 | 104 | 73 | 72 | 2,379,134 |
| Mott William I | 629 | 102 | 80 | 92 | 16,840,289 |
| Bernardini Jay P | 471 | 100 | 89 | 79 | 1,620,143 |
| Gorham Robert M | 556 | 99 | 82 | 94 | 3,195,562 |
| Trombetta Michael J | 577 | 97 | 97 | 87 | 5,951,697 |
| Drexler Martin | 507 | 97 | 68 | 74 | 3,497,150 |
| Baffert Bob | 316 | 96 | 68 | 44 | 13,348,100 |
| Runco Jeff C | 365 | 95 | 55 | 56 | 2,355,078 |
| Hibdon Mark N | 488 | 95 | 90 | 84 | 1,053,203 |
| Gonzalez, Isai | 583 | 94 | 101 | 80 | 1,023,497 |
| Rivera, Nestor | 448 | 94 | 89 | 57 | 1,916,467 |
| David, Carlos | 465 | 91 | 68 | 61 | 3,746,910 |
| Lopez, Roberto | 305 | 90 | 70 | 46 | 557,160 |
| Silva, Jose | 398 | 89 | 88 | 64 | 898,671 |
| Martinez Kelli | 466 | 88 | 65 | 80 | 1,492,780 |
| Evans Justin | 338 | 87 | 64 | 40 | 1,639,701 |
| Lisboa, Jason | 413 | 85 | 73 | 66 | 821,855 |
| D'Amato, Philip | 555 | 84 | 93 | 87 | 7,373,120 |
| Kravets Bruce M | 614 | 83 | 87 | 99 | 1,941,940 |
| Landry, Allen | 408 | 83 | 73 | 64 | 2,549,350 |
| Rivera, Alexis | 541 | 77 | 89 | 92 | 663,154 |
| Rivelli Larry | 297 | 77 | 58 | 37 | 2,728,929 |
| Cline Robert C | 487 | 77 | 87 | 80 | 2,024,343 |
| Arriagada, Juan | 278 | 76 | 62 | 38 | 1,523,758 |
| Ward Wesley A | 328 | 76 | 62 | 48 | 6,986,164 |
| Magee Kieron | 379 | 76 | 65 | 56 | 2,054,271 |
Trainers, ranked by graded stakes wins (through 12/05/25)
| Name | Graded Wins | G1 Wins | G2 Wins | G3 Wins | Earnings |
| Baffert Bob | 30 | 8 | 9 | 13 | 9,198,493 |
| Brown, Chad | 26 | 10 | 5 | 11 | 11,816,340 |
| Cox, Brad | 25 | 5 | 5 | 15 | 12,641,530 |
| Pletcher Todd A | 18 | 10 | 6 | 2 | 10,397,843 |
| Casse Mark | 18 | 4 | 5 | 9 | 8,011,664 |
| Walsh, Brendan | 17 | 3 | 3 | 11 | 6,995,799 |
| Joseph, Jr., Saffie | 14 | 2 | 6 | 6 | 6,494,235 |
| McCarthy, Michael | 13 | 5 | 6 | 2 | 6,898,677 |
| Clement, Miguel | 13 | 2 | 7 | 4 | 3,756,443 |
| Mott William I | 12 | 4 | 2 | 6 | 8,908,844 |
| Asmussen Steven M | 12 | 0 | 3 | 9 | 6,208,082 |
| Motion H Graham | 12 | 1 | 4 | 7 | 3,723,458 |
| D'Amato, Philip | 11 | 1 | 5 | 5 | 2,602,580 |
| McPeek Kenneth G | 7 | 2 | 3 | 2 | 3,849,984 |
| DeVaux, Cherie | 6 | 2 | 2 | 2 | 3,639,534 |
| Baltas Richard | 5 | 1 | 2 | 2 | 2,140,430 |
| Lynch Brian A | 5 | 0 | 0 | 5 | 1,602,124 |
| Ward Wesley A | 5 | 0 | 2 | 3 | 1,228,626 |
| Arnold George R II | 5 | 1 | 0 | 4 | 1,218,103 |
| Attard Kevin | 5 | 0 | 1 | 4 | 851,179 |
| Fisher Jack | 5 | 2 | 1 | 2 | 482,750 |
| Appleby, Charles | 4 | 4 | 0 | 0 | 4,099,240 |
| D'Angelo, Jose | 4 | 2 | 1 | 1 | 3,725,855 |
| Weaver George | 4 | 2 | 1 | 1 | 2,018,906 |
| McGaughey III Claude R | 4 | 1 | 1 | 2 | 1,948,584 |
| Mott, Riley | 4 | 2 | 0 | 2 | 1,260,667 |
| Mandella Richard | 4 | 1 | 1 | 2 | 1,137,100 |
| Clement Christophe | 4 | 0 | 2 | 2 | 875,907 |
| Thomas, Jonathan | 4 | 0 | 1 | 3 | 526,213 |
| Drexler Martin | 4 | 0 | 1 | 3 | 386,606 |
| Wilkes, Ian | 3 | 2 | 0 | 1 | 2,217,763 |
| Shirreffs John | 3 | 1 | 1 | 1 | 2,052,000 |
| Desormeaux J Keith | 3 | 0 | 2 | 1 | 1,745,040 |
| Jacobson, David | 3 | 0 | 1 | 2 | 1,712,870 |
| Stidham Michael | 3 | 0 | 2 | 1 | 823,125 |
| Ryan Derek S | 3 | 1 | 1 | 1 | 764,800 |
| Mullins Jeff | 3 | 1 | 0 | 2 | 515,560 |
| Carroll Josie | 3 | 1 | 0 | 2 | 503,425 |
| Powell, Leonard | 3 | 0 | 0 | 3 | 357,800 |
| Brion, Keri | 3 | 3 | 0 | 0 | 341,000 |
| Maker Michael J | 2 | 0 | 1 | 1 | 2,656,317 |
| Sadler John W | 2 | 1 | 0 | 1 | 1,609,275 |
| Kenneally Eddie | 2 | 1 | 1 | 0 | 1,537,246 |
| Foley Gregory D | 2 | 1 | 0 | 1 | 1,502,050 |
| Walden, William | 2 | 1 | 1 | 0 | 1,193,931 |
| O'Neill Doug | 2 | 1 | 1 | 0 | 1,191,500 |
| Brisset, Rodolphe | 2 | 0 | 1 | 1 | 1,014,166 |
| Ortiz John A | 2 | 0 | 1 | 1 | 954,076 |
| Abreu, Jorge | 2 | 1 | 1 | 0 | 863,200 |
| Knippenberg Brian | 2 | 0 | 0 | 2 | 690,915 |