Trainers, ranked by earnings (through 03/23/26)
| Name | Starts | Wins | Seconds | Thirds | Earnings |
| Cox, Brad | 276 | 76 | 49 | 35 | 5,957,738 |
| Asmussen Steven M | 533 | 101 | 80 | 64 | 5,926,029 |
| Joseph, Jr., Saffie | 215 | 47 | 35 | 36 | 5,394,995 |
| Casse Mark | 250 | 40 | 41 | 31 | 3,979,855 |
| Pletcher Todd A | 167 | 28 | 28 | 17 | 3,165,865 |
| Rice Linda | 234 | 60 | 47 | 40 | 2,894,276 |
| Maker Michael J | 241 | 39 | 27 | 41 | 2,803,336 |
| Brown, Chad | 111 | 31 | 16 | 19 | 2,627,745 |
| Sharp, Joe | 249 | 54 | 56 | 31 | 2,527,832 |
| Walsh, Brendan | 180 | 33 | 20 | 28 | 2,513,479 |
| Baffert Bob | 69 | 22 | 10 | 13 | 2,512,440 |
| Mott William I | 143 | 28 | 25 | 19 | 2,050,180 |
| O'Neill Doug | 145 | 35 | 21 | 14 | 1,962,846 |
| Ness Jamie | 229 | 51 | 44 | 41 | 1,611,193 |
| McPeek Kenneth G | 138 | 20 | 20 | 18 | 1,597,075 |
| D'Amato, Philip | 108 | 20 | 11 | 17 | 1,421,314 |
| Calhoun William Bret | 171 | 35 | 29 | 16 | 1,346,329 |
| McCarthy, Michael | 118 | 19 | 16 | 11 | 1,309,790 |
| Glatt Mark | 92 | 24 | 13 | 21 | 1,309,620 |
| DeVaux, Cherie | 98 | 14 | 17 | 14 | 1,214,599 |
| Lynch Brian A | 69 | 17 | 8 | 12 | 1,181,565 |
| Danner, Kelsey | 97 | 16 | 15 | 10 | 1,168,575 |
| Motion H Graham | 51 | 7 | 7 | 5 | 1,114,425 |
| Farrior, Anthony | 216 | 52 | 38 | 39 | 1,079,613 |
| Amoss Thomas | 123 | 22 | 17 | 20 | 1,057,721 |
| Sadler John W | 78 | 8 | 14 | 11 | 1,039,284 |
| Hartman Chris A | 114 | 14 | 22 | 12 | 1,014,164 |
| Russell, Brittany | 85 | 17 | 20 | 15 | 986,429 |
| Eurton Peter | 92 | 15 | 17 | 15 | 912,901 |
| Beckman, D. Whitworth | 74 | 13 | 12 | 6 | 897,121 |
| Kantarmaci, Ilkay | 108 | 16 | 22 | 20 | 896,972 |
| Morse Randy L | 61 | 11 | 10 | 8 | 891,398 |
| Landry, Allen | 113 | 28 | 22 | 16 | 877,199 |
| Walden, William | 58 | 15 | 10 | 4 | 875,125 |
| Stewart Dallas | 69 | 11 | 9 | 6 | 870,082 |
| Mullins Jeff | 59 | 18 | 8 | 6 | 856,550 |
| Gelner, Jayde | 119 | 21 | 17 | 24 | 854,184 |
| Miller Peter | 80 | 13 | 17 | 10 | 850,074 |
| Diodoro Robertino | 160 | 46 | 25 | 20 | 822,834 |
| D'Angelo, Jose | 147 | 14 | 22 | 19 | 793,165 |
| Fincher Todd W | 93 | 21 | 16 | 17 | 779,922 |
| Contreras, Cipriano | 71 | 15 | 15 | 9 | 777,005 |
| Evans Justin | 129 | 28 | 25 | 15 | 768,091 |
| Green, Amelia | 43 | 13 | 12 | 6 | 762,531 |
| Powell, Leonard | 74 | 9 | 14 | 13 | 751,312 |
| Brown Ronney W | 149 | 39 | 31 | 18 | 735,039 |
| Mott, Riley | 67 | 9 | 7 | 4 | 733,624 |
| Cappellucci Dick | 145 | 43 | 22 | 13 | 733,516 |
| Weaver George | 67 | 17 | 10 | 7 | 733,470 |
| Dutrow Richard E Jr | 62 | 13 | 11 | 8 | 717,772 |
Trainers, ranked by wins (through 03/23/26)
| Name | Starts | Wins | Seconds | Thirds | Earnings |
| Asmussen Steven M | 533 | 101 | 80 | 64 | 5,926,029 |
| Cox, Brad | 276 | 76 | 49 | 35 | 5,957,738 |
| Rice Linda | 234 | 60 | 47 | 40 | 2,894,276 |
| Sharp, Joe | 249 | 54 | 56 | 31 | 2,527,832 |
| Farrior, Anthony | 216 | 52 | 38 | 39 | 1,079,613 |
| Ness Jamie | 229 | 51 | 44 | 41 | 1,611,193 |
| Joseph, Jr., Saffie | 215 | 47 | 35 | 36 | 5,394,995 |
| Diodoro Robertino | 160 | 46 | 25 | 20 | 822,834 |
| Cappellucci Dick | 145 | 43 | 22 | 13 | 733,516 |
| Casse Mark | 250 | 40 | 41 | 31 | 3,979,855 |
| Brown Ronney W | 149 | 39 | 31 | 18 | 735,039 |
| Maker Michael J | 241 | 39 | 27 | 41 | 2,803,336 |
| O'Neill Doug | 145 | 35 | 21 | 14 | 1,962,846 |
| Calhoun William Bret | 171 | 35 | 29 | 16 | 1,346,329 |
| Walsh, Brendan | 180 | 33 | 20 | 28 | 2,513,479 |
| Brown, Chad | 111 | 31 | 16 | 19 | 2,627,745 |
| Silva, Jr., Jose | 98 | 29 | 17 | 13 | 372,895 |
| Pino Michael V | 89 | 28 | 14 | 13 | 655,554 |
| Landry, Allen | 113 | 28 | 22 | 16 | 877,199 |
| Evans Justin | 129 | 28 | 25 | 15 | 768,091 |
| Mott William I | 143 | 28 | 25 | 19 | 2,050,180 |
| Pletcher Todd A | 167 | 28 | 28 | 17 | 3,165,865 |
| Ramirez-Rodriguez, Abel | 108 | 25 | 18 | 11 | 678,242 |
| Glatt Mark | 92 | 24 | 13 | 21 | 1,309,620 |
| Bernardini Jay P | 107 | 24 | 31 | 13 | 425,184 |
| Rivera, Nestor | 108 | 24 | 14 | 17 | 475,626 |
| Young, Scott | 105 | 23 | 16 | 13 | 424,821 |
| Hibdon Mark N | 158 | 23 | 25 | 33 | 333,499 |
| Baffert Bob | 69 | 22 | 10 | 13 | 2,512,440 |
| Avila, Juan | 80 | 22 | 7 | 12 | 395,940 |
| Merced, Giovanni | 84 | 22 | 10 | 20 | 167,222 |
| Caldwell J R | 85 | 22 | 13 | 17 | 458,907 |
| David, Carlos | 88 | 22 | 9 | 10 | 710,710 |
| Amoss Thomas | 123 | 22 | 17 | 20 | 1,057,721 |
| Gonzalez, Isai | 171 | 22 | 28 | 19 | 344,374 |
| Fincher Todd W | 93 | 21 | 16 | 17 | 779,922 |
| Joy Kevin J | 118 | 21 | 20 | 18 | 443,877 |
| Gelner, Jayde | 119 | 21 | 17 | 24 | 854,184 |
| Rivera, Alexis | 97 | 20 | 17 | 11 | 123,166 |
| D'Amato, Philip | 108 | 20 | 11 | 17 | 1,421,314 |
| McPeek Kenneth G | 138 | 20 | 20 | 18 | 1,597,075 |
| Wong, Jonathan | 103 | 19 | 21 | 13 | 497,785 |
| McCarthy, Michael | 118 | 19 | 16 | 11 | 1,309,790 |
| O'Connell Kathleen | 142 | 19 | 18 | 15 | 502,618 |
| Mullins Jeff | 59 | 18 | 8 | 6 | 856,550 |
| Ashford H Ray Jr | 81 | 18 | 15 | 7 | 644,907 |
| Arriagada, Juan | 83 | 18 | 18 | 10 | 403,445 |
| Anderson David C | 85 | 18 | 10 | 15 | 207,081 |
| Padilla, Hugo | 62 | 17 | 16 | 4 | 491,718 |
| Weaver George | 67 | 17 | 10 | 7 | 733,470 |
Trainers, ranked by graded stakes wins (through 03/23/26)
| Name | Graded Wins | G1 Wins | G2 Wins | G3 Wins | Earnings |
| Cox, Brad | 7 | 0 | 4 | 3 | 2,119,000 |
| Baffert Bob | 7 | 1 | 2 | 4 | 1,367,500 |
| Pletcher Todd A | 6 | 0 | 3 | 3 | 1,461,160 |
| Joseph, Jr., Saffie | 5 | 1 | 0 | 4 | 3,139,958 |
| Asmussen Steven M | 4 | 0 | 1 | 3 | 1,266,650 |
| Mott William I | 4 | 0 | 1 | 3 | 536,685 |
| Brown, Chad | 3 | 0 | 2 | 1 | 1,273,450 |
| Walsh, Brendan | 3 | 0 | 1 | 2 | 620,769 |
| Glatt Mark | 3 | 0 | 1 | 2 | 326,500 |
| Casse Mark | 2 | 0 | 0 | 2 | 1,270,945 |
| D'Amato, Philip | 2 | 0 | 1 | 1 | 336,600 |
| Walden, William | 2 | 0 | 0 | 2 | 196,555 |
| Motion H Graham | 1 | 1 | 0 | 0 | 744,349 |
| Sadler John W | 1 | 0 | 1 | 0 | 409,500 |
| O'Neill Doug | 1 | 0 | 0 | 1 | 396,500 |
| DeVaux, Cherie | 1 | 0 | 0 | 1 | 373,000 |
| Maker Michael J | 1 | 0 | 0 | 1 | 343,185 |
| McCarthy, Michael | 1 | 0 | 0 | 1 | 305,400 |
| Delhomme, Jeff | 1 | 0 | 1 | 0 | 300,000 |
| Ward, Dan | 1 | 0 | 1 | 0 | 228,000 |
| Delgado, Gustavo | 1 | 0 | 0 | 1 | 220,275 |
| Eurton Peter | 1 | 0 | 0 | 1 | 207,750 |
| Baltas Richard | 1 | 1 | 0 | 0 | 192,500 |
| Biancone Patrick L | 1 | 0 | 0 | 1 | 187,100 |
| Hartman Chris A | 1 | 0 | 0 | 1 | 167,375 |
| Mandella Richard | 1 | 0 | 0 | 1 | 137,450 |
| Shirreffs John | 1 | 0 | 1 | 0 | 120,000 |
| Blacker, Dan | 1 | 0 | 0 | 1 | 103,000 |
| Wilkes, Ian | 1 | 0 | 0 | 1 | 100,010 |
| Tagg Barclay | 1 | 0 | 0 | 1 | 90,210 |
| Gutierrez Fausto | 1 | 0 | 0 | 1 | 90,000 |
| Mullins Jeff | 1 | 0 | 0 | 1 | 80,000 |