Trainers, ranked by earnings (through 09/28/25)
Name | Starts | Wins | Seconds | Thirds | Earnings |
Cox, Brad | 812 | 207 | 164 | 112 | 23,948,096 |
Asmussen Steven M | 1734 | 236 | 240 | 230 | 19,614,610 |
Casse Mark | 1139 | 173 | 193 | 146 | 18,417,099 |
Brown, Chad | 700 | 151 | 129 | 130 | 18,008,535 |
Mott William I | 491 | 85 | 72 | 67 | 14,135,276 |
Joseph, Jr., Saffie | 843 | 164 | 148 | 132 | 14,133,458 |
Pletcher Todd A | 559 | 115 | 84 | 68 | 13,778,190 |
Maker Michael J | 851 | 155 | 130 | 118 | 12,784,403 |
Walsh, Brendan | 561 | 93 | 77 | 70 | 10,778,800 |
McPeek Kenneth G | 547 | 91 | 73 | 78 | 9,730,390 |
Baffert Bob | 246 | 78 | 54 | 33 | 9,469,470 |
Ness Jamie | 1056 | 267 | 209 | 157 | 8,377,794 |
McCarthy, Michael | 360 | 59 | 47 | 37 | 8,345,075 |
Rice Linda | 675 | 134 | 113 | 97 | 7,179,000 |
D'Angelo, Jose | 582 | 111 | 92 | 89 | 7,050,925 |
Sharp, Joe | 488 | 110 | 71 | 59 | 6,799,287 |
DeVaux, Cherie | 270 | 52 | 36 | 29 | 6,030,299 |
D'Amato, Philip | 446 | 68 | 80 | 75 | 6,005,413 |
Motion H Graham | 276 | 51 | 40 | 34 | 5,827,325 |
Clement, Miguel | 208 | 42 | 31 | 27 | 5,615,414 |
Russell, Brittany | 460 | 125 | 60 | 68 | 5,581,797 |
Weaver George | 274 | 55 | 52 | 40 | 5,537,764 |
Ward Wesley A | 263 | 60 | 53 | 37 | 5,406,806 |
Trombetta Michael J | 455 | 81 | 83 | 72 | 5,128,197 |
Arnold George R II | 219 | 33 | 22 | 30 | 4,731,711 |
Jacobson, David | 263 | 45 | 47 | 35 | 4,577,049 |
Lynch Brian A | 218 | 41 | 34 | 31 | 4,126,556 |
Glatt Mark | 311 | 63 | 65 | 36 | 4,025,443 |
O'Neill Doug | 469 | 49 | 58 | 52 | 3,981,026 |
Brisset, Rodolphe | 197 | 32 | 27 | 24 | 3,855,062 |
Wilkes, Ian | 169 | 22 | 22 | 20 | 3,659,778 |
Moquett Ronald E | 309 | 43 | 30 | 28 | 3,635,027 |
Amoss Thomas | 309 | 51 | 53 | 41 | 3,597,861 |
Calhoun William Bret | 440 | 98 | 69 | 53 | 3,590,411 |
Farrior, Anthony | 704 | 188 | 139 | 94 | 3,577,757 |
Baltas Richard | 203 | 35 | 32 | 25 | 3,567,103 |
McGaughey III Claude R | 174 | 27 | 22 | 26 | 3,550,322 |
Kenneally Eddie | 175 | 34 | 33 | 19 | 3,489,655 |
Sadler John W | 253 | 54 | 49 | 36 | 3,346,940 |
Attard Kevin | 280 | 47 | 42 | 40 | 3,322,279 |
Hartman Chris A | 317 | 38 | 52 | 37 | 3,281,426 |
Diodoro Robertino | 422 | 95 | 80 | 55 | 3,280,462 |
Eurton Peter | 245 | 46 | 34 | 36 | 3,161,618 |
Stidham Michael | 237 | 51 | 29 | 32 | 3,161,334 |
Ortiz John A | 290 | 29 | 34 | 41 | 3,153,436 |
David, Carlos | 373 | 72 | 56 | 52 | 3,100,745 |
Desormeaux J Keith | 185 | 21 | 22 | 19 | 3,036,465 |
Romans Dale | 176 | 38 | 24 | 18 | 3,019,483 |
Mott, Riley | 180 | 30 | 24 | 29 | 2,945,337 |
Dutrow Richard E Jr | 263 | 39 | 34 | 45 | 2,804,006 |
Trainers, ranked by wins (through 09/28/25)
Name | Starts | Wins | Seconds | Thirds | Earnings |
Ness Jamie | 1056 | 267 | 209 | 157 | 8,377,794 |
Asmussen Steven M | 1734 | 236 | 240 | 230 | 19,614,610 |
Cox, Brad | 812 | 207 | 164 | 112 | 23,948,096 |
Farrior, Anthony | 704 | 188 | 139 | 94 | 3,577,757 |
Casse Mark | 1139 | 173 | 193 | 146 | 18,417,099 |
Joseph, Jr., Saffie | 843 | 164 | 148 | 132 | 14,133,458 |
Maker Michael J | 851 | 155 | 130 | 118 | 12,784,403 |
Brown, Chad | 700 | 151 | 129 | 130 | 18,008,535 |
Rice Linda | 675 | 134 | 113 | 97 | 7,179,000 |
Russell, Brittany | 460 | 125 | 60 | 68 | 5,581,797 |
Pletcher Todd A | 559 | 115 | 84 | 68 | 13,778,190 |
Kulp, Brandon | 391 | 113 | 75 | 62 | 2,286,531 |
D'Angelo, Jose | 582 | 111 | 92 | 89 | 7,050,925 |
Sharp, Joe | 488 | 110 | 71 | 59 | 6,799,287 |
Hamm Timothy | 492 | 101 | 77 | 62 | 2,755,875 |
Calhoun William Bret | 440 | 98 | 69 | 53 | 3,590,411 |
Diodoro Robertino | 422 | 95 | 80 | 55 | 3,280,462 |
Walsh, Brendan | 561 | 93 | 77 | 70 | 10,778,800 |
Wong, Jonathan | 264 | 92 | 37 | 39 | 1,112,510 |
Ramirez-Rodriguez, Abel | 382 | 92 | 61 | 33 | 2,146,616 |
McPeek Kenneth G | 547 | 91 | 73 | 78 | 9,730,390 |
Gonzalez, Isai | 472 | 87 | 89 | 58 | 846,142 |
Mott William I | 491 | 85 | 72 | 67 | 14,135,276 |
Pino Michael V | 282 | 83 | 48 | 45 | 1,885,390 |
Bernardini Jay P | 384 | 82 | 75 | 65 | 1,348,762 |
Martinez Kelli | 438 | 82 | 63 | 74 | 1,324,379 |
Trombetta Michael J | 455 | 81 | 83 | 72 | 5,128,197 |
Radosevich, Jeffrey | 381 | 80 | 58 | 70 | 1,858,171 |
Lopez, Roberto | 247 | 79 | 59 | 35 | 481,958 |
Baffert Bob | 246 | 78 | 54 | 33 | 9,469,470 |
Brown Ronney W | 432 | 77 | 74 | 77 | 1,362,642 |
Cappellucci Dick | 353 | 76 | 60 | 54 | 1,671,683 |
Hibdon Mark N | 399 | 75 | 73 | 68 | 861,488 |
Runco Jeff C | 274 | 74 | 43 | 38 | 1,689,300 |
Evans Justin | 274 | 72 | 51 | 36 | 1,168,379 |
Silva, Jose | 330 | 72 | 73 | 50 | 717,695 |
David, Carlos | 373 | 72 | 56 | 52 | 3,100,745 |
Gorham Robert M | 422 | 72 | 65 | 75 | 2,357,343 |
Rivera, Nestor | 352 | 71 | 73 | 43 | 1,481,552 |
Drexler Martin | 377 | 70 | 54 | 55 | 2,700,129 |
Magee Kieron | 304 | 69 | 48 | 44 | 1,754,492 |
O'Connell Kathleen | 420 | 69 | 66 | 53 | 1,894,304 |
D'Amato, Philip | 446 | 68 | 80 | 75 | 6,005,413 |
Arriagada, Juan | 238 | 68 | 52 | 34 | 1,326,898 |
Landry, Allen | 322 | 67 | 56 | 53 | 2,110,580 |
Kravets Bruce M | 484 | 66 | 67 | 77 | 1,574,691 |
Lisboa, Jason | 323 | 65 | 58 | 56 | 674,679 |
Cline Robert C | 363 | 64 | 62 | 58 | 1,542,763 |
Glatt Mark | 311 | 63 | 65 | 36 | 4,025,443 |
Rivelli Larry | 239 | 63 | 40 | 31 | 2,119,371 |
Trainers, ranked by graded stakes wins (through 09/28/25)
Name | Graded Wins | G1 Wins | G2 Wins | G3 Wins | Earnings |
Baffert Bob | 24 | 6 | 8 | 10 | 6,113,250 |
Cox, Brad | 20 | 5 | 4 | 11 | 11,141,907 |
Brown, Chad | 20 | 8 | 3 | 9 | 8,709,203 |
Casse Mark | 16 | 4 | 4 | 8 | 6,877,285 |
Pletcher Todd A | 14 | 7 | 5 | 2 | 6,890,542 |
Joseph, Jr., Saffie | 14 | 2 | 6 | 6 | 6,234,285 |
McCarthy, Michael | 11 | 5 | 5 | 1 | 5,622,302 |
Asmussen Steven M | 11 | 0 | 2 | 9 | 5,599,401 |
Motion H Graham | 10 | 1 | 3 | 6 | 3,056,919 |
D'Amato, Philip | 10 | 1 | 4 | 5 | 2,070,580 |
Mott William I | 9 | 3 | 2 | 4 | 7,382,326 |
Walsh, Brendan | 9 | 1 | 0 | 8 | 4,779,717 |
McPeek Kenneth G | 7 | 2 | 3 | 2 | 3,119,678 |
Clement, Miguel | 7 | 2 | 5 | 0 | 2,846,526 |
DeVaux, Cherie | 6 | 2 | 2 | 2 | 2,685,509 |
Baltas Richard | 5 | 1 | 2 | 2 | 1,905,930 |
Arnold George R II | 5 | 1 | 0 | 4 | 1,069,451 |
Clement Christophe | 4 | 0 | 2 | 2 | 875,907 |
Attard Kevin | 4 | 0 | 1 | 3 | 611,301 |
Drexler Martin | 4 | 0 | 1 | 3 | 358,678 |
Wilkes, Ian | 3 | 2 | 0 | 1 | 2,217,763 |
Shirreffs John | 3 | 1 | 1 | 1 | 1,900,000 |
McGaughey III Claude R | 3 | 1 | 0 | 2 | 1,734,334 |
Jacobson, David | 3 | 0 | 1 | 2 | 1,633,870 |
Appleby, Charles | 3 | 3 | 0 | 0 | 1,505,475 |
Weaver George | 3 | 1 | 1 | 1 | 1,325,156 |
Lynch Brian A | 3 | 0 | 0 | 3 | 1,146,724 |
Mott, Riley | 3 | 2 | 0 | 1 | 1,127,547 |
Ryan Derek S | 3 | 1 | 1 | 1 | 764,800 |
Stidham Michael | 3 | 0 | 2 | 1 | 754,500 |
Ward Wesley A | 3 | 0 | 0 | 3 | 716,964 |
Carroll Josie | 3 | 1 | 0 | 2 | 488,234 |
Fisher Jack | 3 | 2 | 1 | 0 | 364,500 |
Brion, Keri | 3 | 3 | 0 | 0 | 321,500 |
Maker Michael J | 2 | 0 | 1 | 1 | 2,558,252 |
D'Angelo, Jose | 2 | 0 | 1 | 1 | 2,137,980 |
Desormeaux J Keith | 2 | 0 | 2 | 0 | 1,508,040 |
O'Neill Doug | 2 | 1 | 1 | 0 | 1,132,000 |
Brisset, Rodolphe | 2 | 0 | 1 | 1 | 960,858 |
Ortiz John A | 2 | 0 | 1 | 1 | 942,076 |
Mandella Richard | 2 | 1 | 1 | 0 | 935,600 |
Abreu, Jorge | 2 | 1 | 1 | 0 | 818,200 |
Knippenberg Brian | 2 | 0 | 0 | 2 | 653,915 |
Diodoro Robertino | 2 | 0 | 0 | 2 | 542,441 |
Correas Ignacio IV | 2 | 0 | 1 | 1 | 486,353 |
Moger Ed Jr | 2 | 0 | 1 | 1 | 468,955 |
Synnefias, Panagiotis | 2 | 0 | 0 | 2 | 405,000 |
Trombetta Michael J | 2 | 0 | 0 | 2 | 385,472 |
Bauer, Philip | 2 | 0 | 1 | 1 | 350,520 |
Thomas, Jonathan | 2 | 0 | 0 | 2 | 344,213 |