Trainers, ranked by earnings (through 07/27/25)
Name | Starts | Wins | Seconds | Thirds | Earnings |
Cox, Brad | 590 | 155 | 132 | 78 | 16,082,152 |
Asmussen Steven M | 1360 | 185 | 184 | 173 | 14,300,572 |
Brown, Chad | 487 | 114 | 92 | 100 | 12,748,479 |
Casse Mark | 792 | 126 | 135 | 101 | 12,515,281 |
Joseph, Jr., Saffie | 635 | 127 | 116 | 102 | 10,236,587 |
Mott William I | 343 | 62 | 52 | 41 | 9,906,802 |
Pletcher Todd A | 418 | 86 | 66 | 53 | 9,515,858 |
Walsh, Brendan | 435 | 78 | 53 | 53 | 7,305,123 |
Maker Michael J | 632 | 101 | 98 | 87 | 7,070,876 |
McCarthy, Michael | 254 | 44 | 36 | 30 | 6,822,562 |
Ness Jamie | 811 | 207 | 154 | 115 | 6,405,323 |
McPeek Kenneth G | 371 | 56 | 55 | 51 | 6,333,732 |
Baffert Bob | 165 | 52 | 44 | 19 | 6,313,200 |
Rice Linda | 522 | 106 | 89 | 76 | 5,746,769 |
Sharp, Joe | 351 | 81 | 51 | 46 | 4,472,170 |
DeVaux, Cherie | 199 | 40 | 27 | 24 | 4,448,238 |
Ward Wesley A | 202 | 51 | 42 | 25 | 4,102,163 |
Motion H Graham | 198 | 37 | 29 | 26 | 3,934,593 |
Russell, Brittany | 319 | 90 | 44 | 41 | 3,931,242 |
D'Amato, Philip | 314 | 50 | 59 | 51 | 3,804,982 |
Weaver George | 186 | 37 | 42 | 28 | 3,493,342 |
D'Angelo, Jose | 431 | 75 | 65 | 64 | 3,416,288 |
Moquett Ronald E | 263 | 40 | 26 | 24 | 3,367,086 |
Jacobson, David | 200 | 32 | 35 | 31 | 3,119,658 |
Calhoun William Bret | 371 | 90 | 52 | 44 | 3,100,444 |
O'Neill Doug | 348 | 36 | 41 | 38 | 3,014,149 |
Hartman Chris A | 254 | 37 | 44 | 29 | 2,961,927 |
Trombetta Michael J | 300 | 44 | 59 | 42 | 2,778,223 |
Farrior, Anthony | 542 | 150 | 114 | 70 | 2,763,329 |
Glatt Mark | 233 | 50 | 45 | 27 | 2,751,809 |
Amoss Thomas | 248 | 36 | 42 | 34 | 2,678,474 |
Clement Christophe | 220 | 34 | 35 | 29 | 2,636,450 |
Lynch Brian A | 165 | 30 | 27 | 24 | 2,623,795 |
Diodoro Robertino | 314 | 66 | 60 | 45 | 2,510,727 |
Ortiz John A | 242 | 20 | 27 | 36 | 2,475,376 |
Brisset, Rodolphe | 138 | 24 | 21 | 18 | 2,448,497 |
Kenneally Eddie | 137 | 27 | 25 | 15 | 2,438,030 |
Clement, Miguel | 100 | 23 | 10 | 15 | 2,404,146 |
David, Carlos | 286 | 57 | 46 | 39 | 2,349,980 |
Wilkes, Ian | 119 | 18 | 12 | 15 | 2,345,235 |
Arnold George R II | 163 | 25 | 15 | 25 | 2,336,637 |
Lukas D Wayne | 120 | 16 | 10 | 18 | 2,210,739 |
McGaughey III Claude R | 127 | 21 | 17 | 19 | 2,107,302 |
Dutrow Richard E Jr | 197 | 31 | 23 | 30 | 2,106,965 |
Rodriguez, Rudy | 322 | 35 | 42 | 44 | 2,098,736 |
Stidham Michael | 166 | 36 | 20 | 21 | 2,096,814 |
Eurton Peter | 179 | 30 | 26 | 28 | 2,046,877 |
Sadler John W | 187 | 38 | 40 | 24 | 2,032,289 |
Romans Dale | 133 | 31 | 15 | 14 | 1,991,038 |
Drexler Martin | 254 | 52 | 37 | 37 | 1,951,879 |
Trainers, ranked by wins (through 07/27/25)
Name | Starts | Wins | Seconds | Thirds | Earnings |
Ness Jamie | 811 | 207 | 154 | 115 | 6,405,323 |
Asmussen Steven M | 1360 | 185 | 184 | 173 | 14,300,572 |
Cox, Brad | 590 | 155 | 132 | 78 | 16,082,152 |
Farrior, Anthony | 542 | 150 | 114 | 70 | 2,763,329 |
Joseph, Jr., Saffie | 635 | 127 | 116 | 102 | 10,236,587 |
Casse Mark | 792 | 126 | 135 | 101 | 12,515,281 |
Brown, Chad | 487 | 114 | 92 | 100 | 12,748,479 |
Rice Linda | 522 | 106 | 89 | 76 | 5,746,769 |
Maker Michael J | 632 | 101 | 98 | 87 | 7,070,876 |
Russell, Brittany | 319 | 90 | 44 | 41 | 3,931,242 |
Calhoun William Bret | 371 | 90 | 52 | 44 | 3,100,444 |
Pletcher Todd A | 418 | 86 | 66 | 53 | 9,515,858 |
Ramirez-Rodriguez, Abel | 337 | 83 | 54 | 29 | 1,903,556 |
Sharp, Joe | 351 | 81 | 51 | 46 | 4,472,170 |
Gonzalez, Isai | 414 | 81 | 80 | 48 | 768,612 |
Kulp, Brandon | 263 | 80 | 51 | 43 | 1,532,073 |
Walsh, Brendan | 435 | 78 | 53 | 53 | 7,305,123 |
D'Angelo, Jose | 431 | 75 | 65 | 64 | 3,416,288 |
Bernardini Jay P | 297 | 69 | 59 | 49 | 1,104,883 |
Diodoro Robertino | 314 | 66 | 60 | 45 | 2,510,727 |
Hibdon Mark N | 350 | 66 | 62 | 59 | 773,919 |
Radosevich, Jeffrey | 266 | 65 | 38 | 49 | 1,442,627 |
Pino Michael V | 207 | 65 | 37 | 33 | 1,489,362 |
Hamm Timothy | 324 | 62 | 47 | 36 | 1,666,191 |
Mott William I | 343 | 62 | 52 | 41 | 9,906,802 |
O'Connell Kathleen | 352 | 62 | 58 | 47 | 1,685,394 |
Brown Ronney W | 337 | 61 | 54 | 58 | 1,023,941 |
Lopez, Roberto | 181 | 60 | 47 | 21 | 373,484 |
Evans Justin | 223 | 60 | 41 | 28 | 954,788 |
Cappellucci Dick | 282 | 59 | 51 | 42 | 1,338,370 |
Runco Jeff C | 210 | 59 | 31 | 35 | 1,237,612 |
Landry, Allen | 279 | 58 | 48 | 49 | 1,802,750 |
Wong, Jonathan | 167 | 58 | 24 | 26 | 732,260 |
David, Carlos | 286 | 57 | 46 | 39 | 2,349,980 |
McPeek Kenneth G | 371 | 56 | 55 | 51 | 6,333,732 |
Martinez Kelli | 318 | 55 | 46 | 52 | 850,266 |
Anderson David C | 248 | 54 | 55 | 32 | 602,368 |
Baffert Bob | 165 | 52 | 44 | 19 | 6,313,200 |
Arriagada, Juan | 182 | 52 | 42 | 24 | 1,000,168 |
Drexler Martin | 254 | 52 | 37 | 37 | 1,951,879 |
Gorham Robert M | 297 | 51 | 46 | 58 | 1,739,395 |
Ward Wesley A | 202 | 51 | 42 | 25 | 4,102,163 |
D'Amato, Philip | 314 | 50 | 59 | 51 | 3,804,982 |
Lisboa, Jason | 232 | 50 | 42 | 42 | 533,951 |
Glatt Mark | 233 | 50 | 45 | 27 | 2,751,809 |
Kravets Bruce M | 344 | 49 | 42 | 54 | 1,121,334 |
Barboza, Jr., Victor | 213 | 49 | 41 | 21 | 1,494,225 |
Rivelli Larry | 184 | 48 | 31 | 23 | 1,608,198 |
Magee Kieron | 223 | 48 | 40 | 36 | 1,271,302 |
Kreiser Timothy C | 189 | 47 | 35 | 33 | 978,010 |
Trainers, ranked by graded stakes wins (through 07/27/25)
Name | Graded Wins | G1 Wins | G2 Wins | G3 Wins | Earnings |
Brown, Chad | 19 | 7 | 3 | 9 | 6,527,981 |
Cox, Brad | 16 | 4 | 4 | 8 | 7,251,157 |
Baffert Bob | 15 | 1 | 6 | 8 | 3,968,000 |
Joseph, Jr., Saffie | 11 | 2 | 4 | 5 | 4,627,893 |
Casse Mark | 11 | 3 | 2 | 6 | 4,561,850 |
Asmussen Steven M | 10 | 0 | 2 | 8 | 3,946,465 |
McCarthy, Michael | 9 | 4 | 4 | 1 | 4,898,052 |
Pletcher Todd A | 8 | 3 | 4 | 1 | 4,511,373 |
Walsh, Brendan | 7 | 0 | 0 | 7 | 3,072,507 |
Motion H Graham | 7 | 1 | 0 | 6 | 2,126,373 |
Mott William I | 6 | 2 | 2 | 2 | 5,807,965 |
DeVaux, Cherie | 5 | 1 | 2 | 2 | 1,926,374 |
D'Amato, Philip | 5 | 1 | 1 | 3 | 958,730 |
McPeek Kenneth G | 4 | 1 | 2 | 1 | 2,174,867 |
Clement Christophe | 4 | 0 | 2 | 2 | 875,907 |
Arnold George R II | 4 | 0 | 0 | 4 | 691,851 |
Wilkes, Ian | 3 | 2 | 0 | 1 | 1,500,663 |
Clement, Miguel | 3 | 1 | 2 | 0 | 1,162,320 |
Weaver George | 3 | 1 | 1 | 1 | 952,906 |
Stidham Michael | 3 | 0 | 2 | 1 | 724,500 |
Baltas Richard | 3 | 1 | 1 | 1 | 662,030 |
Ward Wesley A | 3 | 0 | 0 | 3 | 567,014 |
Fisher Jack | 3 | 2 | 1 | 0 | 337,500 |
Drexler Martin | 3 | 0 | 1 | 2 | 242,372 |
Shirreffs John | 2 | 0 | 1 | 1 | 1,260,000 |
McGaughey III Claude R | 2 | 0 | 0 | 2 | 998,400 |
Jacobson, David | 2 | 0 | 0 | 2 | 984,770 |
O'Neill Doug | 2 | 1 | 1 | 0 | 973,000 |
Lynch Brian A | 2 | 0 | 0 | 2 | 873,210 |
Ortiz John A | 2 | 0 | 1 | 1 | 828,176 |
Mandella Richard | 2 | 1 | 1 | 0 | 824,100 |
Abreu, Jorge | 2 | 1 | 1 | 0 | 563,500 |
Knippenberg Brian | 2 | 0 | 0 | 2 | 535,665 |
Ryan Derek S | 2 | 0 | 1 | 1 | 489,800 |
Correas Ignacio IV | 2 | 0 | 1 | 1 | 400,520 |
Trombetta Michael J | 2 | 0 | 0 | 2 | 330,489 |
Thomas, Jonathan | 2 | 0 | 0 | 2 | 292,213 |
Bauer, Philip | 2 | 0 | 1 | 1 | 266,020 |
Mullins Jeff | 2 | 0 | 0 | 2 | 238,560 |
Attard Kevin | 2 | 0 | 0 | 2 | 222,908 |
Carroll Josie | 2 | 0 | 0 | 2 | 208,671 |
Hess R B Jr | 2 | 0 | 0 | 2 | 203,610 |
Powell, Leonard | 2 | 0 | 0 | 2 | 199,500 |
Briley Lonnie | 1 | 0 | 1 | 0 | 833,800 |
Maker Michael J | 1 | 0 | 0 | 1 | 721,677 |
Moquett Ronald E | 1 | 0 | 0 | 1 | 660,000 |
Kenneally Eddie | 1 | 0 | 1 | 0 | 597,946 |
Brisset, Rodolphe | 1 | 0 | 0 | 1 | 587,993 |
Diodoro Robertino | 1 | 0 | 0 | 1 | 426,200 |
Harty Eoin | 1 | 0 | 1 | 0 | 355,680 |