Trainers, ranked by earnings (through 03/03/26)
| Name | Starts | Wins | Seconds | Thirds | Earnings |
| Joseph, Jr., Saffie | 162 | 30 | 24 | 24 | 4,074,243 |
| Cox, Brad | 200 | 57 | 33 | 26 | 4,019,823 |
| Asmussen Steven M | 370 | 68 | 53 | 43 | 3,912,408 |
| Casse Mark | 185 | 31 | 32 | 20 | 3,370,971 |
| Pletcher Todd A | 135 | 22 | 21 | 11 | 2,536,435 |
| Rice Linda | 169 | 45 | 34 | 25 | 2,166,482 |
| Maker Michael J | 181 | 34 | 21 | 27 | 1,997,678 |
| Walsh, Brendan | 137 | 26 | 14 | 23 | 1,894,966 |
| Baffert Bob | 50 | 16 | 10 | 9 | 1,804,070 |
| Mott William I | 110 | 23 | 18 | 16 | 1,639,857 |
| Sharp, Joe | 180 | 35 | 37 | 25 | 1,582,166 |
| Brown, Chad | 81 | 22 | 11 | 13 | 1,551,240 |
| O'Neill Doug | 108 | 25 | 14 | 9 | 1,356,648 |
| McPeek Kenneth G | 99 | 15 | 16 | 13 | 1,257,586 |
| Ness Jamie | 157 | 35 | 32 | 28 | 1,092,288 |
| Motion H Graham | 40 | 7 | 5 | 3 | 1,022,737 |
| D'Amato, Philip | 82 | 13 | 10 | 13 | 960,554 |
| Danner, Kelsey | 75 | 14 | 11 | 7 | 953,443 |
| Glatt Mark | 71 | 17 | 12 | 17 | 939,740 |
| Lynch Brian A | 53 | 12 | 6 | 10 | 926,995 |
| McCarthy, Michael | 82 | 15 | 9 | 6 | 812,852 |
| DeVaux, Cherie | 70 | 10 | 11 | 10 | 804,112 |
| Landry, Allen | 94 | 26 | 18 | 13 | 779,589 |
| Calhoun William Bret | 115 | 21 | 19 | 10 | 775,799 |
| Amoss Thomas | 87 | 15 | 12 | 15 | 767,047 |
| Sadler John W | 61 | 4 | 13 | 9 | 745,924 |
| Morse Randy L | 44 | 9 | 9 | 3 | 739,226 |
| Eurton Peter | 64 | 12 | 13 | 10 | 716,831 |
| Farrior, Anthony | 161 | 34 | 31 | 30 | 713,762 |
| Mullins Jeff | 49 | 15 | 7 | 3 | 710,470 |
| Walden, William | 43 | 12 | 6 | 3 | 673,362 |
| Evans Justin | 98 | 24 | 19 | 10 | 662,736 |
| Diodoro Robertino | 123 | 34 | 20 | 16 | 656,049 |
| Casse, Norm | 49 | 12 | 5 | 5 | 639,007 |
| Fincher Todd W | 75 | 14 | 10 | 15 | 633,923 |
| Gelner, Jayde | 95 | 15 | 15 | 22 | 631,193 |
| Russell, Brittany | 58 | 10 | 13 | 11 | 602,341 |
| Pish Danny | 88 | 12 | 13 | 16 | 596,033 |
| Hartman Chris A | 80 | 7 | 18 | 7 | 593,191 |
| Miller Peter | 57 | 10 | 11 | 7 | 574,776 |
| David, Carlos | 65 | 18 | 7 | 7 | 573,900 |
| Powell, Leonard | 56 | 7 | 10 | 11 | 573,252 |
| D'Angelo, Jose | 114 | 8 | 17 | 15 | 564,260 |
| Kantarmaci, Ilkay | 63 | 10 | 12 | 12 | 563,306 |
| Beckman, D. Whitworth | 50 | 9 | 9 | 3 | 563,208 |
| Cappellucci Dick | 108 | 31 | 18 | 9 | 560,810 |
| Contreras, Cipriano | 54 | 11 | 13 | 7 | 555,392 |
| Ennis, John | 62 | 11 | 6 | 7 | 535,825 |
| Weaver George | 52 | 12 | 7 | 5 | 532,396 |
| Green, Amelia | 32 | 8 | 11 | 3 | 515,215 |
Trainers, ranked by wins (through 03/03/26)
| Name | Starts | Wins | Seconds | Thirds | Earnings |
| Asmussen Steven M | 370 | 68 | 53 | 43 | 3,912,408 |
| Cox, Brad | 200 | 57 | 33 | 26 | 4,019,823 |
| Rice Linda | 169 | 45 | 34 | 25 | 2,166,482 |
| Ness Jamie | 157 | 35 | 32 | 28 | 1,092,288 |
| Sharp, Joe | 180 | 35 | 37 | 25 | 1,582,166 |
| Diodoro Robertino | 123 | 34 | 20 | 16 | 656,049 |
| Farrior, Anthony | 161 | 34 | 31 | 30 | 713,762 |
| Maker Michael J | 181 | 34 | 21 | 27 | 1,997,678 |
| Cappellucci Dick | 108 | 31 | 18 | 9 | 560,810 |
| Casse Mark | 185 | 31 | 32 | 20 | 3,370,971 |
| Joseph, Jr., Saffie | 162 | 30 | 24 | 24 | 4,074,243 |
| Brown Ronney W | 108 | 27 | 20 | 13 | 492,274 |
| Landry, Allen | 94 | 26 | 18 | 13 | 779,589 |
| Walsh, Brendan | 137 | 26 | 14 | 23 | 1,894,966 |
| O'Neill Doug | 108 | 25 | 14 | 9 | 1,356,648 |
| Evans Justin | 98 | 24 | 19 | 10 | 662,736 |
| Silva, Jr., Jose | 77 | 23 | 14 | 8 | 289,760 |
| Mott William I | 110 | 23 | 18 | 16 | 1,639,857 |
| Brown, Chad | 81 | 22 | 11 | 13 | 1,551,240 |
| Pletcher Todd A | 135 | 22 | 21 | 11 | 2,536,435 |
| Calhoun William Bret | 115 | 21 | 19 | 10 | 775,799 |
| David, Carlos | 65 | 18 | 7 | 7 | 573,900 |
| Merced, Giovanni | 67 | 18 | 8 | 16 | 142,844 |
| Joy Kevin J | 95 | 18 | 14 | 16 | 348,999 |
| Caldwell J R | 69 | 17 | 10 | 13 | 359,404 |
| Glatt Mark | 71 | 17 | 12 | 17 | 939,740 |
| Ramirez-Rodriguez, Abel | 86 | 17 | 15 | 10 | 482,921 |
| O'Connell Kathleen | 107 | 17 | 13 | 10 | 417,823 |
| Baffert Bob | 50 | 16 | 10 | 9 | 1,804,070 |
| Young, Scott | 73 | 16 | 13 | 8 | 304,737 |
| Rivera, Alexis | 76 | 16 | 11 | 10 | 96,876 |
| Wong, Jonathan | 87 | 16 | 15 | 12 | 412,325 |
| Gonzalez, Isai | 117 | 16 | 15 | 12 | 257,642 |
| Mullins Jeff | 49 | 15 | 7 | 3 | 710,470 |
| Avila, Juan | 55 | 15 | 4 | 12 | 271,722 |
| Pino Michael V | 60 | 15 | 9 | 10 | 355,594 |
| McCarthy, Michael | 82 | 15 | 9 | 6 | 812,852 |
| Larrosa, Juan | 86 | 15 | 12 | 16 | 385,205 |
| Amoss Thomas | 87 | 15 | 12 | 15 | 767,047 |
| Gelner, Jayde | 95 | 15 | 15 | 22 | 631,193 |
| McPeek Kenneth G | 99 | 15 | 16 | 13 | 1,257,586 |
| Arriagada, Juan | 66 | 14 | 14 | 10 | 321,980 |
| Danner, Kelsey | 75 | 14 | 11 | 7 | 953,443 |
| Fincher Todd W | 75 | 14 | 10 | 15 | 633,923 |
| Rivera, Nestor | 79 | 14 | 8 | 13 | 286,714 |
| Rarick, Wade | 43 | 13 | 10 | 4 | 158,900 |
| Eikleberry Kevin | 50 | 13 | 4 | 9 | 264,434 |
| Papaprodromou George | 62 | 13 | 9 | 10 | 503,500 |
| Bernardini Jay P | 74 | 13 | 20 | 10 | 245,404 |
| Bennett Gerald S | 75 | 13 | 8 | 14 | 316,490 |
Trainers, ranked by graded stakes wins (through 03/03/26)
| Name | Graded Wins | G1 Wins | G2 Wins | G3 Wins | Earnings |
| Pletcher Todd A | 5 | 0 | 3 | 2 | 1,301,660 |
| Cox, Brad | 4 | 0 | 2 | 2 | 1,089,430 |
| Baffert Bob | 4 | 0 | 1 | 3 | 950,750 |
| Mott William I | 4 | 0 | 1 | 3 | 528,320 |
| Asmussen Steven M | 3 | 0 | 0 | 3 | 921,650 |
| Walsh, Brendan | 3 | 0 | 1 | 2 | 427,045 |
| Joseph, Jr., Saffie | 2 | 1 | 0 | 1 | 2,652,748 |
| Casse Mark | 2 | 0 | 0 | 2 | 1,213,120 |
| Brown, Chad | 2 | 0 | 1 | 1 | 558,450 |
| Glatt Mark | 2 | 0 | 1 | 1 | 238,000 |
| Walden, William | 2 | 0 | 0 | 2 | 186,555 |
| Motion H Graham | 1 | 1 | 0 | 0 | 738,100 |
| DeVaux, Cherie | 1 | 0 | 0 | 1 | 269,000 |
| D'Amato, Philip | 1 | 0 | 1 | 0 | 238,600 |
| Eurton Peter | 1 | 0 | 0 | 1 | 188,750 |
| Biancone Patrick L | 1 | 0 | 0 | 1 | 162,100 |
| O'Neill Doug | 1 | 0 | 0 | 1 | 156,000 |
| Shirreffs John | 1 | 0 | 1 | 0 | 120,000 |
| McCarthy, Michael | 1 | 0 | 0 | 1 | 105,000 |
| Wilkes, Ian | 1 | 0 | 0 | 1 | 100,010 |
| Tagg Barclay | 1 | 0 | 0 | 1 | 90,210 |
| Gutierrez Fausto | 1 | 0 | 0 | 1 | 90,000 |
| Mullins Jeff | 1 | 0 | 0 | 1 | 80,000 |
| Blacker, Dan | 1 | 0 | 0 | 1 | 60,000 |