Trainers, ranked by earnings (through 12/31/25)
| Name | Starts | Wins | Seconds | Thirds | Earnings |
| Cox, Brad | 1067 | 277 | 201 | 143 | 30,243,435 |
| Asmussen Steven M | 2275 | 331 | 316 | 309 | 24,939,805 |
| Brown, Chad | 887 | 203 | 166 | 152 | 24,487,934 |
| Casse Mark | 1486 | 237 | 247 | 188 | 23,216,251 |
| Pletcher Todd A | 729 | 142 | 115 | 92 | 19,187,793 |
| Mott William I | 661 | 106 | 85 | 97 | 17,159,770 |
| Joseph, Jr., Saffie | 1086 | 219 | 192 | 166 | 17,031,583 |
| Maker Michael J | 1143 | 206 | 170 | 155 | 16,768,187 |
| Walsh, Brendan | 757 | 133 | 113 | 99 | 15,611,634 |
| Baffert Bob | 338 | 103 | 71 | 47 | 14,366,800 |
| McPeek Kenneth G | 730 | 118 | 103 | 101 | 12,812,257 |
| Ness Jamie | 1415 | 353 | 284 | 214 | 11,038,877 |
| McCarthy, Michael | 476 | 75 | 64 | 53 | 10,521,273 |
| D'Angelo, Jose | 764 | 151 | 126 | 106 | 10,248,808 |
| Rice Linda | 906 | 189 | 159 | 132 | 10,140,403 |
| Sharp, Joe | 713 | 146 | 95 | 89 | 8,909,329 |
| DeVaux, Cherie | 370 | 70 | 58 | 38 | 8,293,556 |
| Russell, Brittany | 625 | 175 | 85 | 85 | 7,529,463 |
| D'Amato, Philip | 567 | 84 | 93 | 89 | 7,434,253 |
| Weaver George | 378 | 72 | 66 | 54 | 7,350,322 |
| Ward Wesley A | 345 | 83 | 63 | 51 | 7,306,541 |
| Clement, Miguel | 316 | 62 | 48 | 41 | 7,206,965 |
| Motion H Graham | 370 | 65 | 54 | 41 | 7,117,969 |
| Trombetta Michael J | 604 | 102 | 102 | 90 | 6,217,341 |
| Lynch Brian A | 295 | 63 | 47 | 36 | 5,817,723 |
| Jacobson, David | 341 | 55 | 59 | 48 | 5,649,880 |
| Arnold George R II | 296 | 40 | 27 | 39 | 5,603,177 |
| Sadler John W | 330 | 70 | 60 | 46 | 5,502,911 |
| O'Neill Doug | 612 | 75 | 74 | 65 | 5,148,062 |
| Amoss Thomas | 412 | 76 | 69 | 50 | 5,009,896 |
| Calhoun William Bret | 586 | 120 | 89 | 74 | 4,829,991 |
| Glatt Mark | 394 | 70 | 77 | 53 | 4,810,285 |
| Farrior, Anthony | 934 | 242 | 176 | 132 | 4,804,962 |
| Kenneally Eddie | 242 | 44 | 39 | 26 | 4,655,690 |
| Attard Kevin | 435 | 67 | 71 | 59 | 4,630,925 |
| Brisset, Rodolphe | 252 | 36 | 37 | 30 | 4,338,622 |
| Baltas Richard | 277 | 39 | 42 | 32 | 4,207,203 |
| Walden, William | 200 | 43 | 30 | 34 | 4,207,007 |
| McGaughey III Claude R | 221 | 32 | 31 | 33 | 4,199,447 |
| Ortiz John A | 352 | 40 | 43 | 47 | 4,161,716 |
| Moquett Ronald E | 382 | 49 | 40 | 35 | 4,151,974 |
| Wilkes, Ian | 229 | 27 | 25 | 28 | 4,146,698 |
| Diodoro Robertino | 561 | 128 | 107 | 74 | 4,128,650 |
| Appleby, Charles | 17 | 4 | 3 | 5 | 4,099,240 |
| Hartman Chris A | 408 | 52 | 61 | 52 | 4,095,242 |
| Stidham Michael | 308 | 64 | 46 | 39 | 3,989,858 |
| Eurton Peter | 310 | 59 | 43 | 44 | 3,940,702 |
| David, Carlos | 490 | 96 | 73 | 65 | 3,926,021 |
| Romans Dale | 235 | 48 | 34 | 22 | 3,845,036 |
| Mott, Riley | 269 | 40 | 33 | 44 | 3,844,012 |
Trainers, ranked by wins (through 12/31/25)
| Name | Starts | Wins | Seconds | Thirds | Earnings |
| Ness Jamie | 1415 | 353 | 284 | 214 | 11,038,877 |
| Asmussen Steven M | 2275 | 331 | 316 | 309 | 24,939,805 |
| Cox, Brad | 1067 | 277 | 201 | 143 | 30,243,435 |
| Farrior, Anthony | 934 | 242 | 176 | 132 | 4,804,962 |
| Casse Mark | 1486 | 237 | 247 | 188 | 23,216,251 |
| Joseph, Jr., Saffie | 1086 | 219 | 192 | 166 | 17,031,583 |
| Maker Michael J | 1143 | 206 | 170 | 155 | 16,768,187 |
| Brown, Chad | 887 | 203 | 166 | 152 | 24,487,934 |
| Rice Linda | 906 | 189 | 159 | 132 | 10,140,403 |
| Russell, Brittany | 625 | 175 | 85 | 85 | 7,529,463 |
| Kulp, Brandon | 541 | 157 | 105 | 84 | 3,119,202 |
| D'Angelo, Jose | 764 | 151 | 126 | 106 | 10,248,808 |
| Sharp, Joe | 713 | 146 | 95 | 89 | 8,909,329 |
| Pletcher Todd A | 729 | 142 | 115 | 92 | 19,187,793 |
| Walsh, Brendan | 757 | 133 | 113 | 99 | 15,611,634 |
| Diodoro Robertino | 561 | 128 | 107 | 74 | 4,128,650 |
| Hamm Timothy | 614 | 126 | 96 | 83 | 3,604,066 |
| Calhoun William Bret | 586 | 120 | 89 | 74 | 4,829,991 |
| McPeek Kenneth G | 730 | 118 | 103 | 101 | 12,812,257 |
| Radosevich, Jeffrey | 520 | 117 | 88 | 97 | 2,683,234 |
| Brown Ronney W | 609 | 116 | 116 | 101 | 2,126,186 |
| Wong, Jonathan | 352 | 115 | 49 | 50 | 1,615,070 |
| Ramirez-Rodriguez, Abel | 498 | 115 | 80 | 46 | 2,664,540 |
| Cappellucci Dick | 493 | 113 | 79 | 74 | 2,649,719 |
| Pino Michael V | 411 | 110 | 68 | 64 | 2,536,626 |
| Bernardini Jay P | 505 | 108 | 96 | 83 | 1,747,765 |
| Mott William I | 661 | 106 | 85 | 97 | 17,159,770 |
| Baffert Bob | 338 | 103 | 71 | 47 | 14,366,800 |
| Drexler Martin | 531 | 102 | 72 | 79 | 3,647,620 |
| Gorham Robert M | 570 | 102 | 82 | 98 | 3,269,037 |
| Trombetta Michael J | 604 | 102 | 102 | 90 | 6,217,341 |
| Runco Jeff C | 377 | 101 | 56 | 58 | 2,472,429 |
| Gonzalez, Isai | 626 | 99 | 107 | 87 | 1,107,137 |
| Rivera, Nestor | 478 | 99 | 96 | 63 | 2,020,773 |
| Lopez, Roberto | 339 | 97 | 78 | 51 | 603,396 |
| David, Carlos | 490 | 96 | 73 | 65 | 3,926,021 |
| Hibdon Mark N | 504 | 95 | 94 | 86 | 1,077,258 |
| Landry, Allen | 449 | 93 | 80 | 73 | 2,812,880 |
| Evans Justin | 370 | 91 | 71 | 43 | 1,752,286 |
| Lisboa, Jason | 434 | 90 | 75 | 71 | 863,649 |
| Martinez Kelli | 472 | 90 | 65 | 81 | 1,522,178 |
| Silva, Jose | 398 | 89 | 88 | 64 | 898,671 |
| Kravets Bruce M | 655 | 87 | 93 | 105 | 2,039,818 |
| D'Amato, Philip | 567 | 84 | 93 | 89 | 7,434,253 |
| Rivelli Larry | 324 | 83 | 62 | 39 | 2,930,907 |
| Ward Wesley A | 345 | 83 | 63 | 51 | 7,306,541 |
| Arriagada, Juan | 296 | 82 | 65 | 40 | 1,620,518 |
| Garcia, Genaro | 566 | 81 | 59 | 69 | 3,004,840 |
| Fincher Todd W | 393 | 81 | 66 | 54 | 3,187,036 |
| Rivera, Alexis | 575 | 80 | 97 | 96 | 697,042 |
Trainers, ranked by graded stakes wins (through 12/31/25)
| Name | Graded Wins | G1 Wins | G2 Wins | G3 Wins | Earnings |
| Baffert Bob | 35 | 10 | 12 | 13 | 10,142,993 |
| Brown, Chad | 28 | 10 | 6 | 12 | 12,093,840 |
| Cox, Brad | 26 | 5 | 6 | 15 | 12,928,530 |
| Pletcher Todd A | 19 | 10 | 7 | 2 | 10,623,343 |
| Casse Mark | 18 | 4 | 5 | 9 | 8,012,750 |
| Walsh, Brendan | 17 | 3 | 3 | 11 | 6,995,799 |
| Joseph, Jr., Saffie | 15 | 2 | 6 | 7 | 6,600,985 |
| Mott William I | 13 | 4 | 2 | 7 | 8,999,984 |
| McCarthy, Michael | 13 | 5 | 6 | 2 | 6,949,177 |
| Clement, Miguel | 13 | 2 | 7 | 4 | 3,756,443 |
| Asmussen Steven M | 12 | 0 | 3 | 9 | 6,208,082 |
| Motion H Graham | 12 | 1 | 4 | 7 | 3,723,458 |
| D'Amato, Philip | 11 | 1 | 5 | 5 | 2,647,580 |
| McPeek Kenneth G | 7 | 2 | 3 | 2 | 3,866,234 |
| DeVaux, Cherie | 6 | 2 | 2 | 2 | 3,699,534 |
| Lynch Brian A | 6 | 0 | 0 | 6 | 1,722,404 |
| Attard Kevin | 6 | 0 | 1 | 5 | 943,448 |
| Thomas, Jonathan | 6 | 1 | 2 | 3 | 863,713 |
| Baltas Richard | 5 | 1 | 2 | 2 | 2,153,930 |
| Ward Wesley A | 5 | 0 | 2 | 3 | 1,228,626 |
| Arnold George R II | 5 | 1 | 0 | 4 | 1,218,103 |
| Fisher Jack | 5 | 2 | 1 | 2 | 482,750 |
| Appleby, Charles | 4 | 4 | 0 | 0 | 4,099,240 |
| D'Angelo, Jose | 4 | 2 | 1 | 1 | 3,740,555 |
| Weaver George | 4 | 2 | 1 | 1 | 2,019,406 |
| McGaughey III Claude R | 4 | 1 | 1 | 2 | 2,008,634 |
| Mott, Riley | 4 | 2 | 0 | 2 | 1,266,667 |
| Mandella Richard | 4 | 1 | 1 | 2 | 1,177,100 |
| Clement Christophe | 4 | 0 | 2 | 2 | 875,907 |
| Drexler Martin | 4 | 0 | 1 | 3 | 389,863 |
| Wilkes, Ian | 3 | 2 | 0 | 1 | 2,217,763 |
| Shirreffs John | 3 | 1 | 1 | 1 | 2,052,000 |
| Desormeaux J Keith | 3 | 0 | 2 | 1 | 1,745,040 |
| Jacobson, David | 3 | 0 | 1 | 2 | 1,712,870 |
| Stidham Michael | 3 | 0 | 2 | 1 | 823,125 |
| Ryan Derek S | 3 | 1 | 1 | 1 | 764,800 |
| Mullins Jeff | 3 | 1 | 0 | 2 | 515,560 |
| Carroll Josie | 3 | 1 | 0 | 2 | 507,835 |
| Powell, Leonard | 3 | 0 | 0 | 3 | 404,800 |
| Brion, Keri | 3 | 3 | 0 | 0 | 341,000 |
| Maker Michael J | 2 | 0 | 1 | 1 | 2,763,387 |
| Sadler John W | 2 | 1 | 0 | 1 | 1,635,275 |
| Kenneally Eddie | 2 | 1 | 1 | 0 | 1,537,246 |
| Foley Gregory D | 2 | 1 | 0 | 1 | 1,502,050 |
| O'Neill Doug | 2 | 1 | 1 | 0 | 1,280,000 |
| Walden, William | 2 | 1 | 1 | 0 | 1,193,931 |
| Brisset, Rodolphe | 2 | 0 | 1 | 1 | 1,014,166 |
| Ortiz John A | 2 | 0 | 1 | 1 | 994,076 |
| Abreu, Jorge | 2 | 1 | 1 | 0 | 863,200 |
| Knippenberg Brian | 2 | 0 | 0 | 2 | 690,915 |