Trainers, ranked by earnings (through 08/28/26)
| Name | Starts | Wins | Seconds | Thirds | Earnings |
| Cox, Brad | 729 | 189 | 136 | 95 | 19,898,192 |
| Casse Mark | 969 | 161 | 141 | 127 | 17,546,900 |
| Asmussen Steven M | 1445 | 226 | 220 | 210 | 17,345,008 |
| Brown, Chad | 559 | 128 | 107 | 95 | 16,700,618 |
| Joseph, Jr., Saffie | 595 | 137 | 100 | 83 | 15,193,573 |
| Mott William I | 414 | 73 | 62 | 50 | 10,127,870 |
| Pletcher Todd A | 393 | 72 | 50 | 44 | 9,866,586 |
| Walsh, Brendan | 526 | 89 | 68 | 77 | 9,344,892 |
| Rice Linda | 653 | 151 | 121 | 106 | 8,553,347 |
| DeVaux, Cherie | 213 | 37 | 30 | 22 | 8,539,567 |
| Maker Michael J | 585 | 108 | 76 | 84 | 8,480,513 |
| Baffert Bob | 209 | 63 | 34 | 28 | 8,171,128 |
| Sharp, Joe | 603 | 118 | 102 | 80 | 7,130,173 |
| Ness Jamie | 798 | 196 | 142 | 142 | 6,216,550 |
| McCarthy, Michael | 353 | 52 | 45 | 47 | 5,993,105 |
| Clement, Miguel | 329 | 60 | 62 | 59 | 5,911,348 |
| D'Amato, Philip | 364 | 71 | 54 | 51 | 5,710,805 |
| McPeek Kenneth G | 354 | 55 | 54 | 51 | 5,272,486 |
| Lynch Brian A | 180 | 41 | 28 | 23 | 5,136,437 |
| O'Neill Doug | 442 | 75 | 67 | 53 | 4,672,781 |
| Walden, William | 170 | 44 | 27 | 19 | 4,577,884 |
| Ward Wesley A | 230 | 57 | 43 | 30 | 4,443,834 |
| Motion H Graham | 211 | 39 | 35 | 27 | 4,351,268 |
| Russell, Brittany | 303 | 79 | 56 | 45 | 4,131,913 |
| Weaver George | 269 | 42 | 44 | 36 | 3,673,442 |
| Beckman, D. Whitworth | 194 | 32 | 27 | 24 | 3,640,054 |
| Trombetta Michael J | 324 | 58 | 47 | 47 | 3,386,086 |
| Wilkes, Ian | 181 | 27 | 27 | 28 | 3,307,150 |
| Calhoun William Bret | 399 | 81 | 74 | 46 | 3,132,929 |
| Glatt Mark | 231 | 48 | 32 | 44 | 3,098,236 |
| Sadler John W | 207 | 36 | 39 | 31 | 2,917,816 |
| De Paz, Horacio | 227 | 39 | 34 | 31 | 2,882,955 |
| Miller Peter | 277 | 50 | 45 | 37 | 2,869,364 |
| Kantarmaci, Ilkay | 356 | 46 | 58 | 54 | 2,801,438 |
| Attard Kevin | 241 | 47 | 41 | 32 | 2,710,922 |
| Farrior, Anthony | 523 | 119 | 98 | 84 | 2,703,660 |
| Dutrow Richard E Jr | 188 | 42 | 36 | 28 | 2,669,122 |
| Moquett Ronald E | 281 | 38 | 33 | 45 | 2,668,200 |
| D'Angelo, Jose | 398 | 54 | 50 | 51 | 2,632,524 |
| Arnold George R II | 167 | 26 | 14 | 29 | 2,595,927 |
| Summers, Chad | 121 | 17 | 15 | 18 | 2,516,319 |
| Stewart Dallas | 165 | 31 | 21 | 14 | 2,514,645 |
| Jacobson, David | 190 | 30 | 29 | 21 | 2,499,305 |
| Danner, Kelsey | 250 | 34 | 36 | 31 | 2,479,107 |
| Green, Amelia | 178 | 33 | 38 | 25 | 2,459,200 |
| Fawkes David | 224 | 44 | 32 | 32 | 2,451,678 |
| Eurton Peter | 242 | 34 | 40 | 44 | 2,424,262 |
| Schultz, Lindsay | 206 | 30 | 27 | 30 | 2,341,522 |
| Hamm Timothy | 427 | 74 | 61 | 79 | 2,329,233 |
| Carroll Josie | 137 | 28 | 12 | 22 | 2,279,167 |
Trainers, ranked by wins (through 08/28/26)
| Name | Starts | Wins | Seconds | Thirds | Earnings |
| Asmussen Steven M | 1445 | 226 | 220 | 210 | 17,345,008 |
| Ness Jamie | 798 | 196 | 142 | 142 | 6,216,550 |
| Cox, Brad | 729 | 189 | 136 | 95 | 19,898,192 |
| Casse Mark | 969 | 161 | 141 | 127 | 17,546,900 |
| Rice Linda | 653 | 151 | 121 | 106 | 8,553,347 |
| Joseph, Jr., Saffie | 595 | 137 | 100 | 83 | 15,193,573 |
| Brown, Chad | 559 | 128 | 107 | 95 | 16,700,618 |
| Farrior, Anthony | 523 | 119 | 98 | 84 | 2,703,660 |
| Sharp, Joe | 603 | 118 | 102 | 80 | 7,130,173 |
| Maker Michael J | 585 | 108 | 76 | 84 | 8,480,513 |
| Brown Ronney W | 392 | 98 | 77 | 48 | 1,894,883 |
| Diodoro Robertino | 374 | 94 | 57 | 55 | 2,143,115 |
| Bernardini Jay P | 457 | 90 | 99 | 76 | 1,400,505 |
| Walsh, Brendan | 526 | 89 | 68 | 77 | 9,344,892 |
| Kulp, Brandon | 323 | 88 | 76 | 47 | 1,814,324 |
| Silva, Jr., Jose | 280 | 87 | 54 | 41 | 1,145,879 |
| Gonzalez, Isai | 568 | 82 | 117 | 85 | 1,028,264 |
| Calhoun William Bret | 399 | 81 | 74 | 46 | 3,132,929 |
| Russell, Brittany | 303 | 79 | 56 | 45 | 4,131,913 |
| Landry, Allen | 306 | 78 | 56 | 46 | 2,044,664 |
| Hibdon Mark N | 428 | 78 | 73 | 74 | 1,052,954 |
| Gourneau Jerry | 420 | 77 | 58 | 57 | 965,218 |
| O'Neill Doug | 442 | 75 | 67 | 53 | 4,672,781 |
| Pino Michael V | 259 | 74 | 39 | 36 | 1,890,434 |
| Padilla-Preciado, Ernesto | 280 | 74 | 48 | 48 | 1,967,387 |
| Cappellucci Dick | 330 | 74 | 52 | 41 | 1,588,488 |
| Hamm Timothy | 427 | 74 | 61 | 79 | 2,329,233 |
| Gorham Robert M | 331 | 73 | 52 | 48 | 2,238,723 |
| Mott William I | 414 | 73 | 62 | 50 | 10,127,870 |
| Wong, Jonathan | 296 | 72 | 50 | 40 | 1,144,890 |
| Pletcher Todd A | 393 | 72 | 50 | 44 | 9,866,586 |
| D'Amato, Philip | 364 | 71 | 54 | 51 | 5,710,805 |
| Silva Juan Pablo | 325 | 66 | 57 | 55 | 800,676 |
| O'Connell Kathleen | 343 | 66 | 62 | 35 | 1,663,538 |
| Simone, Michael | 315 | 65 | 51 | 54 | 1,433,348 |
| Cline Robert C | 369 | 65 | 50 | 58 | 1,688,617 |
| Kravets Bruce M | 415 | 63 | 57 | 69 | 1,346,333 |
| Baffert Bob | 209 | 63 | 34 | 28 | 8,171,128 |
| Clement, Miguel | 329 | 60 | 62 | 59 | 5,911,348 |
| Martinez Kelli | 410 | 60 | 68 | 64 | 1,285,278 |
| Runco Jeff C | 236 | 59 | 32 | 45 | 1,657,030 |
| Trombetta Michael J | 324 | 58 | 47 | 47 | 3,386,086 |
| Rivera, Nestor | 365 | 57 | 59 | 70 | 1,329,517 |
| Ward Wesley A | 230 | 57 | 43 | 30 | 4,443,834 |
| Merced, Giovanni | 250 | 57 | 33 | 50 | 442,071 |
| Robertson, McLean | 279 | 56 | 44 | 38 | 1,896,022 |
| Evans Justin | 249 | 56 | 40 | 30 | 1,380,752 |
| McPeek Kenneth G | 354 | 55 | 54 | 51 | 5,272,486 |
| D'Angelo, Jose | 398 | 54 | 50 | 51 | 2,632,524 |
| Eikleberry Kevin | 192 | 54 | 30 | 32 | 1,397,688 |
Trainers, ranked by graded stakes wins (through 08/28/26)
| Name | Graded Wins | G1 Wins | G2 Wins | G3 Wins | Earnings |
| Cox, Brad | 23 | 3 | 10 | 10 | 8,492,299 |
| Joseph, Jr., Saffie | 21 | 4 | 5 | 12 | 8,545,569 |
| Brown, Chad | 19 | 6 | 6 | 7 | 8,622,192 |
| Baffert Bob | 18 | 3 | 5 | 10 | 4,371,420 |
| Casse Mark | 15 | 4 | 4 | 7 | 7,154,926 |
| Asmussen Steven M | 11 | 1 | 3 | 7 | 5,228,596 |
| Pletcher Todd A | 11 | 1 | 5 | 5 | 5,127,425 |
| Mott William I | 9 | 2 | 1 | 6 | 4,823,511 |
| McCarthy, Michael | 9 | 2 | 4 | 3 | 3,053,075 |
| Walsh, Brendan | 9 | 1 | 3 | 5 | 3,049,107 |
| D'Amato, Philip | 9 | 1 | 4 | 4 | 1,708,770 |
| Motion H Graham | 7 | 1 | 3 | 3 | 2,202,451 |
| DeVaux, Cherie | 6 | 3 | 1 | 2 | 6,212,188 |
| Clement, Miguel | 6 | 2 | 2 | 2 | 1,884,471 |
| Wilkes, Ian | 6 | 1 | 2 | 3 | 1,554,588 |
| Glatt Mark | 6 | 1 | 1 | 4 | 854,250 |
| Walden, William | 5 | 1 | 0 | 4 | 2,142,094 |
| Lynch Brian A | 5 | 1 | 2 | 2 | 2,018,677 |
| Fisher Jack | 4 | 2 | 2 | 0 | 491,000 |
| Maker Michael J | 3 | 0 | 2 | 1 | 1,478,697 |
| Baltas Richard | 3 | 1 | 1 | 1 | 516,625 |
| Colebrook, Ben | 2 | 1 | 0 | 1 | 1,005,788 |
| McPeek Kenneth G | 2 | 0 | 1 | 1 | 954,876 |
| O'Neill Doug | 2 | 1 | 0 | 1 | 947,875 |
| Atras, Rob | 2 | 0 | 2 | 0 | 753,598 |
| Sadler John W | 2 | 0 | 2 | 0 | 748,500 |
| Stidham Michael | 2 | 0 | 1 | 1 | 627,497 |
| DiVito James P | 2 | 0 | 0 | 2 | 581,860 |
| Boughey, George | 2 | 1 | 1 | 0 | 550,000 |
| Thomas, Jonathan | 2 | 0 | 0 | 2 | 492,240 |
| Weaver George | 2 | 0 | 0 | 2 | 395,791 |
| Mullins Jeff | 2 | 0 | 1 | 1 | 323,100 |
| Attard Kevin | 2 | 0 | 1 | 1 | 316,833 |
| Russell, Brittany | 2 | 0 | 1 | 1 | 309,600 |
| Sharp, Joe | 2 | 0 | 0 | 2 | 309,144 |
| Murphy, Cyril | 2 | 1 | 1 | 0 | 164,000 |
| Beckman, D. Whitworth | 1 | 0 | 0 | 1 | 1,587,805 |
| Summers, Chad | 1 | 1 | 0 | 0 | 1,521,920 |
| Schultz, Lindsay | 1 | 1 | 0 | 0 | 619,500 |
| Mott, Riley | 1 | 0 | 1 | 0 | 531,175 |
| Takayanagi, Daisuke | 1 | 1 | 0 | 0 | 530,100 |
| Crisford, Simon | 1 | 1 | 0 | 0 | 502,500 |
| Delgado, Gustavo | 1 | 0 | 0 | 1 | 482,975 |
| Jacobson, David | 1 | 0 | 0 | 1 | 425,728 |
| McGaughey III Claude R | 1 | 0 | 0 | 1 | 425,650 |
| Eurton Peter | 1 | 0 | 0 | 1 | 422,428 |
| Palmer, Hugo | 1 | 1 | 0 | 0 | 412,500 |
| Ordonez, Aggie | 1 | 0 | 1 | 0 | 401,000 |
| Forster Grant T | 1 | 0 | 0 | 1 | 392,960 |
| D'Angelo, Jose | 1 | 0 | 0 | 1 | 368,600 |