Statistics
[an error occurred while processing this directive]
Steeplechase
Horses, ranked by earnings (through 05/15/12)
| Name | Starts | Wins | Seconds | Thirds | Earnings |
|---|---|---|---|---|---|
| Arcadius | 1 | 1 | 0 | 0 | 90,000 |
Jockeys, ranked by earnings (through 05/15/12)
| Name | Starts | Wins | Seconds | Thirds | Earnings |
|---|---|---|---|---|---|
| Castellano J J | 521 | 128 | 92 | 86 | 7,524,531 |
| Dominguez R A | 446 | 109 | 96 | 55 | 6,682,950 |
| Bejarano, Rafael | 398 | 86 | 79 | 61 | 5,646,752 |
| Velazquez J R | 423 | 91 | 49 | 64 | 5,566,287 |
| Leparoux, Julien | 457 | 95 | 74 | 52 | 5,474,298 |
| Rosario, Joel | 471 | 99 | 89 | 57 | 5,126,571 |
| Napravnik, Rosie | 462 | 93 | 93 | 64 | 4,590,579 |
| Velasquez C | 501 | 94 | 91 | 80 | 4,358,716 |
| Alvarado, Junior | 434 | 86 | 69 | 58 | 4,148,089 |
| Talamo, Joseph | 446 | 68 | 64 | 74 | 3,673,017 |
| Smith, Mike | 190 | 27 | 33 | 21 | 3,366,231 |
| Lezcano, Jose | 339 | 61 | 49 | 47 | 3,361,825 |
| Maragh, Rajiv | 510 | 65 | 64 | 58 | 3,064,613 |
| Garcia M | 268 | 46 | 42 | 38 | 3,046,847 |
| Cohen, David | 412 | 70 | 73 | 65 | 3,016,775 |
| Nakatani C S | 255 | 51 | 38 | 33 | 2,907,415 |
| Graham, James | 536 | 67 | 71 | 68 | 2,833,339 |
| Ortiz, Jr., Irad | 515 | 61 | 72 | 77 | 2,707,130 |
| Garcia Alan | 238 | 53 | 41 | 26 | 2,705,527 |
| Gutierrez Mario | 146 | 16 | 23 | 12 | 2,640,707 |
| Carmouche, Kendrick | 362 | 89 | 65 | 45 | 2,552,987 |
| Baze R A | 436 | 150 | 86 | 77 | 2,331,295 |
| Albarado R J | 355 | 52 | 58 | 41 | 2,324,650 |
| Bravo, Joe | 314 | 42 | 42 | 45 | 2,296,879 |
| Contreras, Luis | 287 | 37 | 41 | 41 | 2,287,250 |
| Goncalves, Leandro | 523 | 113 | 98 | 74 | 2,185,426 |
| Castro, Eddie | 259 | 38 | 35 | 49 | 2,170,390 |
| Mena, Miguel | 417 | 72 | 57 | 47 | 2,110,039 |
| Thompson T J | 369 | 75 | 46 | 48 | 2,093,480 |
| Bridgmohan S X | 363 | 73 | 50 | 48 | 2,085,717 |
| Flores, Eswan | 412 | 59 | 39 | 52 | 1,916,636 |
| Prado E S | 310 | 42 | 38 | 48 | 1,896,767 |
| Trujillo, Elvis | 344 | 46 | 46 | 34 | 1,875,290 |
| Arroyo, Angel | 340 | 60 | 59 | 58 | 1,868,799 |
| Lanerie C J | 378 | 51 | 52 | 55 | 1,855,396 |
| Quinonez L S | 283 | 52 | 46 | 40 | 1,852,734 |
| Russell, Sheldon | 349 | 73 | 63 | 55 | 1,819,953 |
| Berry M C | 331 | 77 | 51 | 36 | 1,773,069 |
| Flores D R | 228 | 25 | 39 | 34 | 1,704,633 |
| Espinoza, Victor | 228 | 32 | 27 | 31 | 1,680,311 |
| Luzzi M J | 218 | 37 | 15 | 29 | 1,674,720 |
| Pedroza M A | 238 | 36 | 32 | 26 | 1,671,793 |
| Acosta J D | 493 | 94 | 71 | 65 | 1,632,466 |
| Torres F C | 308 | 67 | 46 | 45 | 1,536,452 |
| Birzer A E | 348 | 70 | 63 | 37 | 1,528,833 |
| Castellano, Jr., Abel | 329 | 73 | 52 | 55 | 1,497,745 |
| Hebert T J | 376 | 73 | 55 | 53 | 1,470,908 |
| McMahon, C.J. | 425 | 65 | 61 | 59 | 1,469,169 |
| Hernandez M G | 307 | 68 | 60 | 44 | 1,448,157 |
| Husbands, Patrick | 110 | 26 | 21 | 14 | 1,436,338 |
Jockeys, ranked by wins (through 05/15/12)
| Name | Starts | Wins | Seconds | Thirds | Earnings |
|---|---|---|---|---|---|
| Baze R A | 436 | 150 | 86 | 77 | 2,331,295 |
| Castellano J J | 521 | 128 | 92 | 86 | 7,524,531 |
| Paucar, Edgar | 466 | 127 | 81 | 78 | 496,948 |
| Goncalves, Leandro | 523 | 113 | 98 | 74 | 2,185,426 |
| Dominguez R A | 446 | 109 | 96 | 55 | 6,682,950 |
| Parker D L | 412 | 101 | 70 | 56 | 959,693 |
| Hernandez, Rafael | 380 | 99 | 71 | 52 | 500,646 |
| Rosario, Joel | 471 | 99 | 89 | 57 | 5,126,571 |
| Leparoux, Julien | 457 | 95 | 74 | 52 | 5,474,298 |
| Acosta J D | 493 | 94 | 71 | 65 | 1,632,466 |
| Velasquez C | 501 | 94 | 91 | 80 | 4,358,716 |
| Napravnik, Rosie | 462 | 93 | 93 | 64 | 4,590,579 |
| Velazquez J R | 423 | 91 | 49 | 64 | 5,566,287 |
| Carmouche, Kendrick | 362 | 89 | 65 | 45 | 2,552,987 |
| Bejarano, Rafael | 398 | 86 | 79 | 61 | 5,646,752 |
| Gryder A T | 406 | 86 | 67 | 58 | 1,372,918 |
| Alvarado, Junior | 434 | 86 | 69 | 58 | 4,148,089 |
| Lebron, Victor | 367 | 84 | 68 | 49 | 1,138,907 |
| Berry M C | 331 | 77 | 51 | 36 | 1,773,069 |
| Pereira O M | 436 | 76 | 66 | 72 | 926,484 |
| Thompson T J | 369 | 75 | 46 | 48 | 2,093,480 |
| Castellano, Jr., Abel | 329 | 73 | 52 | 55 | 1,497,745 |
| Serpa, Angel | 340 | 73 | 53 | 47 | 1,247,747 |
| Russell, Sheldon | 349 | 73 | 63 | 55 | 1,819,953 |
| Bridgmohan S X | 363 | 73 | 50 | 48 | 2,085,717 |
| Hebert T J | 376 | 73 | 55 | 53 | 1,470,908 |
| Mena, Miguel | 417 | 72 | 57 | 47 | 2,110,039 |
| Montano, Jose | 328 | 70 | 60 | 50 | 963,502 |
| Birzer A E | 348 | 70 | 63 | 37 | 1,528,833 |
| Cohen, David | 412 | 70 | 73 | 65 | 3,016,775 |
| Von Rosen, Anne | 281 | 69 | 50 | 35 | 532,381 |
| Alvarado F T | 346 | 69 | 60 | 60 | 1,139,670 |
| Hernandez M G | 307 | 68 | 60 | 44 | 1,448,157 |
| Allen R D Jr | 440 | 68 | 70 | 70 | 985,610 |
| Talamo, Joseph | 446 | 68 | 64 | 74 | 3,673,017 |
| Torres F C | 308 | 67 | 46 | 45 | 1,536,452 |
| Graham, James | 536 | 67 | 71 | 68 | 2,833,339 |
| Carreno, Jorge | 361 | 65 | 48 | 62 | 559,039 |
| McMahon, C.J. | 425 | 65 | 61 | 59 | 1,469,169 |
| Maragh, Rajiv | 510 | 65 | 64 | 58 | 3,064,613 |
| Hernandez, Juan | 288 | 64 | 43 | 48 | 1,030,075 |
| Ouzts P W | 354 | 64 | 40 | 51 | 497,334 |
| Lezcano, Jose | 339 | 61 | 49 | 47 | 3,361,825 |
| Lagunes, Gabriel | 412 | 61 | 68 | 57 | 283,153 |
| Ortiz, Jr., Irad | 515 | 61 | 72 | 77 | 2,707,130 |
| Arroyo, Angel | 340 | 60 | 59 | 58 | 1,868,799 |
| Vergara, Rodrigo | 431 | 60 | 76 | 73 | 316,683 |
| Flores, Eswan | 412 | 59 | 39 | 52 | 1,916,636 |
| Gomez, Enrique | 361 | 58 | 49 | 57 | 1,094,899 |
| Houghton T D | 421 | 58 | 66 | 51 | 700,238 |
Jockeys, ranked by graded stakes wins (through 05/15/12)
| Name | Graded Wins | G1 Wins | G2 Wins | G3 Wins | Earnings |
|---|---|---|---|---|---|
| Castellano J J | 15 | 1 | 4 | 10 | 3,542,734 |
| Velazquez J R | 14 | 1 | 5 | 8 | 2,659,634 |
| Leparoux, Julien | 10 | 0 | 4 | 6 | 2,236,543 |
| Smith, Mike | 8 | 1 | 5 | 2 | 2,285,708 |
| Bejarano, Rafael | 7 | 1 | 3 | 3 | 2,096,654 |
| Rosario, Joel | 7 | 2 | 4 | 1 | 1,563,566 |
| Dominguez R A | 6 | 1 | 3 | 2 | 1,879,381 |
| Garcia M | 6 | 1 | 3 | 2 | 1,073,112 |
| Gutierrez Mario | 4 | 2 | 1 | 1 | 2,172,215 |
| Napravnik, Rosie | 4 | 1 | 2 | 1 | 1,681,220 |
| Nakatani C S | 4 | 1 | 3 | 0 | 927,079 |
| Talamo, Joseph | 4 | 1 | 2 | 1 | 797,000 |
| Albarado R J | 4 | 0 | 0 | 4 | 770,333 |
| Lezcano, Jose | 3 | 1 | 0 | 2 | 1,102,500 |
| Maragh, Rajiv | 3 | 2 | 0 | 1 | 895,694 |
| Graham, James | 3 | 2 | 0 | 1 | 758,073 |
| Quinonez L S | 3 | 0 | 1 | 2 | 573,500 |
| Gomez G K | 3 | 0 | 1 | 2 | 520,137 |
| Campbell J M | 3 | 0 | 1 | 2 | 457,117 |
| Pedroza M A | 3 | 1 | 1 | 1 | 410,000 |
| Desormeaux K J | 2 | 1 | 0 | 1 | 934,318 |
| Bravo, Joe | 2 | 1 | 0 | 1 | 733,576 |
| Castanon J L | 2 | 0 | 2 | 0 | 655,191 |
| Flores D R | 2 | 0 | 1 | 1 | 388,562 |
| Velasquez C | 2 | 0 | 0 | 2 | 360,167 |
| Husbands, Patrick | 2 | 0 | 0 | 2 | 332,394 |
| Castro, Eddie | 2 | 0 | 1 | 1 | 319,800 |
| Luzzi M J | 2 | 0 | 2 | 0 | 296,800 |
| Martinez, Willie | 2 | 0 | 0 | 2 | 240,000 |
| Geraghty, Ross | 2 | 0 | 0 | 2 | 72,000 |
| Borel C H | 1 | 1 | 0 | 0 | 652,499 |
| Martin E M Jr | 1 | 0 | 1 | 0 | 601,875 |
| Contreras, Luis | 1 | 0 | 1 | 0 | 554,369 |
| Prado E S | 1 | 0 | 0 | 1 | 387,000 |
| Espinoza, Victor | 1 | 0 | 0 | 1 | 374,000 |
| Solis A | 1 | 1 | 0 | 0 | 323,335 |
| Russell, Sheldon | 1 | 0 | 0 | 1 | 312,000 |
| Thompson T J | 1 | 0 | 0 | 1 | 310,678 |
| Rocco J S Jr | 1 | 0 | 0 | 1 | 210,928 |
| Garcia Alan | 1 | 0 | 0 | 1 | 209,500 |
| Lanerie C J | 1 | 0 | 0 | 1 | 186,867 |
| Leyva J C | 1 | 0 | 1 | 0 | 186,225 |
| Lopez, Paco | 1 | 0 | 1 | 0 | 167,500 |
| Mena, Miguel | 1 | 0 | 0 | 1 | 167,156 |
| Sutherland, Chantal | 1 | 0 | 1 | 0 | 157,000 |
| Alvarado R Jr | 1 | 0 | 1 | 0 | 156,612 |
| Blanc, Brice | 1 | 0 | 1 | 0 | 134,000 |
| Garcia J A | 1 | 0 | 0 | 1 | 120,000 |
| Maldonado E | 1 | 0 | 0 | 1 | 103,500 |
| Johnson J M | 1 | 0 | 0 | 1 | 102,300 |
[an error occurred while processing this directive]
Trainers, ranked by earnings (through 05/15/12)
| Name | Starts | Wins | Seconds | Thirds | Earnings |
|---|---|---|---|---|---|
| Pletcher Todd A | 328 | 101 | 47 | 48 | 7,029,266 |
| Baffert Bob | 199 | 63 | 40 | 27 | 5,981,083 |
| Asmussen Steven M | 564 | 132 | 92 | 82 | 4,592,623 |
| Romans Dale | 292 | 50 | 41 | 46 | 3,594,796 |
| O'Neill Doug | 193 | 38 | 38 | 26 | 3,495,521 |
| Brown, Chad | 176 | 45 | 35 | 30 | 2,812,324 |
| Ness Jamie | 455 | 167 | 87 | 50 | 2,642,482 |
| Maker Michael J | 265 | 62 | 52 | 37 | 2,615,746 |
| Dutrow Richard E Jr | 180 | 57 | 34 | 21 | 2,580,068 |
| McLaughlin Kiaran P | 166 | 42 | 26 | 23 | 2,555,312 |
| Dutrow Anthony W | 195 | 56 | 38 | 37 | 2,450,068 |
| Hollendorfer Jerry | 421 | 89 | 74 | 73 | 2,421,025 |
| Motion H Graham | 225 | 43 | 37 | 38 | 2,363,827 |
| Sadler John W | 238 | 45 | 36 | 28 | 2,351,298 |
| Mott William I | 228 | 38 | 32 | 24 | 2,346,096 |
| Calhoun William Bret | 283 | 67 | 48 | 39 | 2,219,548 |
| Jones J Larry | 89 | 27 | 15 | 7 | 2,191,927 |
| Casse Mark | 169 | 26 | 28 | 27 | 1,922,784 |
| Jacobson, David | 187 | 48 | 46 | 27 | 1,672,165 |
| Rodriguez, Rudy | 192 | 43 | 37 | 34 | 1,621,489 |
| Dominguez Henry | 287 | 59 | 47 | 49 | 1,560,790 |
| Trombetta Michael J | 224 | 46 | 35 | 29 | 1,453,957 |
| Amoss Thomas | 200 | 48 | 45 | 31 | 1,446,757 |
| Englehart Chris | 246 | 51 | 42 | 32 | 1,387,326 |
| McGaughey III Claude R | 83 | 11 | 9 | 17 | 1,379,223 |
| McPeek Kenneth G | 188 | 29 | 33 | 17 | 1,304,922 |
| Lake Scott A | 274 | 51 | 52 | 45 | 1,237,515 |
| Catalano Wayne M | 207 | 31 | 41 | 27 | 1,235,311 |
| Broberg, Karl | 430 | 78 | 65 | 68 | 1,219,496 |
| Preciado Guadalupe | 157 | 41 | 36 | 23 | 1,183,008 |
| Ward Wesley A | 124 | 32 | 22 | 13 | 1,155,802 |
| Rice Linda | 247 | 29 | 30 | 33 | 1,148,686 |
| Evans Justin | 229 | 63 | 40 | 28 | 1,115,218 |
| McMahon, Hugh | 194 | 49 | 47 | 22 | 1,105,070 |
| Von Hemel Donnie K | 107 | 15 | 16 | 9 | 1,099,273 |
| Milligan Allen | 327 | 53 | 38 | 41 | 1,094,774 |
| Contessa Gary C | 223 | 23 | 34 | 35 | 1,086,626 |
| Hushion Michael E | 69 | 22 | 12 | 8 | 1,081,665 |
| Clement Christophe | 114 | 25 | 21 | 18 | 1,078,424 |
| Puype Mike | 127 | 23 | 23 | 22 | 1,077,132 |
| Kenneally Eddie | 131 | 24 | 19 | 22 | 1,061,151 |
| Levine Bruce N | 160 | 26 | 22 | 30 | 1,056,619 |
| Stidham Michael | 175 | 27 | 31 | 29 | 1,034,212 |
| Violette Richard A Jr | 79 | 20 | 21 | 10 | 1,031,560 |
| Runco Jeff C | 278 | 68 | 53 | 43 | 1,004,540 |
| Mitchell Mike | 138 | 25 | 26 | 24 | 1,002,158 |
| Brueggemann Roger | 156 | 43 | 38 | 16 | 990,653 |
| Preciado Ramon | 142 | 28 | 32 | 18 | 986,975 |
| Brown, Bruce | 173 | 28 | 22 | 23 | 976,643 |
| Farro Patricia | 172 | 34 | 22 | 23 | 946,089 |
Trainers, ranked by wins (through 05/15/12)
| Name | Starts | Wins | Seconds | Thirds | Earnings |
|---|---|---|---|---|---|
| Ness Jamie | 455 | 167 | 87 | 50 | 2,642,482 |
| Asmussen Steven M | 564 | 132 | 92 | 82 | 4,592,623 |
| Pletcher Todd A | 328 | 101 | 47 | 48 | 7,029,266 |
| Hollendorfer Jerry | 421 | 89 | 74 | 73 | 2,421,025 |
| Woodard Joe | 343 | 86 | 60 | 54 | 562,532 |
| Broberg, Karl | 430 | 78 | 65 | 68 | 1,219,496 |
| Runco Jeff C | 278 | 68 | 53 | 43 | 1,004,540 |
| Calhoun William Bret | 283 | 67 | 48 | 39 | 2,219,548 |
| Silva Miguel Angel | 214 | 65 | 29 | 38 | 435,583 |
| Baffert Bob | 199 | 63 | 40 | 27 | 5,981,083 |
| Evans Justin | 229 | 63 | 40 | 28 | 1,115,218 |
| Maker Michael J | 265 | 62 | 52 | 37 | 2,615,746 |
| Dominguez Henry | 287 | 59 | 47 | 49 | 1,560,790 |
| Dutrow Richard E Jr | 180 | 57 | 34 | 21 | 2,580,068 |
| Dutrow Anthony W | 195 | 56 | 38 | 37 | 2,450,068 |
| Kobiskie, Dane | 153 | 53 | 25 | 23 | 930,567 |
| Milligan Allen | 327 | 53 | 38 | 41 | 1,094,774 |
| Davis Scooter | 189 | 52 | 42 | 22 | 702,743 |
| Englehart Chris | 246 | 51 | 42 | 32 | 1,387,326 |
| Lake Scott A | 274 | 51 | 52 | 45 | 1,237,515 |
| Romans Dale | 292 | 50 | 41 | 46 | 3,594,796 |
| McMahon, Hugh | 194 | 49 | 47 | 22 | 1,105,070 |
| Jacobson, David | 187 | 48 | 46 | 27 | 1,672,165 |
| Amoss Thomas | 200 | 48 | 45 | 31 | 1,446,757 |
| Wells David J | 199 | 47 | 31 | 28 | 634,027 |
| Beattie Stephanie | 166 | 46 | 23 | 26 | 734,034 |
| Trombetta Michael J | 224 | 46 | 35 | 29 | 1,453,957 |
| Chambers Mike | 129 | 45 | 31 | 18 | 398,027 |
| Brown, Chad | 176 | 45 | 35 | 30 | 2,812,324 |
| Sadler John W | 238 | 45 | 36 | 28 | 2,351,298 |
| Lawson Charlie | 185 | 44 | 31 | 34 | 148,099 |
| Brueggemann Roger | 156 | 43 | 38 | 16 | 990,653 |
| Rodriguez, Rudy | 192 | 43 | 37 | 34 | 1,621,489 |
| Hartman Chris A | 201 | 43 | 31 | 24 | 735,351 |
| Motion H Graham | 225 | 43 | 37 | 38 | 2,363,827 |
| McLaughlin Kiaran P | 166 | 42 | 26 | 23 | 2,555,312 |
| Diodoro Robertino | 233 | 42 | 32 | 33 | 688,866 |
| Preciado Guadalupe | 157 | 41 | 36 | 23 | 1,183,008 |
| Sherman, Steve | 164 | 41 | 28 | 31 | 503,974 |
| Turco Chuck | 155 | 40 | 24 | 25 | 230,040 |
| Martin John F | 107 | 39 | 25 | 12 | 439,772 |
| Kreiser Timothy C | 137 | 39 | 23 | 18 | 817,819 |
| Breaux Samuel | 265 | 39 | 42 | 31 | 814,773 |
| Morey William E | 128 | 38 | 22 | 19 | 458,745 |
| O'Neill Doug | 193 | 38 | 38 | 26 | 3,495,521 |
| Reed Eric R | 226 | 38 | 27 | 25 | 686,219 |
| Mott William I | 228 | 38 | 32 | 24 | 2,346,096 |
| Richard Chris | 120 | 35 | 14 | 18 | 875,998 |
| Lynch Cathal | 126 | 34 | 22 | 18 | 926,830 |
| Farro Patricia | 172 | 34 | 22 | 23 | 946,089 |
Trainers, ranked by graded stakes wins (through 05/15/12)
| Name | Graded Wins | G1 Wins | G2 Wins | G3 Wins | Earnings |
|---|---|---|---|---|---|
| Pletcher Todd A | 15 | 1 | 4 | 10 | 3,726,406 |
| Baffert Bob | 13 | 3 | 6 | 4 | 3,790,248 |
| Romans Dale | 6 | 2 | 3 | 1 | 1,995,522 |
| Brown, Chad | 6 | 0 | 1 | 5 | 995,393 |
| McGaughey III Claude R | 6 | 2 | 2 | 2 | 971,573 |
| O'Neill Doug | 4 | 3 | 1 | 0 | 2,337,866 |
| Jones J Larry | 4 | 1 | 2 | 1 | 1,380,200 |
| Maker Michael J | 4 | 0 | 2 | 2 | 1,212,699 |
| Asmussen Steven M | 4 | 0 | 1 | 3 | 1,081,035 |
| Motion H Graham | 4 | 0 | 0 | 4 | 848,153 |
| McLaughlin Kiaran P | 4 | 0 | 2 | 2 | 784,800 |
| Mott William I | 3 | 1 | 1 | 1 | 865,615 |
| Casse Mark | 3 | 0 | 1 | 2 | 678,943 |
| Von Hemel Donnie K | 3 | 0 | 1 | 2 | 592,334 |
| Dutrow Anthony W | 3 | 0 | 1 | 2 | 511,000 |
| Shirreffs John | 3 | 0 | 2 | 1 | 345,000 |
| Drysdale Neil | 3 | 0 | 3 | 0 | 299,000 |
| Ward Wesley A | 3 | 0 | 1 | 2 | 298,967 |
| Hollendorfer Jerry | 2 | 0 | 2 | 0 | 447,069 |
| Bradley William | 2 | 2 | 0 | 0 | 404,094 |
| Sadler John W | 2 | 1 | 0 | 1 | 390,133 |
| Ellis Ronald W | 2 | 1 | 1 | 0 | 367,000 |
| Lopresti Charles | 2 | 0 | 1 | 1 | 358,768 |
| Zito Nicholas P | 2 | 1 | 0 | 1 | 340,000 |
| Smith Austin | 2 | 0 | 1 | 1 | 318,378 |
| Bonde Jeff | 2 | 0 | 1 | 1 | 261,851 |
| Solis, Walther | 2 | 1 | 0 | 1 | 255,000 |
| Harty Eoin | 2 | 0 | 0 | 2 | 247,000 |
| Parboo, Bisnath | 2 | 0 | 0 | 2 | 240,000 |
| Kenneally Eddie | 2 | 0 | 0 | 2 | 220,735 |
| Sheppard Jonathan E | 2 | 1 | 1 | 0 | 202,625 |
| Delozier Joseph III | 2 | 0 | 0 | 2 | 74,000 |
| Dorochenko Gennadi | 1 | 0 | 1 | 0 | 627,750 |
| Byrne Patrick B | 1 | 1 | 0 | 0 | 600,000 |
| Matz Michael R | 1 | 0 | 1 | 0 | 480,000 |
| Harrington Mike | 1 | 0 | 1 | 0 | 448,000 |
| Callaghan, Simon | 1 | 0 | 1 | 0 | 341,562 |
| Arnold George R II | 1 | 1 | 0 | 0 | 322,500 |
| Dutrow Richard E Jr | 1 | 0 | 1 | 0 | 320,500 |
| Smith Hamilton A | 1 | 0 | 0 | 1 | 313,000 |
| Calhoun William Bret | 1 | 0 | 0 | 1 | 288,904 |
| Garoffalo Jose | 1 | 0 | 1 | 0 | 282,000 |
| Owens R Kory | 1 | 0 | 1 | 0 | 248,800 |
| Attfield Roger L | 1 | 0 | 1 | 0 | 236,000 |
| Ritvo Kathy | 1 | 0 | 1 | 0 | 222,649 |
| McKeever Andrew | 1 | 1 | 0 | 0 | 216,567 |
| Hushion Michael E | 1 | 0 | 1 | 0 | 215,800 |
| Wilkes, Ian | 1 | 0 | 0 | 1 | 211,859 |
| Miller Peter | 1 | 0 | 1 | 0 | 209,400 |
| Bush Thomas M | 1 | 1 | 0 | 0 | 208,115 |
Owners, ranked by earnings (through 05/15/12)
| Name | Starts | Wins | Seconds | Thirds | Earnings |
|---|---|---|---|---|---|
| Midwest Thoroughbreds, Inc. | 694 | 230 | 141 | 82 | 4,008,821 |
| Jones, Brereton | 63 | 16 | 13 | 2 | 1,840,514 |
| Zayat Stables, LLC | 94 | 25 | 17 | 13 | 1,597,670 |
| Reddam Racing LLC | 6 | 1 | 1 | 1 | 1,477,525 |
| Klaravich Stables, Inc. and Lawrence, William H. | 124 | 27 | 28 | 13 | 1,422,402 |
| Repole Stable | 69 | 15 | 7 | 17 | 1,358,839 |
| Moss, Maggi | 163 | 52 | 33 | 24 | 1,325,182 |
| Ramsey, Kenneth L. and Sarah K. | 175 | 39 | 35 | 23 | 1,284,718 |
| E. Paul Robsham Stables LLC | 35 | 16 | 4 | 6 | 1,254,480 |
| Oxley, John | 67 | 15 | 13 | 10 | 1,195,562 |
| Peachtree Stable | 43 | 14 | 5 | 7 | 1,112,734 |
| WinStar Farm LLC | 43 | 6 | 5 | 10 | 1,108,603 |
| Darley Stable | 107 | 18 | 15 | 14 | 988,432 |
| Watson, Karl, Pegram, Michael E. and Weitman, Paul | 13 | 4 | 3 | 1 | 856,720 |
| PTK, LLC | 143 | 46 | 25 | 21 | 852,152 |
| Jay Em Ess Stable | 72 | 11 | 7 | 11 | 816,749 |
| Raut LLC | 150 | 12 | 5 | 18 | 798,876 |
| Godolphin Racing LLC | 17 | 5 | 3 | 1 | 793,350 |
| Stronach Stables | 102 | 19 | 18 | 11 | 773,282 |
| Donegal Racing | 15 | 3 | 1 | 3 | 771,810 |
| Calabrese, Frank | 139 | 40 | 33 | 13 | 750,247 |
| Robison, J. Kirk and Judy | 83 | 17 | 19 | 13 | 747,177 |
| Reddam, J. | 22 | 3 | 3 | 2 | 746,090 |
| Drawing Away Stable and Jacobson, David | 71 | 21 | 18 | 9 | 744,763 |
| West, Gary and Mary | 49 | 11 | 12 | 13 | 694,657 |
| Janney, III, Stuart | 19 | 3 | 3 | 2 | 677,641 |
| Barber, Gary and Cecil | 63 | 19 | 10 | 8 | 663,987 |
| Asmussen, Steven | 104 | 37 | 14 | 12 | 638,765 |
| Zollars, Cathy and Bob | 23 | 5 | 2 | 5 | 620,333 |
| Brous Stable, Wachtel Stable and Hammer, Jack, T. | 3 | 1 | 2 | 0 | 610,000 |
| Sandford, Chuck and Maribeth | 5 | 1 | 1 | 0 | 609,585 |
| Dubb, Michael | 51 | 17 | 12 | 11 | 608,328 |
| Starlight Racing | 26 | 9 | 1 | 3 | 601,370 |
| Stiritz, William | 134 | 24 | 21 | 16 | 592,355 |
| Pin Oak Stable | 26 | 7 | 4 | 3 | 590,256 |
| Hall, George and Lori | 73 | 9 | 12 | 7 | 586,739 |
| Live Oak Plantation | 51 | 9 | 13 | 7 | 580,106 |
| Cole, Jr., Robert | 115 | 35 | 24 | 18 | 574,786 |
| Melnyk Racing Stables, Inc. | 71 | 11 | 10 | 15 | 565,739 |
| Steinmann, Heinz | 23 | 3 | 5 | 2 | 565,000 |
| Riccio, James | 50 | 17 | 9 | 4 | 548,002 |
| Hays, Billy, Donna and Justin | 327 | 83 | 59 | 51 | 545,624 |
| West Point Thoroughbreds | 83 | 13 | 11 | 14 | 542,598 |
| Team Valor International | 38 | 8 | 5 | 8 | 520,378 |
| B-C Stables (Brooks and Cammarano) | 62 | 18 | 16 | 10 | 518,742 |
| Brown, Jr., Donald L. and Beattie, Stephanie S. | 90 | 30 | 12 | 15 | 502,110 |
| Brittlyn Stable, Inc. | 27 | 9 | 5 | 5 | 490,587 |
| Limongelli, Danny | 90 | 20 | 20 | 12 | 489,414 |
| Gold Mark Farm LLC | 70 | 14 | 10 | 15 | 489,110 |
| Kaleem Shah Inc. | 22 | 6 | 5 | 1 | 473,968 |
Owners, ranked by wins (through 05/15/12)
| Name | Starts | Wins | Seconds | Thirds | Earnings |
|---|---|---|---|---|---|
| Midwest Thoroughbreds, Inc. | 694 | 230 | 141 | 82 | 4,008,821 |
| Hays, Billy, Donna and Justin | 327 | 83 | 59 | 51 | 545,624 |
| Moss, Maggi | 163 | 52 | 33 | 24 | 1,325,182 |
| PTK, LLC | 143 | 46 | 25 | 21 | 852,152 |
| Lawson, Charles | 185 | 44 | 31 | 34 | 148,099 |
| Calabrese, Frank | 139 | 40 | 33 | 13 | 750,247 |
| Silva, Miguel | 137 | 39 | 23 | 26 | 232,920 |
| Ramsey, Kenneth L. and Sarah K. | 175 | 39 | 35 | 23 | 1,284,718 |
| Asmussen, Steven | 104 | 37 | 14 | 12 | 638,765 |
| Cole, Jr., Robert | 115 | 35 | 24 | 18 | 574,786 |
| Brown, Jr., Donald L. and Beattie, Stephanie S. | 90 | 30 | 12 | 15 | 502,110 |
| Klaravich Stables, Inc. and Lawrence, William H. | 124 | 27 | 28 | 13 | 1,422,402 |
| Zayat Stables, LLC | 94 | 25 | 17 | 13 | 1,597,670 |
| Stiritz, William | 134 | 24 | 21 | 16 | 592,355 |
| End Zone Athletics, Inc. | 116 | 22 | 23 | 20 | 283,299 |
| Drawing Away Stable and Jacobson, David | 71 | 21 | 18 | 9 | 744,763 |
| Girdner, Paul K. and Jones, Reginald C. | 84 | 20 | 8 | 10 | 223,110 |
| Limongelli, Danny | 90 | 20 | 20 | 12 | 489,414 |
| Barber, Gary and Cecil | 63 | 19 | 10 | 8 | 663,987 |
| Stronach Stables | 102 | 19 | 18 | 11 | 773,282 |
| Schickedanz, Bruno | 110 | 19 | 12 | 25 | 249,575 |
| B-C Stables (Brooks and Cammarano) | 62 | 18 | 16 | 10 | 518,742 |
| Darley Stable | 107 | 18 | 15 | 14 | 988,432 |
| Riccio, James | 50 | 17 | 9 | 4 | 548,002 |
| Dubb, Michael | 51 | 17 | 12 | 11 | 608,328 |
| Joseph P. Morey, Jr. Revocable Trust | 56 | 17 | 7 | 11 | 210,851 |
| Robison, J. Kirk and Judy | 83 | 17 | 19 | 13 | 747,177 |
| Armstrong, Jack | 101 | 17 | 19 | 17 | 394,468 |
| E. Paul Robsham Stables LLC | 35 | 16 | 4 | 6 | 1,254,480 |
| Davis, Scooter | 52 | 16 | 10 | 10 | 215,178 |
| Jones, Brereton | 63 | 16 | 13 | 2 | 1,840,514 |
| Garcia, Genaro | 72 | 16 | 11 | 15 | 173,703 |
